The Wayback Machine - http://web.archive.org/web/20101123223631/http://www.nba.com/thunder/stats/
Image
Image
Image
2010-11 Thunder Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Kevin Durant 12 12 40.4 .423 .290 .929 .80 5.70 6.50 2.8 1.33 1.08 3.75 2.20 28.0
 Russell Westbrook 14 14 37.2 .436 .235 .900 1.40 3.70 5.10 8.2 1.93 .50 4.00 2.80 23.2
 Jeff Green 7 7 38.4 .465 .233 .810 1.40 5.00 6.40 .7 1.00 .29 1.43 2.70 19.0
 Serge Ibaka 14 7 28.9 .581 .000 .844 2.60 4.60 7.20 .3 .57 2.14 .71 3.40 11.4
 James Harden 14 2 25.3 .378 .405 .829 .40 2.70 3.10 1.6 1.14 .07 1.29 2.30 8.5
 Nenad Krstic 14 14 25.9 .434 .000 .846 1.90 3.00 4.90 .4 .57 .50 .86 2.50 7.7
 Eric Maynor 14 0 15.3 .507 .474 .667 .30 1.40 1.70 2.3 .64 .14 .79 1.30 6.2
 Thabo Sefolosha 14 14 28.9 .471 .188 .682 .80 4.00 4.80 1.6 1.43 .43 .71 2.80 5.9
 Nick Collison 6 0 20.5 .478 .000 .833 1.30 2.70 4.00 .5 .50 .17 1.17 2.30 4.5
 D.J. White 8 0 9.5 .478 .000 1.000 .50 1.60 2.10 .3 .13 .38 .38 1.40 3.3
 Royal Ivey 4 0 11.8 .667 .750 .000 .00 1.50 1.50 .5 .50 .25 .50 1.50 2.8
 Daequan Cook 7 0 9.6 .278 .188 1.000 .10 .60 .70 .4 .29 .00 .29 1.30 2.1
 Cole Aldrich 5 0 9.6 .500 .000 .500 .40 1.80 2.20 .0 .40 .20 .60 1.80 1.0
 Byron Mullens 1 0 3.0 .000 .000 .000 .00 1.00 1.00 .0 .00 .00 .00 .00 .0
 Morris Peterson 2 0 3.5 .000 .000 .000 .00 .00 .00 .0 .00 .00 .00 .50 .0
Team Averages 14 0 241.8 .452 .311 .865 9.9 30.4 40.2 17.9 8.6 5.3 14.3 21.9 102.4
Opponents 14 0 241.8 .475 .389 .746 11.1 29.0 40.1 21.6 6.6 3.9 15.0 22.7 102.2
created: 11/23/2010,02:03 AM

Image
Image

Image

 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Kevin Durant 12 12 485 107-253 18-62 104-112 10 68 78 34 16 13 45 26 336
 Russell Westbrook 14 14 521 102-234 4-17 117-130 20 52 72 115 27 7 56 39 325
 Serge Ibaka 14 7 405 61-105 0-0 38-45 36 65 101 4 8 30 10 48 160
 Jeff Green 7 7 269 46-99 7-30 34-42 10 35 45 5 7 2 10 19 133
 James Harden 14 2 354 34-90 17-42 34-41 5 38 43 23 16 1 18 32 119
 Nenad Krstic 14 14 362 43-99 0-0 22-26 27 42 69 5 8 7 12 35 108
 Eric Maynor 14 0 214 35-69 9-19 8-12 4 20 24 32 9 2 11 18 87
 Thabo Sefolosha 14 14 405 32-68 3-16 15-22 11 56 67 23 20 6 10 39 82
 Nick Collison 6 0 123 11-23 0-0 5-6 8 16 24 3 3 1 7 14 27
 D.J. White 8 0 76 11-23 0-0 4-4 4 13 17 2 1 3 3 11 26
 Daequan Cook 7 0 67 5-18 3-16 2-2 1 4 5 3 2 0 2 9 15
 Royal Ivey 4 0 47 4-6 3-4 0-0 0 6 6 2 2 1 2 6 11
 Cole Aldrich 5 0 48 2-4 0-0 1-2 2 9 11 0 2 1 3 9 5
 Byron Mullens 1 0 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
 Morris Peterson 2 0 7 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Team Totals 14 0 3,385 493-1,091 64-206 384-444 138 425 563 251 121 74 200 306 1,434
Opponents 14 0 -- 545-1,148 79-203 262-351 155 406 561 302 93 55 210 318 1,431
created: 11/23/2010,02:03 AM

Image
Image

  • Image