Shortcuts
BrandsGenres
Franchises
Release Schedule
Top 2026 Movies
Worldwide 2026
All Time (Domestic)
All Time (Worldwide)
Latest Dailies
| You Can See Everything | $2,128,146 |
| Clayface | $2,109,875 |
| Wildwood | $1,374,111 |
| Wicker | $1,125,762 |
| Street Fighter | $640,109 |
| You Can See Everything | $1,979,176 |
| Clayface | $1,901,226 |
| Wildwood | $1,404,660 |
| Wicker | $647,432 |
| Street Fighter | $571,510 |
| You Can See Everything | $3,569,030 |
| Clayface | $3,325,057 |
| Wildwood | $2,415,659 |
| BTS World Tour 'Arirang' in São Paulo: Live Viewing | $2,000,000 |
| Wicker | $1,437,076 |
| Clayface | $4,275,825 |
| You Can See Everything | $3,580,272 |
| Wildwood | $2,742,388 |
| Wicker | $1,315,764 |
| Street Fighter | $1,231,275 |
| You Can See Everything | $4,296,326 |
| Wildwood | $3,791,277 |
| Clayface | $3,401,234 |
| Wicker | $1,611,169 |
| Street Fighter | $1,380,049 |
Latest Weekend: Oct 30-Nov 1
| 1 | You Can See Everything | $11.4M | false | false |
| 2 | Clayface | $11.0M | false | false |
| 3 | Wildwood | $8.9M | false | false |
| 4 | Wicker | $4.4M | false | false |
| 5 | Street Fighter | $3.7M | false | false |
Top 2026 Movies
| 1 | Spider-Man: Brand New Day | $958.9M | - |
| 2 | The Odyssey | $625.6M | - |
| 3 | Toy Story 5 | $480.3M | - |
| 4 | The Super Mario Galaxy Movie | $429.8M | - |
| 5 | Michael | $372.3M | - |
Worldwide 2026
| 1 | Spider-Man: Brand New Day | $2.5B | - |
| 2 | The Odyssey | $1.8B | - |
| 3 | Toy Story 5 | $1.1B | - |
| 4 | Michael | $1.0B | - |
| 5 | The Super Mario Galaxy Movie | $1.0B | - |
Recent Release Date Changes
| Everybody Digs Bill Evans | Wide | New | → | Fri Jan 15, 2027 |
| Everybody Digs Bill Evans | Limited | Fri Dec 4, 2026 | → | Fri Jan 8, 2027 |
| Nagi Notes | Limited | New | → | Fri Jan 1, 2027 |
| November 1963 | Limited | Fri Nov 20, 2026 | → | Fri Dec 4, 2026 |
| Queen at Sea | Wide | New | → | Fri Nov 6, 2026 |






