Shortcuts
BrandsGenres
Franchises
Release Schedule
Top 2026 Movies
Worldwide 2026
All Time (Domestic)
All Time (Worldwide)
Latest Dailies
| Clayface | $4,275,825 |
| You Can See Everything | $3,580,272 |
| Wildwood | $2,727,346 |
| Wicker | $1,315,764 |
| Street Fighter | $1,231,275 |
| You Can See Everything | $4,296,326 |
| Wildwood | $3,791,816 |
| Clayface | $3,401,234 |
| Wicker | $1,611,169 |
| Street Fighter | $1,380,049 |
| Wildwood | $1,239,600 |
| Clayface | $1,220,178 |
| Wicker | $671,861 |
| Street Fighter | $429,640 |
| Resident Evil | $266,514 |
| Wildwood | $1,972,492 |
| Clayface | $1,898,157 |
| Wicker | $1,027,616 |
| Street Fighter | $693,886 |
| Sense and Sensibility | $367,205 |
| Wildwood | $1,189,294 |
| Wicker | $757,733 |
| Street Fighter | $383,862 |
| Resident Evil | $238,535 |
| Other Mommy | $237,865 |
Latest Weekend: Oct 30-Nov 1
| 1 | You Can See Everything | $11.4M | false | false |
| 2 | Clayface | $11.0M | false | false |
| 3 | Wildwood | $8.9M | false | false |
| 4 | Wicker | $4.4M | false | false |
| 5 | Street Fighter | $3.7M | false | false |
Top 2026 Movies
| 1 | Spider-Man: Brand New Day | $958.9M | - |
| 2 | The Odyssey | $625.6M | - |
| 3 | Toy Story 5 | $480.3M | - |
| 4 | The Super Mario Galaxy Movie | $429.8M | - |
| 5 | Michael | $372.3M | - |
Worldwide 2026
| 1 | Spider-Man: Brand New Day | $2.5B | - |
| 2 | The Odyssey | $1.8B | - |
| 3 | Toy Story 5 | $1.1B | - |
| 4 | Michael | $1.0B | - |
| 5 | The Super Mario Galaxy Movie | $1.0B | - |
Recent Release Date Changes
| Lords of War | Wide | Fri Feb 5, 2027 | → | Fri Jan 22, 2027 |
| Karoshi | Wide | Fri Jan 29, 2027 | → | Fri Feb 5, 2027 |
| Everybody Digs Bill Evans | Wide | New | → | Fri Jan 15, 2027 |
| Everybody Digs Bill Evans | Limited | Fri Dec 4, 2026 | → | Fri Jan 8, 2027 |
| Nagi Notes | Limited | New | → | Fri Jan 1, 2027 |






