World Series Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1918BOS ADailySplits 6 19 2 4 1 0 0 0 4 0 3 0 1 0 0 0 0 1 0 .211 .348 .263 1918BOS A
Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG LF-G CF-G RF-G
1906PHI ADailySplits 2B 22 22 22 185.1 41 58 2 5 2 .980
1908PHI NDailySplits SS 14 14 14 125 27 34 9 2 0 .871
1909PHI NDailySplits 2B 14 13 13 124 24 31 1 3 0 .982
1909PHI N 1B 11 11 11 94 96 1 1 3 0 .990
1909PHI N OF 3 3 3 31 8 1 0 0 0 1.000 0 3 0
1909PHI N CF 3 3 3 31 8 1 0 0 0 1.000
1909PHI N SS 1 0 0 7.1 3 3 0 0 0 1.000
1909BOS NDailySplits 2B 73 73 71 635.1 164 209 17 34 0 .956
1909 TOT N 2B 87 86 84 759.1 188 240 18 37 0 .960
1910BOS NDailySplits 2B 148 147 143 1282 408 493 44 92 0 .953
1911CHI NDailySplits 2B 23 17 17 184.2 43 64 6 5 0 .947
1911CHI N SS 20 14 14 144.1 37 42 6 12 0 .929
1911CHI N 3B 1 0 0 3.2 1 1 0 0 0 1.000
1912BOS NDailySplits SS 3 3 3 26 2 9 1 2 0 .917
1917CIN NDailySplits 2B 131 130 119 1134.2 332 412 30 69 0 .961
1918BOS ADailySplits 2B 115 115 113 1018.1 241 341 20 39 0 .967
1919BOS ADailySplits 2B 29 28 26 247.1 70 85 3 18 0 .981
Total ( 7 Years) Splits 2B 555 545 524 4811.2 1323 1693 123 265 2 .961
Total ( 4 Years) SS 38 31 31 302.2 69 88 16 16 0 .908
Total ( 1 Year ) 1B 11 11 11 94 96 1 1 3 0 .990
Total ( 1 Year ) CF 3 3 3 31 8 1 0 0 0 1.000
Total ( 1 Year ) OF 3 3 3 31 8 1 0 0 0 1.000 0 3 0
Total ( 1 Year ) 3B 1 0 0 3.2 1 1 0 0 0 1.000
Year Team POS G GS CG INN PO A ERR DP TP AVG LF-G CF-G RF-G
i - incomplete
World Series Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG
1918BOS ADailySplits 2B 6 6 6 53 15 16 0 3 0 1.000