Category:NextGenerationEU
Appearance
massive funds from the European Commission for the economic recovery of the European Union, in response to the damage caused by the COVID-19 pandemic | |||||
| Upload media | |||||
| Instance of |
| ||||
|---|---|---|---|---|---|
| Main subject | |||||
| Applies to jurisdiction | |||||
| Point in time |
| ||||
| Inception |
| ||||
| official website | |||||
| |||||
Subcategories
This category has the following 2 subcategories, out of 2 total.
P
Media in category "NextGenerationEU"
The following 59 files are in this category, out of 59 total.
-
NextGeneration EU Station Zwijndrecht.jpg 6,960 × 4,640; 6.39 MB
-
NextGenerationEU.jpg 5,472 × 3,648; 4.17 MB
-
P051073-113367.jpg 2,666 × 4,000; 2.97 MB
-
P051073-118467.jpg 4,000 × 2,667; 1.82 MB
-
P051073-118632.jpg 4,000 × 2,667; 1.79 MB
-
P051073-13767.jpg 4,000 × 2,667; 1.85 MB
-
P051073-15833.jpg 4,000 × 2,667; 1.83 MB
-
P051073-244288.jpg 4,000 × 2,667; 2.38 MB
-
P051073-25056.jpg 4,000 × 2,667; 2.3 MB
-
P051073-264930.jpg 2,667 × 4,000; 2.04 MB
-
P051073-287549.jpg 2,667 × 4,000; 1.89 MB
-
P051073-380367.jpg 4,000 × 2,667; 1.97 MB
-
P051073-398365.jpg 4,000 × 2,667; 2.08 MB
-
P051073-404747.jpg 4,000 × 2,667; 2.24 MB
-
P051073-417642.jpg 4,000 × 2,667; 1.76 MB
-
P051073-428608.jpg 4,000 × 2,667; 2.45 MB
-
P051073-432273.jpg 2,667 × 4,000; 2.15 MB
-
P051073-494097.jpg 2,667 × 4,000; 2.12 MB
-
P051073-507249.jpg 4,000 × 2,667; 2.28 MB
-
P051073-521526.jpg 4,000 × 2,667; 1.67 MB
-
P051073-524173.jpg 2,667 × 4,000; 2.57 MB
-
P051073-561332.jpg 4,000 × 2,667; 1.84 MB
-
P051073-587856.jpg 2,667 × 4,000; 1.79 MB
-
P051073-628418.jpg 2,667 × 4,000; 2.06 MB
-
P051073-679450.jpg 2,667 × 4,000; 2.59 MB
-
P051073-799157.jpg 2,667 × 4,000; 1.96 MB
-
P051073-877849.jpg 2,666 × 4,000; 1.85 MB
-
P051073-900149.jpg 4,000 × 2,667; 2.01 MB
-
P051073-903824.jpg 4,000 × 2,667; 2.2 MB
-
P051073-913866.jpg 4,000 × 2,667; 2.09 MB
-
P051073-931062.jpg 4,000 × 2,667; 1.78 MB
-
P051073-94270.jpg 4,000 × 2,667; 2.1 MB
-
P051073-965545.jpg 2,667 × 4,000; 2.51 MB
-
P058933-101980.jpg 2,667 × 4,000; 4.58 MB
-
P058933-148964.jpg 4,000 × 2,667; 4.5 MB
-
P058933-153584.jpg 2,667 × 4,000; 3.77 MB
-
P058933-207674.jpg 4,000 × 2,667; 4.1 MB
-
P058933-271460.jpg 2,667 × 4,000; 3.77 MB
-
P058933-308102.jpg 4,000 × 2,667; 3.96 MB
-
P058933-356210.jpg 4,000 × 2,667; 3.85 MB
-
P058933-412975.jpg 2,667 × 4,000; 4.06 MB
-
P058933-415736.jpg 4,000 × 2,667; 3.6 MB
-
P058933-535998.jpg 4,000 × 2,667; 3.95 MB
-
P058933-601975.jpg 2,667 × 4,000; 5.97 MB
-
P058933-824144.jpg 2,667 × 4,000; 4.86 MB
-
P058933-864011.jpg 2,667 × 4,000; 3.87 MB
-
Rehabilitación de fachadas financiada por los fondos Next Generation EU.jpg 5,616 × 4,103; 11.27 MB