Jump to content

1952 FIVB Women's Volleyball World Championship

From Wikipedia, the free encyclopedia
1952 FIVB Women's World Championship
Tournament details
Host countrySoviet Union
CityMoscow
Dates17–29 August
Teams8
Officially opened byJoseph Stalin
Final positions
ChampionsImage Soviet Union (1st title)
1956 →

The 1952 FIVB Women's World Championship was the first edition of the tournament, organised by the world's governing body, the FIVB. It was held from 17 to 29 August 1952 in Moscow, Soviet Union.[1]

Teams

[edit]

Squads

[edit]

Source:[2]

Format

[edit]

The tournament was played in a single round-robin format, all eight participant teams in a single pool and played each other once.[1]

Results

[edit]
Pos Team Pld W L Pts SW SL SR SPW SPL SPR
1 Image Soviet Union 7 7 0 14 21 0 MAX 315 101 3.119
2 Image Poland 7 6 1 13 18 6 3.000 315 201 1.567
3 Image Czechoslovakia 7 5 2 12 16 8 2.000 298 245 1.216
4 Image Bulgaria 7 4 3 11 15 12 1.250 333 293 1.137
5 Image Romania 7 3 4 10 11 13 0.846 272 287 0.948
6 Image Hungary 7 2 5 9 8 16 0.500 234 292 0.801
7 Image France 7 1 6 8 5 18 0.278 185 299 0.619
8 Image India 7 0 7 7 0 21 0.000 81 315 0.257
Source: [citation needed]
Date Score Set 1 Set 2 Set 3 Set 4 Set 5 Total
17 Aug Soviet Union Image 3–0 Image Bulgaria 15–10 15–4 15–6     45–20
17 Aug Czechoslovakia Image 3–0 Image Romania 15–10 15–12 15–4     45–26
18 Aug Poland Image 3–0 Image Hungary 15–5 15–3 15–5     45–13
18 Aug Romania Image 3–0 Image India 15–7 15–7 15–1     45–15
19 Aug Soviet Union Image 3–0 Image India 15–0 15–1 15–1     45–2
19 Aug Romania Image 3–0 Image France 15–7 15–4 16–14     46–25
20 Aug Czechoslovakia Image 3–0 Image Hungary 15–9 15–8 15–9     45–26
20 Aug Poland Image 3–1 Image Bulgaria 15–12 15–9 4–15 15–9   49–45
21 Aug Soviet Union Image 3–0 Image Hungary 15–2 15–5 15–4     45–11
21 Aug Czechoslovakia Image 3–0 Image France 15–4 15–1 15–0     45–5
22 Aug France Image 3–0 Image India 15–6 15–2 15–3     45–11
22 Aug Bulgaria Image 3–1 Image Romania 15–10 16–18 15–12 15–9   61–49
23 Aug Czechoslovakia Image 3–0 Image India 15–7 15–11 15–12     45–30
23 Aug Hungary Image 3–1 Image France 15–4 12–15 15–13 15–7   57–39
23 Aug Soviet Union Image 3–0 Image Romania 15–5 15–3 15–7     45–15
24 Aug Poland Image 3–0 Image India 15–1 15–3 15–0     45–4
24 Aug Romania Image 3–1 Image Hungary 9–15 15–1 15–13 15–11   54–40
25 Aug Soviet Union Image 3–0 Image France 15–2 15–3 15–7     45–12
25 Aug Poland Image 3–1 Image Czechoslovakia 15–5 15–8 10–15 15–5   55–33
26 Aug Czechoslovakia Image 3–2 Image Bulgaria 15–3 5–15 15–11 13–15 16–14 64–58
26 Aug Hungary Image 3–0 Image India 15–2 15–6 15–2     45–10
26 Aug Poland Image 3–0 Image France 15–7 15–7 15–10     45–24
27 Aug Soviet Union Image 3–0 Image Poland 15–8 15–4 15–8     45–20
27 Aug Bulgaria Image 3–1 Image France 15–6 5–15 15–4 15–10   50–35
28 Aug Bulgaria Image 3–0 Image India 15–1 15–4 15–4     45–9
28 Aug Poland Image 3–1 Image Romania 15–10 11–15 15–5 15–7   56–37
29 Aug Bulgaria Image 3–1 Image Hungary 15–5 9–15 15–12 15–10   54–42
29 Aug Soviet Union Image 3–0 Image Czechoslovakia 15–10 15–5 15–6     45–21

Final standing

[edit]

References

[edit]
  1. 1 2 "WOMEN'S WORLD CHAMPIONSHIP 1952". FIVB. Retrieved 15 October 2017.
  2. ↑ "Women Volleyball I World Championship 1952 Moskva". todor66.com. Retrieved 15 October 2017.
[edit]