1975 French Open – Men's singles
Appearance
| Men's singles | |
|---|---|
| 1975 French Open | |
| Champion | |
| Runner-up | |
| Score | 6–2, 6–3, 6–4 |
| Draw | 128 |
| Seeds | 16 |
Defending champion Björn Borg defeated Guillermo Vilas in the final, 6–2, 6–3, 6–4 to win the men's singles tennis title at the 1975 French Open.[1] It was his second French Open title and second major title overall.
The first two rounds of the tournament were played as best-of-three sets, while the last five rounds were played as best-of-five sets.[2]
Seeds
[edit]The seeded players are listed below. Björn Borg was the champion; others show the round in which they were eliminated.
Björn Borg (champion)
Manuel Orantes (first round)
Ilie Năstase (third round)
Guillermo Vilas (final)
Roscoe Tanner (third round)
John Alexander (fourth round)
Raúl Ramírez (quarterfinals)
Harold Solomon (quarterfinals)
Alex Metreveli (second round)
Eddie Dibbs (semifinals)
Jaime Fillol Sr. (fourth round)
François Jauffret (fourth round)
Brian Gottfried (fourth round)
Jan Kodeš (fourth round)
Stan Smith (fourth round)
Onny Parun (quarterfinals)
Qualifying
[edit]Draw
[edit][3] Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 10 | 4 | 7 | 6 | 5 | 6 | |||||||||||||||||||||
| 7 | 6 | 6 | 1 | 7 | 4 | |||||||||||||||||||||
| 10 | 1 | 4 | 6 | 1 | ||||||||||||||||||||||
| 4 | 6 | 6 | 1 | 6 | ||||||||||||||||||||||
| 4 | 6 | 6 | 7 | |||||||||||||||||||||||
| 16 | 2 | 2 | 6 | |||||||||||||||||||||||
| 4 | 2 | 3 | 4 | |||||||||||||||||||||||
| 1 | 6 | 6 | 6 | |||||||||||||||||||||||
| 4 | 7 | 6 | 2 | |||||||||||||||||||||||
| 6 | 5 | 7 | 6 | |||||||||||||||||||||||
| 4 | 6 | 5 | 4 | |||||||||||||||||||||||
| 1 | 6 | 1 | 7 | 6 | ||||||||||||||||||||||
| 8 | 1 | 5 | 4 | |||||||||||||||||||||||
| 1 | 6 | 7 | 6 | |||||||||||||||||||||||
Top half
[edit]Section 1
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 2 | 3 | 0 | |||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||||||||
| 5 | 3 | 3 | 6 | 3 | |||||||||||||||||||||||||||||||
| 7 | 6 | 6 | 6 | 7 | |||||||||||||||||||||||||||||||
| 6 | 3 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||||||||
| 3 | 6 | 6 | 3 | 4 | |||||||||||||||||||||||||||||||
| 3 | 7 | 3 | 6 | 6 | |||||||||||||||||||||||||||||||
| 6 | 5 | 6 | 4 | 5 | 4 | ||||||||||||||||||||||||||||||
| 10 | 6 | 6 | 10 | 6 | 7 | 6 | |||||||||||||||||||||||||||||
| Q | 3 | 2 | 10 | 6 | 6 | ||||||||||||||||||||||||||||||
| 7 | 6 | 3 | 4 | ||||||||||||||||||||||||||||||||
| 5 | 2 | 10 | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||||||
| 5 | 4 | 2 | 2 | 6 | 4 | ||||||||||||||||||||||||||||||
| 7 | 6 | 4 | 3 | ||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 4 | 2 | ||||||||||||||||||||||||||||||||||
Section 2
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||||||||||
| 4 | 1 | 7 | 7 | 6 | |||||||||||||||||||||||||||||||
| 1 | 4 | Q | 6 | 0 | |||||||||||||||||||||||||||||||
| Q | 6 | 6 | 7 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | 7 | 6 | 4 | 0 | 1 | ||||||||||||||||||||||||||||||
| 2 | 5 | 3 | 1 | ||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| 7 | 3 | 4 | 7 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 12 | 7 | 6 | 12 | 2 | 1 | 4 | |||||||||||||||||||||||||||||
| 5 | 3 | 12 | 6 | 7 | |||||||||||||||||||||||||||||||
| 7 | 5 | 7 | 1 | 5 | |||||||||||||||||||||||||||||||
| 6 | 7 | 5 | 12 | 1 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 6 | 3 | 4 | 6 | 6 | 3 | 1 | 4 | ||||||||||||||||||||||||||||
| 4 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| 6 | 6 | Q | 4 | 2 | |||||||||||||||||||||||||||||||
| Q | 7 | 7 | |||||||||||||||||||||||||||||||||
Section 3
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||||||||||
| 0 | 0 | 4 | 6 | 6 | |||||||||||||||||||||||||||||||
| Q | 6 | 6 | Q | 1 | 3 | ||||||||||||||||||||||||||||||
| 3 | 2 | 4 | 7 | 6 | 6 | ||||||||||||||||||||||||||||||
| Q | 6 | 6 | Q | 5 | 4 | 2 | |||||||||||||||||||||||||||||
| 2 | 4 | Q | 6 | 6 | |||||||||||||||||||||||||||||||
| 6 | 4 | Q | 4 | 3 | |||||||||||||||||||||||||||||||
| Q | 7 | 6 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 14 | 2 | 6 | 8 | 14 | 1 | 4 | 2 | ||||||||||||||||||||||||||||
| 6 | 3 | 6 | 14 | 6 | 6 | ||||||||||||||||||||||||||||||
| Q | 3 | 7 | 6 | Q | 3 | 4 | |||||||||||||||||||||||||||||
| 6 | 6 | 3 | 14 | 6 | 7 | 6 | |||||||||||||||||||||||||||||
| 6 | 6 | 3 | 6 | 3 | |||||||||||||||||||||||||||||||
| 7 | 7 | 5 | 7 | 2 | |||||||||||||||||||||||||||||||
| Q | 1 | 4 | 7 | 5 | 6 | ||||||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||||||||||
Section 4
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||||||||||
| 4 | 2 | 6 | 7 | 6 | |||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 0 | ||||||||||||||||||||||||||||||||
| 3 | 2 | 6 | 6 | 2 | 7 | 7 | |||||||||||||||||||||||||||||
| 7 | 2 | 1 | 1 | 6 | 5 | 5 | |||||||||||||||||||||||||||||
| 5 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| 2 | 7 | 6 | 1 | 4 | |||||||||||||||||||||||||||||||
| 6 | 6 | 3 | 6 | 2 | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||||
| 16 | 6 | 6 | 16 | 6 | 2 | 3 | 6 | 8 | |||||||||||||||||||||||||||
| Q | 2 | 3 | 16 | 6 | 7 | ||||||||||||||||||||||||||||||
| Q | 4 | 3 | 4 | 5 | |||||||||||||||||||||||||||||||
| 6 | 6 | 16 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 7 | 1 | 5 | 2 | 7 | 2 | 4 | |||||||||||||||||||||||||||||
| 6 | 6 | 7 | 7 | 6 | |||||||||||||||||||||||||||||||
| 3 | 5 | Q | 6 | 0 | |||||||||||||||||||||||||||||||
| Q | 6 | 7 | |||||||||||||||||||||||||||||||||
Bottom half
[edit]Section 5
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||||||||||
| 1 | 2 | 6 | 6 | ||||||||||||||||||||||||||||||||
| Q | 6 | 6 | Q | 3 | 3 | ||||||||||||||||||||||||||||||
| 3 | 4 | 6 | 6 | 7 | |||||||||||||||||||||||||||||||
| Q | 2 | 6 | 8 | Q | 4 | 4 | 6 | ||||||||||||||||||||||||||||
| 6 | 3 | 6 | Q | 2 | 7 | 6 | |||||||||||||||||||||||||||||
| 2 | 4 | 9 | 6 | 5 | 4 | ||||||||||||||||||||||||||||||
| 9 | 6 | 6 | 2 | 5 | 6 | 6 | 3 | ||||||||||||||||||||||||||||
| 4 | 4 | 6 | 7 | 0 | 2 | 6 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 4 | 8 | |||||||||||||||||||||||||||||||
| Q | 5 | 3 | 1 | 6 | 6 | ||||||||||||||||||||||||||||||
| 7 | 6 | 3 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 6 | 5 | 6 | 6 | 3 | 4 | 4 | ||||||||||||||||||||||||||||
| Q | 4 | 2 | 4 | 6 | 2 | ||||||||||||||||||||||||||||||
| 0 | 4 | 5 | 6 | 3 | 6 | ||||||||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||||||||||
Section 6
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||||||||||
| 3 | 0 | 0 | 7 | 2 | |||||||||||||||||||||||||||||||
| 5 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 7 | 2 | 4 | 4 | 4 | 5 | ||||||||||||||||||||||||||||||
| 6 | 6 | 11 | 6 | 6 | 7 | ||||||||||||||||||||||||||||||
| 2 | 4 | 6 | 2 | ||||||||||||||||||||||||||||||||
| Q | 2 | 6 | 1 | 11 | 7 | 6 | |||||||||||||||||||||||||||||
| 11 | 6 | 3 | 6 | 11 | 3 | 4 | 4 | ||||||||||||||||||||||||||||
| 5 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| 7 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 4 | 7 | 4 | 2 | 2 | |||||||||||||||||||||||||||||||
| 6 | 5 | 6 | 6 | 3 | 7 | 6 | |||||||||||||||||||||||||||||
| 3 | 1 | 3 | 4 | 6 | 6 | 1 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 0 | |||||||||||||||||||||||||||||||
| 3 | 2 | 3 | 3 | 6 | 6 | ||||||||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||||||||||
Section 7
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||||||||||
| Q | 3 | 3 | 6 | 6 | |||||||||||||||||||||||||||||||
| 2 | 4 | 4 | 3 | ||||||||||||||||||||||||||||||||
| 6 | 6 | 0 | 1 | 5 | |||||||||||||||||||||||||||||||
| 6 | 6 | 13 | 6 | 6 | 7 | ||||||||||||||||||||||||||||||
| Q | 2 | 1 | 6 | 4 | |||||||||||||||||||||||||||||||
| 7 | 3 | 4 | 13 | 7 | 6 | ||||||||||||||||||||||||||||||
| 13 | 5 | 6 | 6 | 13 | 7 | 6 | 6 | 6 | 4 | ||||||||||||||||||||||||||
| 7 | 6 | 8 | 5 | 1 | 7 | 7 | 6 | ||||||||||||||||||||||||||||
| 6 | 3 | 3 | 5 | ||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 7 | ||||||||||||||||||||||||||||||||
| Q | 3 | 2 | 1 | 6 | 1 | 6 | 1 | ||||||||||||||||||||||||||||
| 6 | 6 | 8 | 6 | 3 | 6 | 2 | 6 | ||||||||||||||||||||||||||||
| 3 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||
| 1 | 4 | 8 | 6 | 6 | |||||||||||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||||||||||
Section 8
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 6 | 7 | ||||||||||||||||||||||||||||||||||
| 4 | 5 | 0 | 6 | 3 | |||||||||||||||||||||||||||||||
| 2 | 5 | 6 | 3 | 6 | |||||||||||||||||||||||||||||||
| 6 | 7 | 0 | 6 | 2 | 3 | ||||||||||||||||||||||||||||||
| 6 | 7 | 15 | 6 | 1 | 6 | 6 | |||||||||||||||||||||||||||||
| Q | 0 | 5 | 3 | 2 | |||||||||||||||||||||||||||||||
| 4 | 4 | 15 | 6 | 6 | |||||||||||||||||||||||||||||||
| 15 | 6 | 6 | 15 | 2 | 3 | 0 | |||||||||||||||||||||||||||||
| 3 | 6 | 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 6 | 7 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 7 | 2 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||
| 5 | 6 | 6 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| 6 | 6 | 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 3 | 4 | 1 | 1 | ||||||||||||||||||||||||||||||||
| 2 | 3 | 1 | 6 | 6 | |||||||||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||||||||||
References
[edit]- ↑ "Björn Borg". International Tennis Hall of Fame. Retrieved 4 February 2024.
- ↑ Simon Cambers (June 24, 2016). "Still questioning the best-of-five format in men's tennis". The New York Times.
- ↑ "Draws, ATP Tour, Tennis". ATP. Retrieved 12 October 2024.