2001 Adidas International – Men's singles
Appearance
| Men's singles | |
|---|---|
| 2001 Adidas International | |
| Champion | |
| Runner-up | |
| Score | 6–4, 6–1 |
| Draw | 32 (3WC/4Q/2SE) |
| Seeds | 8 |
Lleyton Hewitt was the defending champion and won in the final 6–4, 6–1 against Magnus Norman.[1] Hewitt became only the second player in the history of the tournament who successfully defended the title, after Pete Sampras won both the 1993 and 1994 editions.[2]
Seeds
[edit]A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated.
Magnus Norman (final)
Lleyton Hewitt (champion)
Wayne Ferreira (first round)
Cédric Pioline (first round)
Arnaud Clément (second round)
Sébastien Grosjean (semifinals)
Tommy Haas (second round)
Younes El Aynaoui (first round)
Draw
[edit]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Qualifying
[edit]Seeds
[edit]
Sláva Doseděl(moved to the main draw)
Chris Woodruff (final round)
Christophe Rochus (Qualifier)
Alberto Martín (first round)
Paul Goldstein (final round)
Alexander Popp (first round)
David Sánchez (second round)
Ivan Ljubičić (first round)
Qualifiers
[edit]Special exempts
[edit]
Bohdan Ulihrach (runner-up at Doha)
Jason Stoltenberg (semifinalist at Adelaide)
Draw
[edit]First qualifier
[edit]| First round | Second round | Final Round | ||||||||||||||||||
| Alt | 6 | 5 | 6 | |||||||||||||||||
| 4 | 7 | 4 | ||||||||||||||||||
| Alt | 2 | 3 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 2 | 3 | |||||||||||||||||||
| 6 | 4 | 6 | ||||||||||||||||||
| 5 | 3 | 6 | 2 | |||||||||||||||||
| 2 | 3 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 1 | 64 | |||||||||||||||||||
| 5 | 6 | 77 | ||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
Second qualifier
[edit]| First round | Second round | Final Round | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 2 | 1 | |||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 4 | 1 | |||||||||||||||||||
| 65 | 2 | |||||||||||||||||||
| 77 | 6 | |||||||||||||||||||
| 2 | 3 | 6 | 2 | |||||||||||||||||
| WC | 6 | 4 | 6 | |||||||||||||||||
| WC | 2 | 4 | ||||||||||||||||||
| WC | 6 | 6 | ||||||||||||||||||
| WC | 6 | 6 | ||||||||||||||||||
| 7 | 3 | 4 | ||||||||||||||||||
| 1 | 5 | |||||||||||||||||||
| 7 | 6 | 7 | ||||||||||||||||||
Third qualifier
[edit]| First round | Second round | Final Round | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| WC | 3 | 2 | ||||||||||||||||||
| 3 | 2 | 78 | 6 | |||||||||||||||||
| 6 | 66 | 4 | ||||||||||||||||||
| 6 | 1 | 2 | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 3 | 6 | 5 | 6 | |||||||||||||||||
| 4 | 7 | 1 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 4 | 4 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 2 | 2 | |||||||||||||||||||
| 2 | 6 | 78 | ||||||||||||||||||
| 8 | 6 | 4 | 66 | |||||||||||||||||
Fourth qualifier
[edit]| First round | Second round | Final Round | ||||||||||||||||||
| 4 | 77 | 2 | 4 | |||||||||||||||||
| 64 | 6 | 6 | ||||||||||||||||||
| 3 | 4 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 77 | 2 | 6 | ||||||||||||||||||
| WC | 63 | 6 | 3 | |||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 0 | |||||||||||||||||||
| 1 | 4 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 3 | 2 | ||||||||||||||||||
References
[edit]- ↑ "Hingis and Hewitt win at Sydney". Sydney. United Press International. 13 January 2001. Retrieved 7 January 2024.
- ↑ "Hewitt keeps title dream alive with epic victory". ESPN. Melbourne. Reuters. 23 January 2001. Retrieved 7 January 2024.
Haas went on to win that tournament while Hewitt regrouped to successfully defend his Sydney International crown last week. He defeated world No. 4 Magnus Norman of Sweden in the final to become the first man since Pete Sampras in 1993-94 to win back-to-back titles in Sydney.