2021 Hamburg European Open – Women's singles
Appearance
| Women's singles | |
|---|---|
| 2021 Hamburg European Open | |
| Champion | |
| Runner-up | |
| Score | 7–6(8–6), 6–4 |
| Draw | 28 |
| Seeds | 8 |
Kim Clijsters was the defending champion, having won the previous edition in 2002,[1] but chose not to participate.
Unseeded Elena-Gabriela Ruse won her maiden WTA Tour singles title as a qualifier, defeating Andrea Petkovic in the final, 7–6(8–6), 6–4.[2]
This tournament marked Dayana Yastremska's return to professional tennis, after her suspension for testing positive for a prohibited substance was lifted by the ITF.[3]
Seeds
[edit]The top four seeds received a bye into the second round.
Dayana Yastremska (semifinals)
Yulia Putintseva (second round)
Tamara Zidanšek (quarterfinals)
Danielle Collins (quarterfinals)
Fiona Ferro (first round)
Jil Teichmann (first round)
Bernarda Pera (second round)
Caroline Garcia (first round)
Draw
[edit]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Semifinals | Final | ||||||||||||
| 1 | 6 | 1 | 4 | ||||||||||
| Q | 2 | 6 | 6 | ||||||||||
| Q | 78 | 6 | |||||||||||
| 66 | 4 | ||||||||||||
| WC | 64 | 6 | 5 | ||||||||||
| 77 | 4 | 7 | |||||||||||
Top half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 77 | 6 | |||||||||||||||||||||||||
| 6 | 6 | 65 | 1 | ||||||||||||||||||||||||
| Q | 4 | 4 | 1 | 77 | 6 | ||||||||||||||||||||||
| 5 | 5 | 64 | 4 | ||||||||||||||||||||||||
| 7 | 7 | 65 | 3 | ||||||||||||||||||||||||
| 7 | 6 | 77 | 6 | ||||||||||||||||||||||||
| 5 | 5 | 3 | 1 | 6 | 1 | 4 | |||||||||||||||||||||
| Q | 2 | 6 | 6 | ||||||||||||||||||||||||
| 4 | 1 | 6 | 6 | ||||||||||||||||||||||||
| LL | 6 | 77 | LL | 6 | 2 | 3 | |||||||||||||||||||||
| WC | 3 | 64 | 4 | 4 | 6 | 5 | |||||||||||||||||||||
| Q | 0 | 6 | 7 | Q | 6 | 1 | 7 | ||||||||||||||||||||
| 6 | 3 | 5 | Q | 2 | 2 | ||||||||||||||||||||||
| Q | 7 | 77 | Q | 6 | 6 | ||||||||||||||||||||||
| 6 | 5 | 61 | |||||||||||||||||||||||||
Bottom half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 | 4 | 2 | |||||||||||||||||||||||||
| WC | 6 | 6 | WC | 6 | 65 | 6 | |||||||||||||||||||||
| Q | 5 | 3 | WC | 2 | 77 | 3 | |||||||||||||||||||||
| WC | 7 | 6 | WC | 6 | 6 | ||||||||||||||||||||||
| 2 | 65 | 3 | 2 | 4 | |||||||||||||||||||||||
| 6 | 77 | 3 | 6 | 3 | |||||||||||||||||||||||
| 3 | 6 | 3 | 6 | ||||||||||||||||||||||||
| WC | 64 | 6 | 5 | ||||||||||||||||||||||||
| 7 | 6 | 6 | 77 | 4 | 7 | ||||||||||||||||||||||
| 1 | 2 | 7 | 6 | 3 | 4 | ||||||||||||||||||||||
| 6 | 2 | 4 | 3 | 6 | 6 | ||||||||||||||||||||||
| 1 | 6 | 6 | 2 | 5 | |||||||||||||||||||||||
| 4 | 5 | 6 | 7 | ||||||||||||||||||||||||
| 6 | 7 | 6 | 1 | 6 | |||||||||||||||||||||||
| 2 | 2 | 6 | 4 | ||||||||||||||||||||||||
Qualifying
[edit]Seeds
[edit]
Magdalena Fręch (moved to the main draw)
Kristína Kučová (qualifying competition, lucky loser)
Marina Melnikova (qualified)
Elena-Gabriela Ruse (qualified)
Isabella Shinikova (qualifying competition)
Katharina Gerlach (qualifying competition)
Mandy Minella (qualified)
Paula Ormaechea (first round)
Qualifiers
[edit]Lucky loser
[edit]Draw
[edit]First qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| Alt | 2 | 3 | |||||||||||
| 6 | 6 | ||||||||||||
| 7 | 3 | 6 | |||||||||||
| 6 | 5 | 6 | 4 | ||||||||||
| 2 | 5 | ||||||||||||
| 6 | 6 | 7 | |||||||||||
Second qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 2 | 6 | 4 | 6 | ||||||||||
| 1 | 6 | 4 | |||||||||||
| 2 | 3 | 3 | |||||||||||
| 7 | 6 | 6 | |||||||||||
| WC | 5 | 4 | |||||||||||
| 7 | 7 | 6 | |||||||||||
Third qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 3 | 6 | 4 | |||||||||||
| 1 | 1r | ||||||||||||
| 3 | 6 | 6 | |||||||||||
| WC | 4 | 0 | |||||||||||
| WC | 6 | 6 | |||||||||||
| 8 | 1 | 3 | |||||||||||
Fourth qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 4 | 6 | 6 | |||||||||||
| 2 | 1 | ||||||||||||
| 4 | 6 | 6 | |||||||||||
| 5 | 3 | 3 | |||||||||||
| 4 | 2 | ||||||||||||
| 5 | 6 | 6 | |||||||||||
References
[edit]- ↑ "Clijsters upsets Williams to win Hamburg Cup". www.irishtimes.com.
- ↑ "Qualifier Ruse surges past Petkovic to maiden title in Hamburg". Women's Tennis Association. Retrieved 22 November 2024.
- ↑ "Cleared of anti-doping violation, Dayana Yastremska scores win in Hamburg return". tennis.com. Retrieved 22 November 2024.