Spandau 2
| Spandau 2 | |
|---|---|
| Electoral district for the Berlin House of Representatives | |
Spandau 2 in 2026 | |
| District | Spandau |
| Electorate | 28,442 (2026) |
| Current electoral district | |
| Party | AfD |
| Member | Andreas Otti[1] |
Spandau 2 is an electoral constituency (German: Wahlkreis) represented in the House of Representatives of Berlin. It elects one member via first-past-the-post voting.
Geography
[edit]The constituency comprises the areas of Neustadt, Altstadt Spandau, and Klosterfelde, within the borough of Spandau.[2]
There were 28,442 eligible voters in 2026.[3]
Members
[edit]| Election | Member | Party | % | |
|---|---|---|---|---|
| 1999 | Werner Krüger | CDU | 52.5 | |
| 2001 | Hans-Georg Lorenz | SPD | 41.8 | |
| 2006 | Raed Saleh | 39.1 | ||
| 2011 | 39.9 | |||
| 2016 | 37.2 | |||
| 2021 | 32.1 | |||
| 2023 | Ersin Nas | CDU | 33.2 | |
| 2026 | Andreas Otti | AfD | 23.8 | |
Election results
[edit]2026 election
[edit]| State election (2026): Spandau 2[4] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
| Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
| AfD | Andreas Otti | 4,212 | 23.8 | 4,168 | 23.3 | ||||
| CDU | 3,789 | 21.4 | 3,457 | 19.3 | |||||
| SPD | Raed Saleh | 3,670 | 20.7 | 2,823 | 15.8 | ||||
| Left | Ender Atakul | 3,097 | 17.5 | 3,358 | 18.8 | ||||
| Greens | Maurice Lange | 1,351 | 7.6 | 1,447 | 8.1 | ||||
| BSW | Jochen Anders | 910 | 5.1 | 1,021 | 5.7 | ||||
| APT | 593 | 3.3 | |||||||
| FDP | 424 | 2.4 | |||||||
| PARTEI | Josch Hinder | 395 | 2.2 | 186 | 1.0 | ||||
| Volt | Helmut Scharfenort | 281 | 1.6 | 242 | 1.4 | ||||
| 82 | 0.5 | ||||||||
| ÖDP | 26 | 0.1 | |||||||
| du. | 19 | 0.1 | |||||||
| SGP | 12 | 0.1 | |||||||
| DKP | 10 | 0.1 | |||||||
| Informal votes | 517 | 354 | |||||||
| Total valid votes | 17,705 | 17,868 | |||||||
| Turnout | 18,222 | 64.1 | |||||||
| AfD gain from CDU | Majority | 423 | 2.4 | ||||||
2023 repeat election
[edit]Changes denoted below for the 2023 election are compared to the 2016 election, as the 2021 election was declared invalid.
| State election (2023): Spandau 2[5][6] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
| Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
| CDU | Ersin Nas | 4,703 | 33.2 | 4,795 | 33.9 | ||||
| SPD | Raed Saleh | 3,686 | 26.0 | 3,259 | 23.0 | ||||
| AfD | Tommy Tabor | 1,888 | 13.3 | 1,818 | 12.8 | ||||
| Greens | Sebastian Sperlich | 1,437 | 10.1 | 1,384 | 9.8 | ||||
| Left | Nadine Krause | 724 | 5.1 | 787 | 5.6 | ||||
| APT | Marina Charlotte Anneliese Gabel | 719 | 5.1 | 583 | 4.1 | ||||
| FDP | Dominik Znanewitz | 517 | 3.7 | 535 | 3.8 | ||||
| PARTEI | Patrick Ließfeld | 298 | 2.1 | 215 | 1.5 | ||||
| Volt | 100 | 0.7 | |||||||
| Gray Panthers | 94 | 0.7 | |||||||
| The Grays | 92 | 0.7 | |||||||
| Team Todenhöfer | 72 | 0.5 | |||||||
| dieBasis | Javier Peláez Romaguera | 112 | 0.8 | 57 | 0.4 | ||||
| Mieterpartei | 51 | 0.4 | |||||||
| Verjüngungsforschung | 44 | 0.3 | |||||||
| FW | 43 | 0.3 | |||||||
| Humanists | 28 | 0.2 | |||||||
| Bildet Berlin! | 23 | 0.2 | |||||||
| ÖDP | Harald Graetschel | 39 | 0.3 | 22 | 0.2 | ||||
| Klimaliste | 17 | 0.1 | |||||||
| du. | 13 | 0.1 | |||||||
| NPD | 13 | 0.1 | |||||||
| The Pinks/Alliance 21 | Michael Dönicke | 36 | 0.3 | 10 | 0.1 | ||||
| SGP | 9 | 0.1 | |||||||
| BüSo | 8 | 0.1 | |||||||
| DKP | 8 | 0.1 | |||||||
| Bergpartei, die ÜberPartei | 4 | 0.0 | |||||||
| Bergpartei, die ÜberPartei | 4 | 0.0 | |||||||
| Informal votes | 202 | 186 | |||||||
| Total valid votes | 14,159 | 14,151 | |||||||
| Turnout | 14,372 | 50.4 | |||||||
| CDU gain from SPD | Majority | 1,017 | 7.2 | ||||||
References
[edit]- ↑ "2026 Berlin House of Representatives Election in Spandau 2". Berlin Votes. Retrieved 1 October 2026.
- ↑ "2023 Berlin Election Report". Statistics Library Germany. Retrieved 15 August 2026.
- ↑ "2026 Berlin House of Representatives Election in Spandau 2". Berlin Votes. Retrieved 1 October 2026.
- ↑ "2026 Election results". Berlin Votes. Retrieved 1 October 2026.
- ↑ "2023 Election results". Berlin Votes. Retrieved 7 September 2026.
- ↑ "2023 election Candidates list". berlin.de. Retrieved 30 August 2026.