Anastasios Douvikas
Appearance
| Rayuwa | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haihuwa | Athens da Tripoli (mul) | ||||||||||||||||||||||||||||||||||||||
| ƙasa | Greek | ||||||||||||||||||||||||||||||||||||||
| Harshen uwa | Modern Greek (en) | ||||||||||||||||||||||||||||||||||||||
| Karatu | |||||||||||||||||||||||||||||||||||||||
| Harsuna | Modern Greek (en) | ||||||||||||||||||||||||||||||||||||||
| Sana'a | |||||||||||||||||||||||||||||||||||||||
| Sana'a | ɗan wasan ƙwallon ƙafa | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Muƙami ko ƙwarewa | Ataka | ||||||||||||||||||||||||||||||||||||||
| Tsayi | 1.86 m | ||||||||||||||||||||||||||||||||||||||
| IMDb | nm15266164 | ||||||||||||||||||||||||||||||||||||||
Anastasios Douvikas Anastasios "Tasos" Douvikas an haife shi a ranar 2 ga Agusta 1999) ƙwararren ɗan ƙwallon ƙafa ne na ƙasar Girka wanda ke taka leda a matsayin ɗan wasan gaba na ƙungiyar La Liga Celta da ƙungiyar Girka ta ƙasa.
Wannan Muƙalar guntuwa ce: tana buƙatar a inganta ta, kuna iya gyara ta.