Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
Image
 
    Image

Current Weather Conditions:
Chicopee Falls / Westover Air Force Base, MA, United States

NWS Point Forecast for KCEF (KCEF) 42-12N 072-32W 75M

Conditions at

2026.10.26 0155 UTC
Wind Calm
Visibility 10 mile(s)
Sky conditions clear
Temperature 40.3 F (4.6 C)
Dew Point 34.3 F (1.3 C)
Relative Humidity 79%
Pressure (altimeter) 30.36 in. Hg (1028 hPa)
ob KCEF 260155Z AUTO 00000KT 10SM CLR 05/01 A3036 RMK AO2 SLP286 T00460013

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
66.9 (19.4) 43.5 (6.4) In the 6 hours preceding Oct 25, 2026 - 07:55 PM EDT / 2026.10.25 2355 UTC
62.8 (17.1) 25.3 (-3.7) In the 24 hours preceding Oct 25, 2026 - 12:55 AM EDT / 2026.10.25 0455 UTC

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 10 PM (2) Oct 25 40.3 (4.6) 34.3 (1.3) 30.36 (1028) Calm
9 PM (1) Oct 25 40.1 (4.5) 33.8 (1.0) 30.38 (1028) Calm
8 PM (0) Oct 25 43.5 (6.4) 34.7 (1.5) 30.37 (1028) Calm
7 PM (23) Oct 25 48.6 (9.2) 35.2 (1.8) 30.38 (1028) Calm
6 PM (22) Oct 25 59.0 (15.0) 32.0 (0.0) 30.39 (1029) S 3
5 PM (21) Oct 25 65.8 (18.8) 28.9 (-1.7) 30.39 (1029) SW 3
4 PM (20) Oct 25 66.7 (19.3) 27.7 (-2.4) 30.41 (1029) SW 5
3 PM (19) Oct 25 65.7 (18.7) 25.7 (-3.5) 30.43 (1030) Calm
2 PM (18) Oct 25 63.7 (17.6) 28.2 (-2.1) 30.45 (1031) Calm
1 PM (17) Oct 25 58.6 (14.8) 29.7 (-1.3) 30.49 (1032) Calm
Noon (16) Oct 25 55.8 (13.2) 32.4 (0.2) 30.52 (1033) Calm
11 AM (15) Oct 25 49.8 (9.9) 34.3 (1.3) 30.54 (1034) Calm
10 AM (14) Oct 25 42.3 (5.7) 34.5 (1.4) 30.54 (1034) Calm
9 AM (13) Oct 25 34.7 (1.5) 31.5 (-0.3) 30.56 (1034) Calm
8 AM (12) Oct 25 28.6 (-1.9) 26.8 (-2.9) 30.53 (1033) Calm
7 AM (11) Oct 25 25.7 (-3.5) 23.2 (-4.9) 30.52 (1033) NE 3
6 AM (10) Oct 25 28.6 (-1.9) 26.6 (-3.0) 30.52 (1033) Calm
5 AM (9) Oct 25 27.5 (-2.5) 25.7 (-3.5) 30.52 (1033) Calm
4 AM (8) Oct 25 29.1 (-1.6) 27.7 (-2.4) 30.52 (1033) Calm
3 AM (7) Oct 25 28 (-2) 26 (-3) 30.52 (1033) ENE 3 mist
2 AM (6) Oct 25 30.6 (-0.8) 28.6 (-1.9) 30.51 (1033) Calm
1 AM (5) Oct 25 32.0 (0.0) 29.5 (-1.4) 30.51 (1033) Calm
Midnight (4) Oct 25 32.0 (0.0) 29.7 (-1.3) 30.5 (1032) Calm
Oldest 11 PM (3) Oct 24 35.1 (1.7) 31.6 (-0.2) 30.5 (1032) Calm
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: NWS Internet Services Team
Disclaimer
Feedback
Privacy Notice
Credits