Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
Image
 
    Image

Current Weather Conditions:
Plant City, Plant City Municipal Airport, FL, United States

NWS Point Forecast for KPCM (KPCM) 28-00N 082-09W

Conditions at

2026.10.28 0235 UTC
Wind from the NNE (020 degrees) at 8 MPH (7 KT)
Visibility 10 mile(s)
Sky conditions overcast
Temperature 73.0 F (22.8 C)
Dew Point 65.8 F (18.8 C)
Relative Humidity 78%
Pressure (altimeter) 30.07 in. Hg (1018 hPa)
ob KPCM 280235Z AUTO 02007KT 10SM SCT049 BKN060 OVC100 23/19 A3007 RMK AO2 T02280188

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
83.5 (28.6) 75.6 (24.2) In the 6 hours preceding Oct 27, 2026 - 07:55 PM EDT / 2026.10.27 2355 UTC
83.7 (28.7) 66.6 (19.2) In the 24 hours preceding Oct 27, 2026 - 12:55 AM EDT / 2026.10.27 0455 UTC

Precipitation Accumulation

Precipitation
Amount
0.02 inches In the 24 hours preceding Oct 27, 2026 - 07:55 AM EDT / 2026.10.27 1155 UTC

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 10 PM (2) Oct 27 73.0 (22.8) 65.8 (18.8) 30.07 (1018) NNE 8
9 PM (1) Oct 27 73.6 (23.1) 64.9 (18.3) 30.07 (1018) NNE 7
8 PM (0) Oct 27 74.7 (23.7) 64.4 (18.0) 30.05 (1017) NNE 7
7 PM (23) Oct 27 75.7 (24.3) 63.5 (17.5) 30.04 (1017) NNE 9
6 PM (22) Oct 27 77.5 (25.3) 64.0 (17.8) 30.03 (1016) NNE 12
5 PM (21) Oct 27 80.2 (26.8) 61.2 (16.2) 30.02 (1016) NNE 12
4 PM (20) Oct 27 79.7 (26.5) 63.9 (17.7) 30.01 (1016) NNE 12
3 PM (19) Oct 27 82.6 (28.1) 61.2 (16.2) 30.01 (1016) NNE 12
2 PM (18) Oct 27 82.6 (28.1) 60.4 (15.8) 30.02 (1016) NNE 14
1 PM (17) Oct 27 80.2 (26.8) 65.1 (18.4) 30.05 (1017) NNE 15
Noon (16) Oct 27 79.7 (26.5) 67.1 (19.5) 30.08 (1018) NE 9
11 AM (15) Oct 27 76.3 (24.6) 68.2 (20.1) 30.09 (1018) NNE 10
10 AM (14) Oct 27 73.8 (23.2) 68.0 (20.0) 30.1 (1019) NNE 13
9 AM (13) Oct 27 69.3 (20.7) 67.8 (19.9) 30.1 (1019) NNE 8
8 AM (12) Oct 27 65.3 (18.5) 65.3 (18.5) 30.09 (1018) N 7
7 AM (11) Oct 27 64.4 (18.0) 64.4 (18.0) 30.07 (1018) N 7
6 AM (10) Oct 27 64.6 (18.1) 64.6 (18.1) 30.06 (1017) N 7
5 AM (9) Oct 27 64.8 (18.2) 64.8 (18.2) 30.05 (1017) N 7
4 AM (8) Oct 27 64.9 (18.3) 64.9 (18.3) 30.04 (1017) N 7
3 AM (7) Oct 27 65.5 (18.6) 65.5 (18.6) 30.05 (1017) N 7
2 AM (6) Oct 27 66.0 (18.9) 66.0 (18.9) 30.07 (1018) N 8
1 AM (5) Oct 27 66.6 (19.2) 66.6 (19.2) 30.08 (1018) NNE 7
Midnight (4) Oct 27 67.3 (19.6) 67.3 (19.6) 30.09 (1018) NNE 8
Oldest 11 PM (3) Oct 26 68.4 (20.2) 67.8 (19.9) 30.1 (1019) N 7
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: NWS Internet Services Team
Disclaimer
Feedback
Privacy Notice
Credits