Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
Image
 
    Image

Current Weather Conditions:
PUEBLO MEMORIAL AIRPORT, CO, United States

NWS Point Forecast for KPUB (KPUB) 38-17N 104-30W 1420M

Conditions at

2026.10.27 0153 UTC
Wind from the E (090 degrees) at 5 MPH (4 KT)
Visibility 10 mile(s)
Sky conditions partly cloudy
Temperature 51.1 F (10.6 C)
Dew Point 45.0 F (7.2 C)
Relative Humidity 79%
Pressure (altimeter) 30.16 in. Hg (1021 hPa)
ob KPUB 270153Z 09004KT 10SM SCT055 11/07 A3016 RMK AO2 SLP195 T01060072

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
63.0 (17.2) 55.9 (13.3) In the 6 hours preceding Oct 26, 2026 - 07:53 PM EDT / 2026.10.26 2353 UTC
52.0 (11.1) 43.0 (6.1) In the 24 hours preceding Oct 26, 2026 - 02:53 AM EDT / 2026.10.26 0653 UTC

Precipitation Accumulation

Precipitation
Amount
0.05 inches In the 24 hours preceding Oct 26, 2026 - 07:53 AM EDT / 2026.10.26 1153 UTC

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 10 PM (2) Oct 26 51.1 (10.6) 45.0 (7.2) 30.16 (1021) E 5
9 PM (1) Oct 26 54.0 (12.2) 45.0 (7.2) 30.15 (1020) E 5
8 PM (0) Oct 26 57.9 (14.4) 44.1 (6.7) 30.13 (1020) ESE 10
7 PM (23) Oct 26 62.1 (16.7) 44.1 (6.7) 30.13 (1020) ESE 14
6 PM (22) Oct 26 63.0 (17.2) 42.1 (5.6) 30.12 (1019) ESE 12
5 PM (21) Oct 26 62.1 (16.7) 43.0 (6.1) 30.13 (1020) SE 9
4 PM (20) Oct 26 60.1 (15.6) 43.0 (6.1) 30.15 (1020) Variable 6
3 PM (19) Oct 26 57.9 (14.4) 43.0 (6.1) 30.18 (1022) Variable 5
2 PM (18) Oct 26 55.9 (13.3) 45.0 (7.2) 30.21 (1023) SSE 7
1 PM (17) Oct 26 54.0 (12.2) 43.0 (6.1) 30.24 (1024) S 5
Noon (16) Oct 26 52.0 (11.1) 43.0 (6.1) 30.24 (1024) Variable 5
11 AM (15) Oct 26 48.9 (9.4) 42.1 (5.6) 30.24 (1024) NNW 8
10 AM (14) Oct 26 44.1 (6.7) 43.0 (6.1) 30.23 (1023) NNW 3 mist
9 AM (13) Oct 26 46.0 (7.8) 45.0 (7.2) 30.21 (1023) WSW 3 mist
8 AM (12) Oct 26 46.9 (8.3) 46.0 (7.8) 30.2 (1022) Calm mist
7 AM (11) Oct 26 48.9 (9.4) 46.0 (7.8) 30.21 (1023) W 7
6 AM (10) Oct 26 50.0 (10.0) 46.9 (8.3) 30.2 (1022) N 7
5 AM (9) Oct 26 50.0 (10.0) 48.0 (8.9) 30.2 (1022) NW 7
4 AM (8) Oct 26 50.0 (10.0) 48.0 (8.9) 30.2 (1022) WNW 5
3 AM (7) Oct 26 48.9 (9.4) 48.0 (8.9) 30.21 (1023) WSW 7 light rain
2 AM (6) Oct 26 50.0 (10.0) 48.0 (8.9) 30.21 (1023) NNW 3 light rain; mist
1 AM (5) Oct 26 50.0 (10.0) 48.9 (9.4) 30.23 (1023) NNW 5 mist
Midnight (4) Oct 26 50.0 (10.0) 48.9 (9.4) 30.23 (1023) NNW 8 mist
Oldest 11 PM (3) Oct 25 50.0 (10.0) 48.9 (9.4) 30.22 (1023) NNW 5
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: NWS Internet Services Team
Disclaimer
Feedback
Privacy Notice
Credits