Footscray Country
Last Updated: Sunday, 7th May 2023
|
UP Direction Footscray |
DOWN Direction Middle Footscray (Werribee Line) Seddon |
|
Notes:
Approximate location
History
| Tue, 1 Mar 1859 | Opened |
| Tue, 1 Mar 1859 | Station at Nicholson Street opened - mainly for ticket checking. Platforms situated between Nicholson and Albert Streets. (Waugh 2001, VR to 62) |
| Tue, 6 Jan 1863 | By this date, contract let for extension of double culvert under Nicholson Street for £150/5/0 to Alexander Duncan. (Waugh 1994, Government Gazette) |
| Tue, 14 Jun 1864 | Contract let for excavating, ballasting, & platelaying for siding, goods platform, etc. for £522/14/11 to Robert Roberts. (Waugh 2001, Government Gazette) |
| Thu, 28 Mar 1872 | By this date, contract let for construction of bridge over line for £1,974/7/1 to Robison Brothers & Co. (Waugh 2001, Government Gazette) |
| Fri, 26 Jun 1874 | By this date, contract let for erection of passenger station (etc) for £2,025/9/0 to John Wood. (Waugh 2001, Government Gazette) |
| Tue, 30 Jun 1874 | By this date, opened for passengers as Footscray. (Waugh 1994, Victorian Railways Commissioners Report) |
| Sun, 27 Apr 1884 | By this date, tenders called for subway at Footscray Main Line station. (Waugh 2001, Government Gazette) |
| Thu, 30 Jun 1887 | By this date, renamed Footscray North, was Footscray (Country) or Footscray (Main Line). (Waugh 1994, Victorian Railways Commissioners Report) |
| Renamed Footscray North, was Footscray Main Line. (Waugh 2001, Commissioners Report) |
|
| Mon, 15 Jul 1889 | Station renamed "Middle Footscray". Signal box also known by this name. (Waugh 2001, Victorian Railways Chronological Index, Commissioners Report) |
| Fri, 23 Nov 1894 | By this date, tenders called for construction of brick barrel culvert under railway and other works (not clear which Footscray station this applied to). (Waugh 1994, Government Gazette) |
| Sun, 16 Sep 1900 | New station opened at junction of Bendigo and Williamstown lines, Middle Footscray closed. (Waugh 1994, Interlocking Register) |
Line History
| Thu, 10 Feb 1859 | Line Opened | Footscray - Sunshine |
| Mon, 11 Jul 1859 | Duplicated | Footscray - Sydenham |
| Tue, 11 Oct 1921 | Electrified | Footscray - St Albans |