The Wayback Machine - https://web.archive.org/web/20000823023537/http://www.nascar.com:80/winstoncup/races00/mbna400/sat_practice.html
Race:  MBNA Platinum 400   
Track:  Dover Downs International Speedway  
Image
Track Condition:  Green
Time Into Practice:  01:24:11
Fastest Lap: Scott Pruett*

 
On
Track
Pos No Driver Make Last Lap
Time
Laps Run Fast Lap
Time
Fast Lap
Speed
  1 32 Scott Pruett* Frd 00:22.992 11 00:22.992 156.576
  2 93 Dave Blaney* Pon 00:23.933 7 00:23.004 156.494
  3 90 Ed Berrier* Frd 00:23.009 10 00:23.009 156.460
  4 44 Kyle Petty Pon 00:24.088 10 00:23.058 156.128
  5 17 Matt Kenseth* Frd 00:23.071 42 00:23.071 156.040
  6 14 Rick Mast Pon 00:23.081 30 00:23.081 155.972
Image 7 3 Dale Earnhardt Chv 00:23.085 29 00:23.085 155.945
  8 36 Ken Schrader Pon 00:23.120 59 00:23.120 155.709
  9 27 Mike Bliss* Pon 00:23.400 11 00:23.310 154.440
  10 5 Terry Labonte Chv 00:23.387 29 00:23.387 153.931
  11 71 Dave Marcis Chv 00:23.624 15 00:23.410 153.780
Image 12 20 Tony Stewart Pon 00:23.952 90 00:23.444 153.557
  13 42 Kenny Irwin Chv 00:25.347 44 00:23.451 153.511
Image 14 33 Joe Nemechek Chv 00:24.003 75 00:23.453 153.498
Image 15 12 Jeremy Mayfield Frd 00:24.035 55 00:23.459 153.459
Image 16 18 Bobby Labonte Pon 00:23.956 67 00:23.460 153.452
  17 28 Ricky Rudd Frd 00:24.029 46 00:23.463 153.433
Image 18 24 Jeff Gordon Chv 00:23.903 80 00:23.467 153.406
Image 19 22 Ward Burton Pon 00:23.996 54 00:23.472 153.374
  20 88 Dale Jarrett Frd 00:24.333 41 00:23.486 153.282
  21 6 Mark Martin Frd 00:23.752 67 00:23.491 153.250
Image 22 25 Jerry Nadeau Chv 00:23.786 39 00:23.493 153.237
  23 99 Jeff Burton Frd 00:24.317 78 00:23.506 153.152
Image 24 75 Wally Dallenbach Frd 00:24.194 40 00:23.530 152.996
  25 2 Rusty Wallace Frd 00:23.955 71 00:23.541 152.924
  26 21 Elliott Sadler Frd 00:23.909 52 00:23.542 152.918
Image 27 1 Steve Park Chv 00:25.874 56 00:23.564 152.775
Image 28 31 Mike Skinner Chv 00:24.454 65 00:23.581 152.665
  29 16 Kevin Lepage Frd 00:25.418 52 00:23.597 152.561
  30 43 John Andretti Pon 00:24.070 35 00:23.603 152.522
  31 77 Robert Pressley Frd 00:23.950 60 00:23.609 152.484
Image 32 11 Brett Bodine Frd 00:23.960 40 00:23.616 152.439
Image 33 55 Kenny Wallace Chv 00:23.873 66 00:23.617 152.432
Image 34 94 Bill Elliott Frd 00:23.707 81 00:23.630 152.348
  35 10 Johnny Benson Pon 00:24.573 47 00:23.637 152.303
Image 36 8 Dale Earnhardt Jr* Chv 00:24.042 52 00:23.664 152.129
  37 9 Stacy Compton* Frd 00:24.608 84 00:23.667 152.110
Image 38 60 Geoffrey Bodine Chv 00:24.150 63 00:23.667 152.110
  39 97 Chad Little Frd 00:24.410 74 00:23.670 152.091
Image 40 40 Sterling Marlin Chv 00:24.508 55 00:23.685 151.994
Image 41 26 Jimmy Spencer Frd 00:24.574 59 00:23.714 151.809
Image 42 7 Michael Waltrip Chv 00:24.042 41 00:23.730 151.706
  43 4 Bobby Hamilton Chv 00:23.885 6 00:23.885 150.722
Image 44 66 Darrell Waltrip Frd 00:25.375 33 00:23.957 150.269

Copyright � 2000 NASCAR and/or ESPN Internet Ventures and ESPN Inc. All rights reserved. Do not duplicate or redistribute in any form. NASCAR Online Privacy Policy | NASCAR Rights.