Shortcuts
BrandsGenres
Franchises
Release Schedule
Top 2020 Movies
Worldwide 2020
All Time (Domestic)
All Time (Worldwide)
Release Schedule
- May 21, 2021TheatersLimited
- Limited
- Limited
- Limited
- Limited
- Limited
- Limited
- May 28, 2021TheatersLimited
- Limited
- Limited
- Limited
- Wide
- Limited
- June 4, 2021TheatersLimited
- Limited
- Limited
- Limited
- Wide
- Limited
- Wide
- Limited
- June 11, 2021TheatersLimited
Latest Dailies
| Wrath of Man | $593,410 |
| Raya and the Last Dragon | $127,483 |
| Separation | $94,949 |
| Nobody | $75,785 |
| Here Today | $75,397 |
| Wrath of Man | $489,105 |
| Raya and the Last Dragon | $136,718 |
| Here Today | $73,094 |
| Separation | $65,303 |
| Nobody | $62,615 |
| Spiral | $3,748,000 |
| Wrath of Man | $1,051,000 |
| Raya and the Last Dragon | $395,000 |
| Finding You | $327,582 |
| Profile | $260,000 |
| Spiral | $3,035,000 |
| Wrath of Man | $1,582,000 |
| Raya and the Last Dragon | $760,000 |
| Finding You | $368,656 |
| Profile | $260,000 |
| Spiral | $1,942,000 |
| Wrath of Man | $1,107,000 |
| Raya and the Last Dragon | $563,000 |
| Finding You | $258,059 |
| Profile | $150,000 |
Latest Weekend: May 14-16
| 1 | Spiral | $8.7M | true | true |
| 2 | Wrath of Man | $3.7M | false | true |
| 3 | Those Who Wish Me Dead | $2.8M | true | true |
| 4 | Demon Slayer: Mugen Train | $1.8M | false | true |
| 5 | Raya and the Last Dragon | $1.7M | false | true |

The New Angelina Jolie Flops While ‘Spiral,’ The Latest Saw Sequel, Is Tops With $8.7 Million Debut
Even as the past year has served up more than its share of real-life terrors, it turns out that horror fans can still be counted on to turn out for the latest cinematic fright-fest—even if there’s an A-list movie star appearing in the theater next door. Exhibit A: Spiral, the newest chapter in the long-running Saw franchise, bowed at No. 1 at the North American box office over the weekend with an $8.7 million haul, trouncing the high-profile debut of Angelina Jolie’s survival thriller Those Who Wish Me Dead.
Read full article »
Recent Release Date Changes
| Riders of Justice | Limited | May 21, 2021 | → | May 14, 2021 |
| Dream Horse | Limited | New | → | May 21, 2021 |
| How to Deter a Robber | Limited | Jun 16, 2021 | → | Jul 16, 2021 |
| Nine Days | Limited | New | → | Jul 30, 2021 |
| Counter Column | Wide | May 21, 2021 | → | Removed |
Top 2021 Movies
| 1 | Godzilla vs. Kong | $94.1M | - |
| 2 | Raya and the Last Dragon | $46.1M | - |
| 3 | Tom and Jerry | $45.0M | - |
| 4 | Mortal Kombat | $35.4M | - |
| 5 | Demon Slayer: Mugen Train | $33.7M | - |
Worldwide 2021
| 1 | Hi, Mom | $822.0M | - |
| 2 | Detective Chinatown 3 | $686.3M | - |
| 3 | Godzilla vs. Kong | $427.1M | - |
| 4 | A Writer's Odyssey | $149.5M | - |
| 5 | Sister | $128.3M | - |










