Active Leaders & Records for Complete Games
| Rank | Player (yrs, age) | Complete Games | IP | Throws |
|---|---|---|---|---|
| 1. | Justin Verlander (21, 43) | 26 | 3576.2 | R |
| 2. | Chris Sale (16, 37) | 17 | 2246.2 | L |
| 3. | Sandy Alcantara (9, 30) | 13 | 1289.1 | R |
| 4. | Dallas Keuchel (13, 38) | 12 | 1642.1 | L |
| Max Scherzer (19, 41) | 12 | 3047.2 | R | |
| 6. | Carlos Carrasco (17, 39) | 11 | 1704.0 | R |
| 7. | Framber Valdez (9, 32) | 9 | 1254.2 | L |
| 8. | Gerrit Cole (13, 35) | 8 | 2081.0 | R |
| 9. | Patrick Corbin (14, 36) | 7 | 2127.2 | L |
| Sonny Gray (14, 36) | 7 | 2087.0 | R | |
| 11. | Max Fried (10, 32) | 6 | 1192.1 | L |
| Aaron Nola (12, 33) | 6 | 1891.0 | R | |
| 13. | José Berríos (10, 32) | 5 | 1571.2 | R |
| Shane Bieber (9, 31) | 5 | 939.0 | R | |
| Zach Eflin (11, 32) | 5 | 1077.1 | R | |
| Nathan Eovaldi (15, 36) | 5 | 1848.0 | R | |
| Lucas Giolito (10, 31) | 5 | 1188.1 | R | |
| Shelby Miller (13, 35) | 5 | 921.2 | R | |
| Zack Wheeler (12, 36) | 5 | 1890.1 | R | |
| 20. | Dylan Cease (8, 30) | 4 | 1184.1 | R |
| Mike Clevinger (9, 35) | 4 | 809.2 | R | |
| Jacob deGrom (13, 38) | 4 | 1702.1 | R | |
| Kevin Gausman (14, 35) | 4 | 2088.2 | R | |
| Germán Márquez (11, 31) | 4 | 1199.1 | R | |
| Martín Pérez (15, 35) | 4 | 1773.2 | L | |
| Cristopher Sánchez (6, 29) | 4 | 742.2 | L | |
| Logan Webb (8, 29) | 4 | 1223.0 | R | |
| 28. | Chris Bassitt (12, 37) | 3 | 1380.2 | R |
| Walker Buehler (9, 31) | 3 | 993.1 | R | |
| Marco Gonzales (11, 34) | 3 | 933.1 | L | |
| Sean Manaea (11, 34) | 3 | 1395.2 | L | |
| Miles Mikolas (11, 37) | 3 | 1368.1 | R | |
| Bailey Ober (6, 30) | 3 | 748.2 | R | |
| Carlos Rodón (12, 33) | 3 | 1366.1 | L | |
| Jameson Taillon (10, 34) | 3 | 1323.0 | R | |
| Taijuan Walker (14, 33) | 3 | 1300.2 | R | |
| 37. | Brayan Bello (5, 27) | 2 | 659.2 | R |
| Tanner Bibee (4, 27) | 2 | 686.0 | R | |
| Matthew Boyd (12, 35) | 2 | 1214.2 | L | |
| Yu Darvish (13, 39) | 2 | 1778.0 | R | |
| Michael Fulmer (9, 33) | 2 | 693.1 | R | |
| Zac Gallen (8, 30) | 2 | 1112.2 | R | |
| Logan Gilbert (6, 29) | 2 | 1021.1 | R | |
| Hunter Greene (5, 26) | 2 | 523.1 | R | |
| Brad Keller (9, 30) | 2 | 821.1 | R | |
| Mitch Keller (8, 30) | 2 | 993.2 | R | |
| George Kirby (5, 28) | 2 | 812.1 | R | |
| Stephen Kolek (3, 29) | 2 | 213.1 | R | |
| Nick Lodolo (5, 28) | 2 | 518.1 | L | |
| Nick Martinez (9, 35) | 2 | 1120.0 | R | |
| Rank | Player (yrs, age) | Complete Games | IP | Throws |
| Joe Musgrove (9, 33) | 2 | 1056.0 | R | |
| David Peterson (7, 30) | 2 | 771.0 | L | |
| Nick Pivetta (10, 33) | 2 | 1245.2 | R | |
| Jose Quintana (15, 37) | 2 | 2149.1 | L | |
| Robbie Ray (13, 34) | 2 | 1606.2 | L | |
| Luis Severino (11, 32) | 2 | 1134.2 | R | |
| Ranger Suarez (9, 30) | 2 | 910.1 | L | |
| Michael Wacha (14, 34) | 2 | 1828.0 | R | |
| Brandon Woodruff (9, 33) | 2 | 790.1 | R | |
| 60. | Andrew Abbott (4, 27) | 1 | 579.2 | L |
| Braxton Ashcraft (2, 26) | 1 | 235.0 | R | |
| Shane Baz (5, 27) | 1 | 465.2 | R | |
| Ty Blach (8, 35) | 1 | 523.0 | L | |
| Ronel Blanco (5, 32) | 1 | 307.2 | R | |
| Hunter Brown (5, 27) | 1 | 638.2 | R | |
| Noah Cameron (2, 26) | 1 | 315.2 | L | |
| Luis Castillo (10, 33) | 1 | 1541.1 | R | |
| Aaron Civale (8, 31) | 1 | 849.2 | R | |
| Nestor Cortes (8, 31) | 1 | 602.1 | L | |
| Garrett Crochet (6, 27) | 1 | 454.1 | L | |
| Reid Detmers (6, 26) | 1 | 634.1 | L | |
| Bryce Elder (5, 27) | 1 | 583.2 | R | |
| Joey Estes (4, 24) | 1 | 156.0 | R | |
| Erick Fedde (9, 33) | 1 | 913.2 | R | |
| Kyle Freeland (10, 33) | 1 | 1395.2 | L | |
| Braxton Garrett (6, 28) | 1 | 335.2 | L | |
| Tyler Gilbert (6, 32) | 1 | 157.0 | L | |
| J.T. Ginn (3, 27) | 1 | 262.2 | R | |
| Jesse Hahn (8, 36) | 1 | 316.1 | R | |
| Liam Hendriks (14, 37) | 1 | 663.2 | R | |
| Tanner Houck (7, 30) | 1 | 477.1 | R | |
| Adrian Houser (10, 33) | 1 | 843.1 | R | |
| Jakob Junis (10, 33) | 1 | 901.1 | R | |
| Merrill Kelly (8, 37) | 1 | 1170.1 | R | |
| Yusei Kikuchi (8, 35) | 1 | 1055.2 | L | |
| Michael King (8, 31) | 1 | 679.2 | R | |
| Dean Kremer (7, 30) | 1 | 762.0 | R | |
| Zack Littell (9, 30) | 1 | 727.0 | R | |
| Ben Lively (6, 34) | 1 | 404.1 | R | |
| Pablo López (8, 30) | 1 | 965.0 | R | |
| Reynaldo López (11, 32) | 1 | 899.2 | R | |
| Michael Lorenzen (12, 34) | 1 | 1123.1 | R | |
| Seth Lugo (11, 36) | 1 | 1165.1 | R | |
| Jesús Luzardo (8, 28) | 1 | 875.1 | L | |
| Steven Matz (12, 35) | 1 | 1084.2 | L | |
| Dustin May (7, 28) | 1 | 469.2 | R | |
| Lance McCullers Jr. (9, 32) | 1 | 818.0 | R | |
| John Means (7, 33) | 1 | 401.0 | L | |
| Tylor Megill (5, 30) | 1 | 409.2 | R | |
| Jacob Misiorowski (2, 24) | 1 | 240.2 | R | |
| Rank | Player (yrs, age) | Complete Games | IP | Throws |
| Casey Mize (6, 29) | 1 | 571.1 | R | |
| Keider Montero (3, 25) | 1 | 344.0 | R | |
| Jordan Montgomery (9, 33) | 1 | 898.0 | L | |
| Matt Moore (13, 37) | 1 | 1142.2 | L | |
| Shohei Ohtani (9, 31) | 1 | 614.1 | R | |
| Johan Oviedo (6, 28) | 1 | 364.2 | R | |
| Freddy Peralta (9, 30) | 1 | 1100.0 | R | |
| Eury Pérez (3, 23) | 1 | 345.2 | R | |
| Tyler Phillips (3, 28) | 1 | 241.0 | R | |
| Cole Ragans (5, 28) | 1 | 419.1 | L | |
| Trevor Rogers (7, 28) | 1 | 689.2 | L | |
| Joe Ryan (6, 30) | 1 | 786.0 | R | |
| Patrick Sandoval (7, 29) | 1 | 606.1 | L | |
| Spencer Schwellenbach (2, 26) | 1 | 234.1 | R | |
| Antonio Senzatela (10, 31) | 1 | 895.1 | R | |
| Brady Singer (7, 29) | 1 | 1012.0 | R | |
| Paul Skenes (3, 24) | 1 | 495.0 | R | |
| Tarik Skubal (7, 29) | 1 | 925.1 | L | |
| Blake Snell (11, 33) | 1 | 1200.2 | L | |
| Justin Steele (5, 30) | 1 | 506.2 | L | |
| Gavin Stone (2, 27) | 1 | 171.1 | R | |
| José Suarez (8, 28) | 1 | 457.1 | L | |
| Walbert Ureña (1, 22) | 1 | 148.1 | R | |
| Vince Velasquez (10, 34) | 1 | 767.0 | R | |
| Austin Voth (8, 34) | 1 | 370.1 | R | |
| Trevor Williams (11, 34) | 1 | 1037.2 | R | |
| Yoshinobu Yamamoto (3, 27) | 1 | 448.2 | R | |
| Ryan Yarbrough (9, 34) | 1 | 895.1 | L |

























