Last 5 Games
| Date | Tm | Opp | Result | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | IBB | GIDP | SF | SH | ROE | BOP | WPA | aLI | cWPA | acLI | RE24 | PO | A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-29 | BOS | @ | ATH | W, 4-2 (10) | DH | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -0.337 | 2.87 | -0.13% | 1.86 | -2.085 | ||
| 2026-07-28 | BOS | @ | ATH | L, 3-4 | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -0.190 | 1.54 | -0.14% | 1.89 | -1.597 | 1 | 0 |
| 2026-07-26 | BOS | TOR | W, 6-1 | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0.009 | 0.56 | 0.01% | 0.63 | -0.824 | 1 | 2 | |
| 2026-07-24 | BOS | TOR | W, 6-4 | PH | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.277 | 2.37 | 0.17% | 2.48 | 1.157 | |||
| 2026-07-22 | BOS | BAL | W, 6-3 | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.006 | 0.54 | 0.01% | 0.77 | 0.017 | 2 | 3 |
Your customizable Sports Reference dashboard
Sports Reference Hub is your free, customizable homepage for the teams, leagues, and stats you care about.
Build Your Hub Build Your Hub| Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 24 | CHW | AL | -0.1 | 10 | 33 | 32 | 4 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 11 | .250 | .273 | .344 | .616 | 67 | .262 | 57 | 11 | 1 | 0 | 0 | 0 | 0 | /59H1467D | |
| 2022 | 25 | CHW | AL | -0.3 | 32 | 109 | 105 | 15 | 25 | 4 | 1 | 2 | 11 | 0 | 1 | 2 | 39 | .238 | .257 | .352 | .609 | 72 | .268 | 69 | 37 | 3 | 1 | 0 | 1 | 0 | 4/6H97 | |
| 2023 | 26 | CHW | AL | -0.4 | 44 | 97 | 93 | 11 | 18 | 4 | 2 | 3 | 14 | 7 | 0 | 2 | 36 | .194 | .208 | .376 | .585 | 56 | .261 | 45 | 35 | 0 | 0 | 1 | 1 | 0 | 4H/9D7658 | |
| 2024 | 27 | BOS | AL | 1.0 | 89 | 216 | 199 | 25 | 53 | 10 | 1 | 6 | 29 | 11 | 3 | 12 | 58 | .266 | .306 | .417 | .723 | 102 | .326 | 104 | 83 | 5 | 1 | 0 | 4 | 0 | H4635/97D8 | |
| 2025 | 28 | BOS | AL | 2.1 | 96 | 341 | 315 | 47 | 96 | 23 | 3 | 9 | 53 | 6 | 5 | 18 | 81 | .305 | .343 | .483 | .826 | 128 | .363 | 140 | 152 | 8 | 3 | 0 | 5 | 1 | 34H/D5 | |
| 2026 | 29 | BOS | AL | -0.4 | 19 | 73 | 65 | 7 | 12 | 3 | 1 | 1 | 7 | 1 | 1 | 5 | 21 | .185 | .264 | .308 | .572 | 62 | .253 | 57 | 20 | 3 | 2 | 1 | 0 | 0 | /D34H | |
| 6 Yrs | 2.0 | 290 | 869 | 809 | 109 | 212 | 47 | 8 | 21 | 116 | 25 | 10 | 40 | 246 | .262 | .299 | .418 | .717 | 98 | .318 | 101 | 338 | 20 | 7 | 2 | 11 | 1 | 4H365D9/781 | ||||
| 162 Game Avg | 1.1 | 162 | 485 | 452 | 61 | 118 | 26 | 4 | 12 | 65 | 14 | 6 | 22 | 137 | .262 | .299 | .418 | .717 | 98 | .318 | 101 | 189 | 11 | 4 | 1 | 6 | 1 | |||||
| BOS (3 Yrs) | 2.7 | 204 | 630 | 579 | 79 | 161 | 36 | 5 | 16 | 89 | 18 | 9 | 35 | 160 | .278 | .321 | .440 | .762 | 112 | .338 | 118 | 255 | 16 | 6 | 1 | 9 | 1 | 34H65D/978 | ||||
| CHW (3 Yrs) | -0.7 | 86 | 239 | 230 | 30 | 51 | 11 | 3 | 5 | 27 | 7 | 1 | 5 | 86 | .222 | .239 | .361 | .600 | 65 | .264 | 57 | 83 | 4 | 1 | 1 | 2 | 0 | 4H9/6D5718 | ||||
| Season | Age | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 28 | BOS | AL | 3 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .111 | .111 | .111 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | /34 | |
| 1 Yr | 3 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .111 | .111 | .111 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | /34 | ||||
| 162 Game Avg | 162 | 486 | 486 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | .111 | .111 | .111 | .222 | 54 | 0 | 0 | 0 | 0 | 0 | |||||
| Season | Age | Team | Lg | PA | Rbat | Rbaser | Rdp | Rfield | Rpos | RAA | WAA | Rrep | RAR | WAR | waaWL% | 162WL% | oWAR | dWAR | oRAR | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 24 | CHW | AL | 33 | -2 | 0 | 0 | 0 | 0 | -2 | -0.2 | 1 | -1 | -0.1 | .480 | .499 | -0.1 | 0.0 | -1 | /59H1467D | |
| 2022 | 25 | CHW | AL | 109 | -4 | -1 | 0 | -2 | 1 | -6 | -0.6 | 4 | -2 | -0.3 | .480 | .496 | 0.0 | -0.1 | 0 | 4/6H97 | |
| 2023 | 26 | CHW | AL | 97 | -6 | 2 | 1 | -3 | 0 | -7 | -0.7 | 3 | -3 | -0.4 | .485 | .496 | -0.1 | -0.3 | 0 | 4H/9D7658 | |
| 2024 | 27 | BOS | AL | 216 | 1 | 1 | 0 | 0 | 1 | 3 | 0.3 | 7 | 10 | 1.0 | .503 | .502 | 1.0 | 0.1 | 10 | H4635/97D8 | |
| 2025 | 28 | BOS | AL | 341 | 15 | -1 | -1 | -2 | -2 | 9 | 1.0 | 12 | 21 | 2.1 | .510 | .506 | 2.3 | -0.4 | 22 | 34H/D5 | |
| 2026 | 29 | BOS | AL | 73 | -4 | 0 | 0 | -1 | -1 | -6 | -0.6 | 2 | -4 | -0.4 | .466 | .496 | -0.3 | -0.2 | -3 | /D34H | |
| 6 Yrs | 869 | 1 | 0 | -1 | -8 | -1 | -9 | -0.9 | 30 | 21 | 2.0 | .497 | .501 | 2.8 | -0.9 | 29 | 4H365D9/781 | ||||
| 162 Game Avg | 485 | 1 | 0 | 0 | -4 | -1 | -5 | -0.5 | 17 | 11 | 1.1 | .497 | .501 | 1.5 | -0.5 | 16 | |||||
| BOS (3 Yrs) | 630 | 13 | -1 | -1 | -3 | -2 | 5 | 0.6 | 22 | 27 | 2.7 | .503 | .503 | 3.0 | -0.5 | 30 | 34H65D/978 | ||||
| CHW (3 Yrs) | 239 | -12 | 0 | 1 | -5 | 1 | -15 | -1.5 | 8 | -6 | -0.7 | .482 | .496 | -0.2 | -0.4 | -1 | 4H9/6D5718 | ||||
| Batting | Batting Ratios | Batted Ball | Win Probability | Baserunning | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | PA | WPA | cWPA | RE24 | Pos | Awards | |||||||||||||||||||
| 2021 | 24 | CHW | AL | 33 | .262 | 57 | .381 | .094 | 0.0 | 33.3 | 3.0 | 87.1 | 40.0 | 23.8 | 52.4 | 23.8 | 1.10 | 23.8 | 52.4 | 23.8 | -0.3 | 0.0% | -2.99 | 44.4 | 50.0 | /59H1467D | ||
| 2022 | 25 | CHW | AL | 109 | .268 | 69 | .354 | .114 | 1.8 | 35.8 | 1.8 | 90.4 | 50.0 | 13.4 | 56.7 | 26.9 | 1.36 | 19.4 | 55.2 | 25.4 | -0.8 | -0.2% | -1.90 | 50.0 | 0.0 | 16.7 | 4/6H97 | |
| 2023 | 26 | CHW | AL | 97 | .261 | 45 | .273 | .183 | 3.1 | 37.1 | 2.1 | 89.5 | 42.4 | 23.7 | 49.2 | 20.3 | 1.00 | 20.3 | 52.5 | 27.1 | 0.1 | -0.1% | -1.48 | 30.8 | 100.0 | 60.0 | 4H/9D7658 | |
| 2024 | 27 | BOS | AL | 216 | .326 | 104 | .338 | .151 | 2.8 | 26.9 | 5.6 | 91.0 | 51.0 | 20.7 | 56.6 | 17.9 | 1.37 | 19.3 | 60.0 | 20.7 | -0.1 | -0.2% | -3.34 | 30.2 | 78.6 | 53.3 | H4635/97D8 | |
| 2025 | 28 | BOS | AL | 341 | .363 | 140 | .378 | .178 | 2.6 | 23.8 | 5.3 | 93.3 | 57.6 | 26.4 | 50.2 | 21.3 | 1.01 | 16.7 | 60.7 | 22.6 | 0.1 | 0.0% | 14.13 | 34.5 | 54.5 | 44.4 | 34H/D5 | |
| 2026 | 29 | BOS | AL | 73 | .253 | 57 | .256 | .123 | 1.4 | 28.8 | 6.8 | 86.1 | 37.8 | 17.8 | 53.3 | 20.0 | 1.20 | 11.1 | 62.2 | 26.7 | -0.7 | -0.3% | -6.11 | 33.3 | 50.0 | 50.0 | /D34H | |
| 6 Yrs | 869 | .318 | 101 | .345 | .156 | 2.4 | 28.3 | 4.6 | 91.2 | 51.3 | 22.4 | 52.8 | 21.0 | 1.14 | 17.9 | 58.9 | 23.3 | -1.7 | -0.9% | -1.70 | 34.9 | 71.4 | 43.2 | 4H365D9/781 | ||||
| MLB Average | .320 | 100 | .292 | .159 | 3.1 | 22.5 | 8.5 | 88.3 | 39.3 | 23.7 | 42.0 | 26.2 | 0.74 | 30.0 | 52.1 | 17.9 | 30.4 | 77.7 | 41.7 | |||||||||
Compare Romy Gonzalez to
| Standard | Total Zone | DRS | Range Factor | Baserunners | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | CG | Inn | Ch | PO | A | E | DP | lgFld% | Rtot | Rdrs | lgRF9 | lgRFG | SB | CS | Pick | Awards | |||||
| 2021 | 24 | CHW | AL | 3B | 4 | 3 | 1 | 25.2 | 6 | 4 | 2 | 0 | 0 | 1.000 | .962 | -1 | -47 | 0 | 0 | 2.10 | 2.74 | 1.50 | 2.68 | ||||
| 2021 | 24 | CHW | AL | OF | 4 | 3 | 1 | 25.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | .990 | -1 | -29 | 0 | 0 | 0.36 | 2.16 | 0.25 | 2.10 | ||||
| 2021 | 24 | CHW | AL | RF | 3 | 2 | 1 | 18.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | .980 | 0 | 0 | 0 | 0 | 0.50 | 2.15 | 0.33 | 2.07 | ||||
| 2021 | 24 | CHW | AL | DH | 1 | 0 | 0.00 | ||||||||||||||||||||
| 2021 | 24 | CHW | AL | 2B | 1 | 1 | 1 | 8.0 | 5 | 2 | 2 | 1 | 1 | .800 | .982 | 0 | -45 | 0 | 0 | 4.50 | 4.05 | 4.00 | 4.00 | ||||
| 2021 | 24 | CHW | AL | LF | 1 | 1 | 0 | 7.0 | 0 | 0 | 0 | 0 | 0 | -1 | -103 | 0 | 0 | 0.00 | 1.80 | 0.00 | 1.80 | ||||||
| 2021 | 24 | CHW | AL | P | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.10 | 0 | 0 | 0 | |||||
| 2021 | 24 | CHW | AL | SS | 1 | 0 | 0 | 2.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | .970 | 0 | 0 | 0 | 0 | 4.50 | 3.60 | 1.00 | 3.70 | ||||
| 2022 | 25 | CHW | AL | 2B | 25 | 24 | 22 | 217.0 | 90 | 34 | 55 | 1 | 8 | .989 | .982 | 1 | 3 | -1 | -6 | 3.69 | 4.15 | 3.56 | 4.09 | ||||
| 2022 | 25 | CHW | AL | SS | 3 | 3 | 3 | 27.0 | 18 | 7 | 11 | 0 | 2 | 1.000 | .972 | -1 | -31 | -1 | -44 | 6.00 | 3.90 | 6.00 | 3.87 | ||||
| 2022 | 25 | CHW | AL | OF | 3 | 1 | 0 | 9.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | .990 | 0 | 13 | 0 | 0 | 1.00 | 2.20 | 0.33 | 2.20 | ||||
| 2022 | 25 | CHW | AL | RF | 2 | 1 | 0 | 7.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | .990 | 0 | 17 | 0 | 0 | 1.29 | 2.19 | 0.50 | 2.15 | ||||
| 2022 | 25 | CHW | AL | LF | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.80 | 0.00 | 1.90 | ||||||
| 2023 | 26 | CHW | AL | 2B | 28 | 21 | 18 | 192.2 | 70 | 23 | 47 | 0 | 8 | 1.000 | .985 | 1 | 5 | 0 | 0 | 3.27 | 4.06 | 2.50 | 4.00 | ||||
| 2023 | 26 | CHW | AL | OF | 10 | 6 | 2 | 51.0 | 10 | 9 | 0 | 1 | 0 | .900 | .988 | 0 | -7 | -4 | -94 | 1.59 | 2.21 | 0.90 | 2.18 | ||||
| 2023 | 26 | CHW | AL | RF | 6 | 4 | 1 | 32.0 | 5 | 5 | 0 | 0 | 0 | 1.000 | .986 | -2 | -68 | -3 | -113 | 1.41 | 2.17 | 0.83 | 2.13 | ||||
| 2023 | 26 | CHW | AL | DH | 5 | 0 | 0.00 | ||||||||||||||||||||
| 2023 | 26 | CHW | AL | LF | 3 | 2 | 1 | 18.0 | 5 | 4 | 0 | 1 | 0 | .800 | .986 | 1 | 33 | -1 | -67 | 2.00 | 1.90 | 1.33 | 1.90 | ||||
| 2023 | 26 | CHW | AL | SS | 2 | 1 | 0 | 7.0 | 3 | 0 | 3 | 0 | 0 | 1.000 | .973 | 0 | 51 | 1 | 171 | 3.86 | 3.73 | 1.50 | 3.65 | ||||
| 2023 | 26 | CHW | AL | CF | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.70 | 0.00 | 2.50 | ||||||
| 2023 | 26 | CHW | AL | 3B | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.70 | 0.00 | 2.50 | ||||||
| 2024 | 27 | BOS | AL | 2B | 31 | 13 | 5 | 130.1 | 56 | 22 | 32 | 2 | 9 | .964 | .983 | -4 | -34 | -2 | -18 | 3.73 | 3.97 | 1.74 | 3.91 | ||||
| 2024 | 27 | BOS | AL | SS | 23 | 8 | 2 | 80.1 | 39 | 21 | 18 | 0 | 2 | 1.000 | .972 | 0 | -4 | 0 | 0 | 4.37 | 3.70 | 1.70 | 3.65 | ||||
| 2024 | 27 | BOS | AL | 1B | 20 | 10 | 2 | 93.0 | 89 | 75 | 14 | 0 | 7 | 1.000 | .993 | 2 | 27 | 3 | 39 | 8.61 | 8.03 | 4.45 | 7.92 | ||||
| 2024 | 27 | BOS | AL | 3B | 14 | 8 | 7 | 79.0 | 25 | 8 | 14 | 3 | 0 | .880 | .961 | -3 | -46 | -1 | -15 | 2.51 | 2.47 | 1.57 | 2.44 | ||||
| 2024 | 27 | BOS | AL | OF | 9 | 1 | 1 | 25.0 | 7 | 7 | 0 | 0 | 0 | 1.000 | .989 | 0 | -5 | 0 | 0 | 2.52 | 2.27 | 0.78 | 2.24 | ||||
| 2024 | 27 | BOS | AL | RF | 6 | 0 | 0 | 11.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | .985 | 0 | 44 | 0 | 0 | 1.64 | 2.13 | 0.33 | 2.08 | ||||
| 2024 | 27 | BOS | AL | LF | 2 | 0 | 0 | 5.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | .990 | 0 | -72 | 0 | 0 | 1.80 | 1.98 | 0.50 | 2.00 | ||||
| 2024 | 27 | BOS | AL | DH | 2 | 1 | 0.00 | ||||||||||||||||||||
| 2024 | 27 | BOS | AL | CF | 1 | 1 | 1 | 9.0 | 4 | 4 | 0 | 0 | 0 | 1.000 | .990 | 0 | -27 | 0 | 0 | 4.00 | 2.60 | 4.00 | 2.60 | ||||
| 2025 | 28 | BOS | AL | 1B | 58 | 41 | 26 | 368.1 | 353 | 320 | 29 | 4 | 32 | .989 | .994 | 2 | 5 | 0 | 0 | 8.53 | 8.04 | 6.02 | 7.93 | ||||
| 2025 | 28 | BOS | AL | 2B | 42 | 32 | 23 | 288.0 | 137 | 43 | 91 | 3 | 15 | .978 | .982 | -3 | -11 | -1 | -4 | 4.19 | 3.99 | 3.19 | 3.94 | ||||
| 2025 | 28 | BOS | AL | DH | 5 | 2 | 0.00 | ||||||||||||||||||||
| 2025 | 28 | BOS | AL | 3B | 2 | 1 | 1 | 12.0 | 1 | 0 | 0 | 1 | 0 | .000 | .960 | 0 | 0 | -1 | -100 | 0.00 | 2.48 | 0.00 | 2.45 | ||||
| 2026 | 29 | BOS | AL | DH | 8 | 8 | 0.00 | ||||||||||||||||||||
| 2026 | 29 | BOS | AL | 1B | 5 | 3 | 2 | 37.0 | 38 | 37 | 1 | 0 | 5 | 1.000 | .995 | 0 | 8 | 0 | 0 | 9.24 | 8.05 | 7.60 | 7.92 | ||||
| 2026 | 29 | BOS | AL | 2B | 5 | 5 | 5 | 44.0 | 19 | 7 | 12 | 0 | 3 | 1.000 | .983 | 0 | -8 | -1 | -27 | 3.89 | 3.97 | 3.80 | 3.90 | ||||
| Standard | Total Zone | DRS | Range Factor | Baserunners | |||||||||||||||||||||||
| Pos | G | GS | CG | Inn | Ch | PO | A | E | DP | lgFld% | Rtot | Rdrs | lgRF9 | lgRFG | SB | CS | Pick | Awards | |||||||||
| 6 Yrs | 292 | 185 | 122 | 1722.2 | 969 | 622 | 331 | 16 | 92 | .983 | .987 | -7 | -5 | -8 | -6 | 4.98 | 4.96 | 3.26 | 4.79 | 0 | 0 | 0 | |||||
| 2B (6 Yrs) | 2B | 132 | 96 | 74 | 880.0 | 377 | 131 | 239 | 7 | 44 | .981 | .983 | -6 | -8 | -5 | -7 | 3.78 | 4.04 | 2.80 | 3.97 | |||||||
| DH (5 Yrs) | DH | 21 | 11 | 0.00 | |||||||||||||||||||||||
| SS (4 Yrs) | SS | 29 | 12 | 5 | 116.1 | 61 | 29 | 32 | 0 | 4 | 1.000 | .972 | -1 | -7 | 0 | 0 | 4.72 | 3.74 | 2.10 | 3.68 | |||||||
| OF (4 Yrs) | OF | 26 | 11 | 4 | 110.0 | 19 | 18 | 0 | 1 | 0 | .947 | .988 | -1 | -10 | -4 | -44 | 1.47 | 2.21 | 0.69 | 2.19 | |||||||
| 3B (4 Yrs) | 3B | 21 | 12 | 9 | 117.2 | 32 | 12 | 16 | 4 | 0 | .875 | .961 | -4 | -41 | -2 | -20 | 2.14 | 2.53 | 1.33 | 2.49 | |||||||
| RF (4 Yrs) | RF | 17 | 7 | 2 | 68.0 | 9 | 9 | 0 | 0 | 0 | 1.000 | .986 | -1 | -23 | -3 | -53 | 1.19 | 2.16 | 0.53 | 2.11 | |||||||
| LF (4 Yrs) | LF | 7 | 3 | 1 | 32.0 | 6 | 5 | 0 | 1 | 0 | .833 | .987 | 0 | -15 | -1 | -38 | 1.41 | 1.88 | 0.71 | 1.91 | |||||||
| 1B (3 Yrs) | 1B | 83 | 54 | 30 | 498.1 | 480 | 432 | 44 | 4 | 44 | .992 | .994 | 4 | 9 | 3 | 7 | 8.60 | 8.04 | 5.73 | 7.93 | |||||||
| CF (2 Yrs) | CF | 2 | 1 | 1 | 10.0 | 4 | 4 | 0 | 0 | 0 | 1.000 | .990 | 0 | -24 | 0 | 0 | 3.60 | 2.61 | 2.00 | 2.55 | |||||||
| P (1 Yr) | P | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.10 | 0 | 0 | 0 | ||||||||
| Standard | Range Factor | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | CG | Inn | Ch | PO | A | E | DP | Awards | |||
| 2025 | 28 | BOS | AL | 1B | 2 | 2 | 0 | 13.0 | 14 | 14 | 0 | 0 | 2 | 1.000 | 9.69 | 7.00 | |
| 2025 | 28 | BOS | AL | 2B | 1 | 1 | 1 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
| 1 Yr | 3 | 3 | 1 | 21.0 | 14 | 14 | 0 | 0 | 2 | 1.000 | 6.00 | 4.67 | |||||
| 1B (1 Yr) | 1B | 2 | 2 | 0 | 13.0 | 14 | 14 | 0 | 0 | 2 | 1.000 | 9.69 | 7.00 | ||||
| 2B (1 Yr) | 2B | 1 | 1 | 1 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||
Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Frequently Asked Questions
How old is Romy González?
Romy González is 30 years old.
When was Romy González born?
Romy González was born on September 6, 1996.
Where was Romy González born?
Romy González was born in Miami, FL.
How tall is Romy González?
Romy González is 6-0 (183 cm) tall.
How much does Romy González weigh?
Romy González weighs 215 lbs (97 kg).
How many seasons has Romy González played?
Romy González is in his 6th season.
When was Romy González drafted?
Romy González was drafted by the Chicago White Sox in the 18th round of the 2018 MLB June Amateur Draft from University of Miami (Coral Gables, FL).
What position does Romy González play?
Romy González is a Second Baseman, First Baseman and Shortstop.
How many hits does Romy González have?
Romy González had 12 hits last season and has 212 hits over his career.
How many home runs does Romy González have?
Romy González had 1 home run last season and has 21 home runs over his career.
What is Romy González's average?
Romy González had a .185 average last season and has a .262 average over his career.
How much is Romy González worth?
Romy González made $1,600,000.00 last year. His current contract terms are 1 yr/$1.6M (26).
How many teams has Romy González played for?
Romy González has played for 2 teams; the Boston Red Sox and Chicago White Sox.
What is Romy González's Instagram account?
Romy González is on Instagram at romygonzalez10.
What are Romy González's nicknames?
My Homie is a nickname for Romy González.




Player News