Game Log Summary
| 0-9 | 1 |
| 10-19 | 6 |
| 20-29 | 26 |
| 30-39 | 37 |
| 40+ | 3 |
| 0-9 | 23 |
| 10-19 | 37 |
| 20-29 | 12 |
| 30-39 | 1 |
| 0-4 | 55 |
| 5-9 | 17 |
| 10-14 | 1 |
| 0-4 | 70 |
| 5-9 | 3 |
| 0 | 48 |
| 1-2 | 21 |
| 3-4 | 4 |
| 0 | 58 |
| 1-2 | 15 |
| 0 | 4 |
| 1-2 | 29 |
| 3-4 | 32 |
| 5 | 7 |
| 6 | 1 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 1 | 2019-10-23 | MIA | MEM | W, 120-101 | 22:56 | 1 | 5 | .200 | 1 | 5 | .200 | 0 | 0 | .300 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | -0.9 | -3 | ||||
| 2 | 17 | 2 | 2019-10-26 | MIA | @ | MIL | W, 131-126 (OT) | 23:18 | 3 | 6 | .500 | 3 | 5 | .600 | 0 | 1 | .000 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 5.5 | 11 | ||
| 3 | 18 | 3 | 2019-10-27 | MIA | @ | MIN | L, 109-116 | 23:14 | 8 | 12 | .667 | 4 | 7 | .571 | 4 | 5 | .800 | .833 | 1 | 1 | 1.000 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 21 | 17.3 | -8 | |
| 4 | 19 | 4 | 2019-10-29 | MIA | ATL | W, 112-97 | 01:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1 | |||||||
| 5 | 20 | 5 | 2019-10-31 | MIA | @ | ATL | W, 106-97 | * | 26:53 | 5 | 10 | .500 | 2 | 6 | .333 | 3 | 4 | .750 | .600 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 12 | 6.5 | -3 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
| 6 | 21 | 6 | 2019-11-03 | MIA | HOU | W, 129-100 | * | 35:57 | 8 | 12 | .667 | 7 | 11 | .636 | 1 | 1 | 1.000 | .958 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 2 | 1 | 0 | 23 | 20.7 | 20 | ||
| 7 | 22 | 7 | 2019-11-05 | MIA | @ | DEN | L, 89-109 | 11:17 | 1 | 6 | .167 | 0 | 4 | .000 | 1 | 2 | .500 | .167 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | -1.2 | -3 | ||
| 8 | 23 | 8 | 2019-11-07 | MIA | @ | PHO | W, 124-108 | * | 27:37 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 1 | .000 | .300 | 3 | 3 | 1.000 | 0 | 6 | 6 | 1 | 1 | 1 | 0 | 4 | 6 | 5.5 | 29 |
| 9 | 24 | 9 | 2019-11-08 | MIA | @ | LAL | L, 80-95 | * | 24:28 | 1 | 7 | .143 | 1 | 6 | .167 | 0 | 1 | .000 | .214 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | 0.6 | -9 | |
| 10 | 25 | 10 | 2019-11-12 | MIA | DET | W, 117-108 | * | 29:17 | 4 | 10 | .400 | 3 | 8 | .375 | 1 | 2 | .500 | .550 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 5 | 11 | 0.2 | 0 | ||
| 11 | 26 | 11 | 2019-11-14 | MIA | @ | CLE | W, 108-97 | * | 26:27 | 4 | 8 | .500 | 3 | 7 | .429 | 1 | 1 | 1.000 | .688 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 11 | 8.1 | -12 | |
| 12 | 27 | 12 | 2019-11-16 | MIA | NOP | W, 109-94 | * | 30:33 | 6 | 10 | .600 | 3 | 6 | .500 | 3 | 4 | .750 | .750 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 15 | 13.0 | 4 | ||
| 13 | 28 | 13 | 2019-11-20 | MIA | CLE | W, 124-100 | * | 34:07 | 9 | 15 | .600 | 9 | 15 | .600 | 0 | 0 | .900 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 29 | 21.9 | 11 | ||
| 14 | 29 | 14 | 2019-11-22 | MIA | @ | CHI | W, 116-108 | * | 31:17 | 3 | 9 | .333 | 2 | 8 | .250 | 1 | 1 | 1.000 | .444 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 8 | 6.2 | -8 | |
| 15 | 30 | 15 | 2019-11-23 | MIA | @ | PHI | L, 86-113 | * | 32:30 | 0 | 6 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | .000 | 4 | 4 | 1.000 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 2 | 4 | -0.4 | -26 |
| 16 | 31 | 16 | 2019-11-25 | MIA | CHO | W, 117-100 | * | 22:23 | 2 | 6 | .333 | 2 | 6 | .333 | 0 | 0 | .500 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 6 | 6 | 4.9 | 9 | |||
| 17 | 32 | 17 | 2019-11-27 | MIA | @ | HOU | L, 108-117 | * | 21:24 | 4 | 8 | .500 | 3 | 7 | .429 | 1 | 1 | 1.000 | .688 | 2 | 2 | 1.000 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 5 | 13 | 8.6 | -17 |
| 18 | 33 | 18 | 2019-11-29 | MIA | GSW | W, 122-105 | * | 20:37 | 5 | 7 | .714 | 5 | 7 | .714 | 0 | 0 | 1.071 | 2 | 3 | .667 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 17 | 12.2 | 9 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
| 19 | 34 | 19 | 2019-12-01 | MIA | @ | BRK | W, 109-106 | * | 33:07 | 3 | 6 | .500 | 3 | 6 | .500 | 0 | 0 | .750 | 1 | 1 | 1.000 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 3 | 10 | 8.8 | 14 | |
| 20 | 35 | 20 | 2019-12-03 | MIA | @ | TOR | W, 121-110 (OT) | * | 27:00 | 8 | 11 | .727 | 6 | 9 | .667 | 2 | 2 | 1.000 | 1.000 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 4 | 22 | 16.9 | 11 | |
| 21 | 36 | 21 | 2019-12-04 | MIA | @ | BOS | L, 93-112 | * | 28:45 | 4 | 8 | .500 | 2 | 6 | .333 | 2 | 2 | 1.000 | .625 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 0 | 0 | 5 | 10 | 9.2 | -4 | |
| 22 | 37 | 22 | 2019-12-06 | MIA | WAS | W, 112-103 | * | 41:34 | 2 | 9 | .222 | 2 | 7 | .286 | 0 | 2 | .000 | .333 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 6 | 1.0 | 15 | ||
| 23 | 38 | 23 | 2019-12-08 | MIA | CHI | W, 110-105 (OT) | * | 21:39 | 3 | 9 | .333 | 3 | 8 | .375 | 0 | 1 | .000 | .500 | 0 | 0 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 4 | 9 | 6.9 | 2 | ||
| 24 | 39 | 24 | 2019-12-10 | MIA | ATL | W, 135-121 (OT) | * | 43:04 | 12 | 16 | .750 | 10 | 14 | .714 | 2 | 2 | 1.000 | 1.063 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 3 | 34 | 30.8 | 26 | ||
| 25 | 40 | 25 | 2019-12-13 | MIA | LAL | L, 110-113 | * | 36:28 | 3 | 8 | .375 | 3 | 7 | .429 | 0 | 1 | .000 | .563 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 9 | 4.3 | -1 | ||
| 26 | 41 | 26 | 2019-12-14 | MIA | @ | DAL | W, 122-118 (OT) | * | 36:22 | 3 | 10 | .300 | 3 | 10 | .300 | 0 | 0 | .450 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 2 | 9 | 4.9 | -6 | ||
| 27 | 42 | 27 | 2019-12-16 | MIA | @ | MEM | L, 111-118 | * | 23:16 | 4 | 6 | .667 | 4 | 6 | .667 | 0 | 0 | 1.000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 5 | 12 | 7.3 | 8 | ||
| 28 | 43 | 28 | 2019-12-18 | MIA | @ | PHI | W, 108-104 | * | 38:14 | 5 | 11 | .455 | 3 | 9 | .333 | 2 | 2 | 1.000 | .591 | 2 | 2 | 1.000 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 15 | 12.2 | -6 |
| 29 | 44 | 29 | 2019-12-20 | MIA | NYK | W, 129-114 | * | 22:36 | 6 | 10 | .600 | 6 | 10 | .600 | 0 | 0 | .900 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 18 | 14.7 | 24 | |||
| 30 | 45 | 30 | 2019-12-23 | MIA | UTA | W, 107-104 | * | 20:16 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | .500 | 2 | 2 | 1.000 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | 5 | 2.2 | -3 | ||
| 31 | 46 | 31 | 2019-12-27 | MIA | IND | W, 113-112 | * | 28:07 | 6 | 11 | .545 | 6 | 10 | .600 | 0 | 1 | .000 | .818 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 18 | 14.2 | -6 | ||
| 32 | 47 | 32 | 2019-12-28 | MIA | PHI | W, 117-116 (OT) | * | 18:52 | 6 | 6 | 1.000 | 4 | 4 | 1.000 | 2 | 2 | 1.000 | 1.333 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 5 | 16 | 12.4 | 16 | ||
| 33 | 48 | 33 | 2019-12-30 | MIA | @ | WAS | L, 105-123 | * | 31:11 | 5 | 11 | .455 | 3 | 8 | .375 | 2 | 3 | .667 | .591 | 3 | 3 | 1.000 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 16 | 11.4 | -13 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
| 34 | 49 | 34 | 2020-01-02 | MIA | TOR | W, 84-76 | * | 18:48 | 2 | 4 | .500 | 2 | 3 | .667 | 0 | 1 | .000 | .750 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 6 | 4.5 | 2 | ||
| 35 | 50 | 35 | 2020-01-03 | MIA | @ | ORL | L, 85-105 | * | 30:48 | 3 | 11 | .273 | 3 | 11 | .273 | 0 | 0 | .409 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 9 | 1.7 | -9 | ||
| 36 | 51 | 36 | 2020-01-05 | MIA | POR | W, 122-111 | * | 35:31 | 2 | 11 | .182 | 2 | 11 | .182 | 0 | 0 | .273 | 0 | 0 | 1 | 6 | 7 | 0 | 1 | 0 | 1 | 4 | 6 | 0.0 | 0 | |||
| 37 | 52 | 37 | 2020-01-08 | MIA | @ | IND | W, 122-108 | * | 29:23 | 5 | 12 | .417 | 4 | 11 | .364 | 1 | 1 | 1.000 | .583 | 3 | 4 | .750 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 3 | 17 | 12.8 | 14 |
| 38 | 53 | 38 | 2020-01-10 | MIA | @ | BRK | L, 113-117 | * | 27:03 | 3 | 7 | .429 | 2 | 6 | .333 | 1 | 1 | 1.000 | .571 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 3.7 | -10 | |
| 39 | 54 | 39 | 2020-01-12 | MIA | @ | NYK | L, 121-124 | * | 27:41 | 3 | 10 | .300 | 3 | 10 | .300 | 0 | 0 | .450 | 2 | 2 | 1.000 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 3 | 11 | 7.0 | 6 | |
| 40 | 55 | 40 | 2020-01-15 | MIA | SAS | W, 106-100 | * | 39:01 | 4 | 10 | .400 | 3 | 9 | .333 | 1 | 1 | 1.000 | .550 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 4 | 11 | 6.5 | 5 | ||
| 41 | 56 | 41 | 2020-01-17 | MIA | @ | OKC | W, 115-108 | * | 35:47 | 5 | 12 | .417 | 4 | 11 | .364 | 1 | 1 | 1.000 | .583 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 4 | 14 | 9.0 | 10 | |
| 42 | 57 | 42 | 2020-01-19 | MIA | @ | SAS | L, 102-107 | * | 34:57 | 4 | 11 | .364 | 4 | 10 | .400 | 0 | 1 | .000 | .545 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 1 | 1 | 3 | 12 | 6.9 | 16 | |
| 43 | 58 | 43 | 2020-01-20 | MIA | SAC | W, 118-113 (OT) | * | 37:32 | 4 | 11 | .364 | 4 | 10 | .400 | 0 | 1 | .000 | .545 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 12 | 4.4 | 4 | ||
| 44 | 59 | 44 | 2020-01-22 | MIA | WAS | W, 134-129 (OT) | * | 15:59 | 4 | 7 | .571 | 4 | 7 | .571 | 0 | 0 | .857 | 1 | 2 | .500 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 13 | 8.1 | -5 | ||
| 45 | 60 | 45 | 2020-01-24 | MIA | LAC | L, 117-122 | * | 34:14 | 5 | 8 | .625 | 5 | 8 | .625 | 0 | 0 | .938 | 1 | 1 | 1.000 | 0 | 3 | 3 | 5 | 2 | 0 | 1 | 3 | 16 | 16.6 | 20 | ||
| 46 | 61 | 46 | 2020-01-27 | MIA | ORL | W, 113-92 | * | 33:25 | 7 | 11 | .636 | 6 | 9 | .667 | 1 | 2 | .500 | .909 | 1 | 1 | 1.000 | 0 | 5 | 5 | 1 | 0 | 0 | 3 | 4 | 21 | 13.7 | 25 | |
| 47 | 62 | 47 | 2020-01-28 | MIA | BOS | L, 101-109 | * | 38:45 | 4 | 12 | .333 | 4 | 11 | .364 | 0 | 1 | .000 | .500 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 5 | 12 | 6.1 | 4 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
| 48 | 63 | 48 | 2020-02-01 | MIA | @ | ORL | W, 102-89 | * | 22:00 | 3 | 7 | .429 | 3 | 7 | .429 | 0 | 0 | .643 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 6.7 | 6 | ||
| 49 | 64 | 49 | 2020-02-03 | MIA | PHI | W, 137-106 | * | 33:58 | 4 | 9 | .444 | 4 | 8 | .500 | 0 | 1 | .000 | .667 | 7 | 9 | .778 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 4 | 19 | 14.6 | 24 | |
| 50 | 65 | 50 | 2020-02-05 | MIA | @ | LAC | L, 111-128 | * | 34:54 | 3 | 11 | .273 | 3 | 10 | .300 | 0 | 1 | .000 | .409 | 2 | 2 | 1.000 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 3 | 11 | 6.2 | -7 |
| 51 | 66 | 51 | 2020-02-07 | MIA | @ | SAC | L, 97-105 | * | 41:33 | 6 | 9 | .667 | 6 | 9 | .667 | 0 | 0 | 1.000 | 0 | 0 | 0 | 5 | 5 | 6 | 0 | 1 | 5 | 3 | 18 | 14.3 | -2 | ||
| 52 | 67 | 52 | 2020-02-09 | MIA | @ | POR | L, 109-115 | * | 38:02 | 6 | 15 | .400 | 6 | 15 | .400 | 0 | 0 | .600 | 1 | 1 | 1.000 | 0 | 6 | 6 | 3 | 1 | 0 | 1 | 4 | 19 | 13.2 | -7 | |
| 53 | 68 | 53 | 2020-02-10 | MIA | @ | GSW | W, 113-101 | * | 36:47 | 6 | 14 | .429 | 5 | 13 | .385 | 1 | 1 | 1.000 | .607 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 17 | 10.8 | 22 | |
| 54 | 69 | 54 | 2020-02-12 | MIA | @ | UTA | L, 101-116 | * | 30:30 | 6 | 13 | .462 | 6 | 13 | .462 | 0 | 0 | .692 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 4 | 18 | 12.1 | 11 | ||
| 55 | 70 | 55 | 2020-02-20 | MIA | @ | ATL | L, 124-129 | * | 33:26 | 4 | 12 | .333 | 1 | 8 | .125 | 3 | 4 | .750 | .375 | 1 | 1 | 1.000 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 10 | 3.8 | 9 |
| 56 | 71 | 56 | 2020-02-22 | MIA | CLE | W, 124-105 | * | 32:15 | 7 | 12 | .583 | 5 | 10 | .500 | 2 | 2 | 1.000 | .792 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 19 | 13.0 | 14 | ||
| 57 | 72 | 57 | 2020-02-24 | MIA | @ | CLE | L, 119-125 (OT) | * | 37:09 | 5 | 14 | .357 | 5 | 11 | .455 | 0 | 3 | .000 | .536 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 15 | 6.8 | 4 | |
| 58 | 73 | 58 | 2020-02-26 | MIA | MIN | L, 126-129 | * | 26:29 | 3 | 6 | .500 | 3 | 6 | .500 | 0 | 0 | .750 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 1 | 9 | 5.9 | -9 | |||
| 59 | 74 | 59 | 2020-02-28 | MIA | DAL | W, 126-118 | * | 36:00 | 8 | 11 | .727 | 6 | 9 | .667 | 2 | 2 | 1.000 | 1.000 | 2 | 2 | 1.000 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 2 | 24 | 20.9 | 26 | |
| 60 | 75 | 60 | 2020-02-29 | MIA | BRK | W, 116-113 | * | 27:59 | 3 | 7 | .429 | 2 | 6 | .333 | 1 | 1 | 1.000 | .571 | 2 | 2 | 1.000 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 10 | 7.0 | 4 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
| 61 | 76 | 61 | 2020-03-02 | MIA | MIL | W, 105-89 | * | 33:39 | 3 | 8 | .375 | 3 | 7 | .429 | 0 | 1 | .000 | .563 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 9 | 4.3 | 6 | ||
| 62 | 77 | 62 | 2020-03-04 | MIA | ORL | W, 116-113 | * | 36:19 | 9 | 12 | .750 | 9 | 12 | .750 | 0 | 0 | 1.125 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 2 | 27 | 20.0 | 7 | |||
| 63 | 78 | 63 | 2020-03-06 | MIA | @ | NOP | L, 104-110 | * | 39:09 | 8 | 14 | .571 | 8 | 14 | .571 | 0 | 0 | .857 | 0 | 0 | 0 | 5 | 5 | 4 | 0 | 0 | 3 | 2 | 24 | 17.9 | 15 | ||
| 64 | 79 | 64 | 2020-03-08 | MIA | @ | WAS | W, 100-89 | * | 38:49 | 8 | 12 | .667 | 7 | 11 | .636 | 1 | 1 | 1.000 | .958 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 2 | 3 | 3 | 23 | 19.5 | 26 | |
| 65 | 80 | 65 | 2020-03-11 | MIA | CHO | L, 98-109 | * | 35:04 | 3 | 13 | .231 | 3 | 13 | .231 | 0 | 0 | .346 | 3 | 3 | 1.000 | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 2 | 12 | 6.9 | 2 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
| 66 | 81 | 66 | 2020-08-01 | MIA | @ | DEN | W, 125-105 | * | 33:31 | 5 | 9 | .556 | 3 | 7 | .429 | 2 | 2 | 1.000 | .722 | 4 | 4 | 1.000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 17 | 13.6 | 28 |
| 67 | 82 | 67 | 2020-08-03 | MIA | TOR | L, 103-107 | * | 22:15 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 1 | .000 | .300 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0.8 | -1 | ||
| 68 | 83 | 68 | 2020-08-04 | MIA | BOS | W, 112-106 | * | 29:25 | 6 | 12 | .500 | 5 | 11 | .455 | 1 | 1 | 1.000 | .708 | 4 | 4 | 1.000 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 3 | 21 | 15.2 | 13 | |
| 69 | 84 | 69 | 2020-08-06 | MIA | @ | MIL | L, 116-130 | * | 33:33 | 7 | 11 | .636 | 5 | 9 | .556 | 2 | 2 | 1.000 | .864 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 21 | 12.9 | -20 |
| 70 | 85 | 70 | 2020-08-08 | MIA | PHO | L, 112-119 | * | 37:03 | 7 | 15 | .467 | 4 | 12 | .333 | 3 | 3 | 1.000 | .600 | 7 | 7 | 1.000 | 0 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 25 | 20.7 | -12 | |
| 71 | 86 | 71 | 2020-08-10 | MIA | IND | W, 114-92 | * | 31:33 | 5 | 11 | .455 | 4 | 10 | .400 | 1 | 1 | 1.000 | .636 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | 14 | 7.6 | 24 | ||
| 72 | 87 | 72 | 2020-08-12 | MIA | @ | OKC | L, 115-116 | * | 15:39 | 6 | 8 | .750 | 5 | 7 | .714 | 1 | 1 | 1.000 | 1.063 | 2 | 2 | 1.000 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 19 | 16.7 | 9 |
| 73 | 88 | 73 | 2020-08-14 | MIA | @ | IND | L, 92-109 | * | 13:24 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | -3.2 | -5 | ||
| 44-29 | 68 | 2165 | 323 | 687 | .470 | 270 | 606 | .446 | 53 | 81 | .654 | .667 | 67 | 72 | .931 | 10 | 222 | 232 | 102 | 35 | 19 | 70 | 193 | 983 | 9.3 | 351 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 2020-08-18 | MIA | @ | IND | W, 113-101 | * | 23:54 | 2 | 8 | .250 | 2 | 8 | .250 | 0 | 0 | .375 | 0 | 1 | .000 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 6 | 1.2 | 0 | |
| 2 | 2 | 2 | 2020-08-20 | MIA | @ | IND | W, 109-100 | * | 25:19 | 7 | 8 | .875 | 7 | 8 | .875 | 0 | 0 | 1.313 | 3 | 3 | 1.000 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 24 | 21.4 | 9 | |
| 3 | 3 | 3 | 2020-08-22 | MIA | IND | W, 124-115 | * | 27:21 | 4 | 7 | .571 | 2 | 4 | .500 | 2 | 3 | .667 | .714 | 5 | 6 | .833 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 5 | 15 | 10.3 | 10 | |
| 4 | 4 | 4 | 2020-08-24 | MIA | IND | W, 99-87 | * | 24:00 | 2 | 9 | .222 | 1 | 7 | .143 | 1 | 2 | .500 | .278 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 5 | 0.7 | -4 | ||
| 5 | 5 | 5 | 2020-08-31 | MIA | @ | MIL | W, 115-104 | * | 26:17 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | .375 | 1 | 1 | 1.000 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 4 | 4 | 2.4 | 6 | |
| 6 | 6 | 6 | 2020-09-02 | MIA | @ | MIL | W, 116-114 | * | 26:37 | 4 | 9 | .444 | 3 | 8 | .375 | 1 | 1 | 1.000 | .611 | 2 | 3 | .667 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 2 | 13 | 8.0 | 1 |
| 7 | 7 | 7 | 2020-09-04 | MIA | MIL | W, 115-100 | * | 30:05 | 2 | 8 | .250 | 2 | 8 | .250 | 0 | 0 | .375 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 1 | 2 | 1 | 6 | 2.1 | -7 | |||
| 8 | 8 | 8 | 2020-09-06 | MIA | MIL | L, 115-118 (OT) | * | 39:14 | 7 | 13 | .538 | 6 | 12 | .500 | 1 | 1 | 1.000 | .769 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 3 | 20 | 16.1 | 6 | ||
| 9 | 9 | 9 | 2020-09-08 | MIA | @ | MIL | W, 103-94 | * | 13:54 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | -2.0 | -13 | |
| 10 | 10 | 10 | 2020-09-15 | MIA | @ | BOS | W, 117-114 (OT) | * | 17:01 | 2 | 7 | .286 | 2 | 7 | .286 | 0 | 0 | .429 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 6 | 2.6 | 2 | ||
| 11 | 11 | 11 | 2020-09-17 | MIA | @ | BOS | W, 106-101 | * | 32:16 | 6 | 12 | .500 | 6 | 12 | .500 | 0 | 0 | .750 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 18 | 15.7 | 7 | ||
| 12 | 12 | 12 | 2020-09-19 | MIA | BOS | L, 106-117 | * | 27:48 | 4 | 8 | .500 | 4 | 8 | .500 | 0 | 0 | .750 | 1 | 2 | .500 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 13 | 9.4 | 1 | ||
