MPEC 2011-X36 : COMET C/2011 W3 (LOVEJOY)
The following Minor Planet Electronic Circular may be linked-to from your own Web pages, but must not otherwise be redistributed electronically.A form allowing access to any MPEC is at the bottom of this page.
Read MPEC 2011-X35
Read MPEC 2011-X37
M.P.E.C. 2011-X36 Issued 2011 Dec. 11, 02:32 UT
The Minor Planet Electronic Circulars contain information on unusual
minor planets and routine data on comets. They are published
on behalf of Commission 20 of the International Astronomical Union by the
Minor Planet Center, Smithsonian Astrophysical Observatory,
Cambridge, MA 02138, U.S.A.
Prepared using the Tamkin Foundation Computer Network
MPC@CFA.HARVARD.EDU
URL https://www.minorplanetcenter.net/ ISSN 1523-6714
COMET C/2011 W3 (LOVEJOY)
Observations:
CK11W030 C2011 11 27.70441 12 47 39.52 -51 39 41.6 15.3 NvEX036E27
CK11W030 C2011 11 27.71661 12 47 53.37 -51 40 05.7 15.5 NvEX036E27
CK11W030 C2011 11 29.72881 13 27 31.09 -52 18 30.5 15.1 NvEX036E27
CK11W030 C2011 11 29.72928 13 27 31.26 -52 18 33.6 15.3 NvEX036E27
CK11W030 C2011 11 29.72973 13 27 32.09 -52 18 36.0 15.3 NvEX036E27
CK11W030 `C2011 12 05.71687 15 30 37.73 -48 18 34.1 15.5 NcEX036E03
CK11W030 C2011 12 05.71816 15 30 38.72 -48 18 30.6 13.4 NuEX036E00
CK11W030 `C2011 12 05.71837 15 30 39.45 -48 18 26.5 cEX036E03
CK11W030 `C2011 12 05.71988 15 30 41.13 -48 18 19.1 cEX036E03
CK11W030 `C2011 12 05.72139 15 30 42.77 -48 18 10.6 cEX036E03
CK11W030 C2011 12 05.72153 15 30 42.86 -48 18 11.0 13.5 NuEX036E00
CK11W030 `C2011 12 05.72290 15 30 44.48 -48 18 03.0 11.2 TcEX036E03
CK11W030 C2011 12 05.72961 15 30 51.86 -48 17 31.8 13.5 NuEX036E00
CK11W030 C2011 12 05.72998 15 30 52.31 -48 17 27.5 13.3 NuEX036E00
CK11W030 C2011 12 06.32799 15 41 50.48 -47 24 02.8 12.9 ToEX036I47
CK11W030 C2011 12 06.32876 15 41 51.18 -47 23 57.5 12.6 ToEX036I47
CK11W030 C2011 12 06.32953 15 41 52.09 -47 23 54.3 12.5 ToEX036I47
CK11W030 C2011 12 06.32991 15 41 52.50 -47 23 51.8 12.6 ToEX036I47
CK11W030 C2011 12 06.33068 15 41 53.43 -47 23 46.4 12.6 ToEX036I47
CK11W030 C2011 12 06.33106 15 41 53.54 -47 23 45.2 12.6 ToEX036I47
CK11W030 C2011 12 06.33222 15 41 54.96 -47 23 40.2 12.6 ToEX036I47
CK11W030 C2011 12 06.33260 15 41 55.43 -47 23 37.0 12.6 ToEX036I47
CK11W030 C2011 12 06.33299 15 41 55.64 -47 23 34.0 12.7 ToEX036I47
CK11W030 C2011 12 06.33376 15 41 56.67 -47 23 30.5 12.5 ToEX036I47
CK11W030 `C2011 12 06.71769 15 48 45.11 -46 46 48.7 14.7 NcEX036E03
CK11W030 `C2011 12 06.71919 15 48 46.74 -46 46 40.0 cEX036E03
CK11W030 `C2011 12 06.72070 15 48 48.30 -46 46 31.1 cEX036E03
CK11W030 `C2011 12 06.72221 15 48 49.86 -46 46 22.6 cEX036E03
CK11W030 `C2011 12 06.72372 15 48 51.42 -46 46 13.8 10.3 TcEX036E03
CK11W030 C2011 12 07.31791 15 59 01.68 -45 46 02.6 11.5 ToEX036I47
CK11W030 C2011 12 07.31840 15 59 02.14 -45 46 00.1 11.5 ToEX036I47
CK11W030 C2011 12 07.31880 15 59 02.68 -45 45 56.9 11.4 ToEX036I47
CK11W030 C2011 12 07.31918 15 59 02.96 -45 45 55.2 11.4 ToEX036I47
CK11W030 C2011 12 07.31956 15 59 03.41 -45 45 53.2 11.2 ToEX036I47
CK11W030 C2011 12 07.32007 15 59 03.79 -45 45 49.6 11.4 ToEX036I47
CK11W030 C2011 12 07.33041 15 59 14.25 -45 44 45.2 11.5 ToEX036I47
CK11W030 C2011 12 07.33083 15 59 14.71 -45 44 42.3 11.5 ToEX036I47
CK11W030 C2011 12 07.33122 15 59 15.08 -45 44 39.9 11.5 ToEX036I47
CK11W030 C2011 12 07.33161 15 59 15.52 -45 44 37.1 11.4 ToEX036I47
CK11W030 C2011 12 07.33199 15 59 15.86 -45 44 35.4 11.4 ToEX036I47
CK11W030 C2011 12 07.33237 15 59 16.23 -45 44 32.5 11.6 ToEX036I47
CK11W030 C2011 12 07.33275 15 59 16.65 -45 44 30.3 11.5 ToEX036I47
CK11W030 C2011 12 07.33314 15 59 16.95 -45 44 28.6 11.5 ToEX036I47
CK11W030 C2011 12 07.33353 15 59 17.46 -45 44 24.9 11.6 ToEX036I47
CK11W030 C2011 12 07.33391 15 59 17.80 -45 44 23.3 11.4 ToEX036I47
CK11W030 C2011 12 07.33429 15 59 18.20 -45 44 20.4 11.5 ToEX036I47
CK11W030 C2011 12 07.33468 15 59 18.62 -45 44 18.0 11.5 ToEX036I47
CK11W030 C2011 12 07.33507 15 59 18.92 -45 44 15.9 11.5 ToEX036I47
CK11W030 C2011 12 07.33545 15 59 19.31 -45 44 13.7 11.5 ToEX036I47
CK11W030 C2011 12 07.33583 15 59 19.72 -45 44 10.9 11.5 ToEX036I47
CK11W030 C2011 12 07.33623 15 59 20.17 -45 44 08.2 11.5 ToEX036I47
CK11W030 C2011 12 08.33168 16 15 19.49 -43 54 44.3 10.5 TuEX036I47
CK11W030 C2011 12 08.33282 16 15 20.61 -43 54 35.9 10.5 TuEX036I47
CK11W030 C2011 12 08.33321 16 15 20.97 -43 54 33.1 10.5 TuEX036I47
CK11W030 C2011 12 08.33398 16 15 21.73 -43 54 27.8 10.5 TuEX036I47
CK11W030 C2011 12 08.33475 16 15 22.36 -43 54 22.4 10.5 TuEX036I47
CK11W030 C2011 12 08.33552 16 15 23.09 -43 54 18.2 10.6 TuEX036I47
CK11W030 C2011 12 08.33590 16 15 23.44 -43 54 15.0 10.5 TuEX036I47
Observer details:
E00 Castlemaine. Observer M. Mattiazzo. 0.28-m f/3.3 Schmidt-Cassegrain
+ CCD.
E03 RAS Observatory, Officer. Observer H. Sato. 0.32-m f/6.5
Ritchey-Chretien + CCD.
E27 Thornlands. Observer T. Lovejoy. Measurers T. Lovejoy, R. Miles. 0.20-m
f/2.1 Schmidt-Cassegrain + CCD.
I47 Pierre Auger Observatory, Malargue. Observers J. Ebr, M. Prouza, P. Kubanek,
M. Jelinek. Measurer M. Masek. 0.3-m f/10 reflector + CCD.
Orbital elements:
C/2011 W3 (Lovejoy)
Epoch 2011 Dec. 10.0 TT = JDT 2455905.5
T 2011 Dec. 16.02093 TT MPC
q 0.0055068 (2000.0) P Q
z +0.0191824 Peri. 54.08201 +0.18325301 -0.90394046
+/-0.0017362 Node 327.09412 -0.96001876 -0.07994077
e 0.9998944 Incl. 134.66144 +0.21161834 +0.42012036
From 91 observations 2011 Nov. 27-Dec. 8, mean residual 0".70.
Residuals in seconds of arc
K11BR E27 0.8- 1.1- K11C2 E10 1.4+ 0.5+ K11C6 I47 0.7+ 0.3+
K11BR E27 0.8+ 1.8- K11C2 E10 0.0 0.0 K11C6 E03 0.0 0.5+
K11BT E27 1.1- 1.4+ K11C2 E10 0.1- 1.3+ K11C6 E03 0.6+ 0.4+
K11BT E27 (4.8- 1.5-) K11C2 E10 0.6+ 0.9+ K11C6 E03 0.3+ 0.5+
K11BT E27 (2.3- 3.7-) K11C2 E10 1.0+ 0.4+ K11C6 E03 0.0 0.2+
K11C1 474 0.1+ 0.1- K11C2 E10 0.7- 0.1+ K11C6 E03 0.3- 0.2+
K11C1 474 0.6- 0.0 K11C3 E94 0.3- 2.2- K11C7 I47 0.0 0.1+
K11C1 474 0.4- 0.5- K11C3 E94 (0.7+ 3.8+) K11C7 I47 0.3- 0.4-
K11C1 474 1.1+ 0.7- K11C3 E94 (7.3+ 9.9+) K11C7 I47 1.1+ 0.3+
K11C1 E27 (0.4+ 5.0+)Y K11C4 E03 0.4- 0.2+ K11C7 I47 0.0 0.4-
K11C1 E27 0.3- 1.3+ Y K11C4 E03 0.5- 0.5- K11C7 I47 0.7+ 0.7-
K11C1 E27 (2.9- 0.7+)Y K11C4 E03 0.2- 0.8- K11C7 I47 0.7- 0.3-
K11C2 I39 0.2- 0.2- K11C4 E03 0.8+ 0.4+ K11C7 I47 0.1- 0.5-
K11C2 I39 0.8- 1.1- K11C4 E03 0.8+ 0.2+ K11C7 I47 0.3+ 0.2-
K11C2 I39 0.0 0.6+ K11C4 E03 0.6- 0.5+ K11C7 I47 0.1+ 0.2-
K11C2 I36 0.7+ 0.1- K11C4 E03 (2.9+ 3.0-) K11C7 I47 0.6+ 0.2+
K11C2 I36 0.2- 0.4- K11C4 E03 (0.3- 5.5+) K11C7 I47 0.1+ 0.5-
K11C2 I36 0.3- 0.3- K11C5 E03 0.2- 0.1+ K11C7 I47 0.0 0.0
K11C2 I36 0.3- 0.2+ K11C5 E00 (4.8- 3.0-) K11C7 I47 0.4+ 0.2-
K11C2 807 0.2- 0.2+ K11C5 E03 0.1+ 0.1+ K11C7 I47 0.6- 0.9-
K11C2 807 0.3- 0.0 K11C5 E03 0.1- 0.1- K11C7 I47 0.7+ 0.4+
K11C2 807 0.0 0.9+ K11C5 E03 0.6- 0.7+ K11C7 I47 0.2+ 0.4-
K11C2 E94 (5.7- 2.2-) K11C5 E00 1.3- 0.5- K11C7 I47 0.4+ 0.1+
K11C2 E94 (8.2- 11.7-) K11C5 E03 0.5- 0.6+ K11C7 I47 0.7+ 0.1+
K11C2 E94 (2.3+ 6.3+) K11C5 E00 2.1- 2.3- K11C7 I47 0.2- 0.3-
K11C2 E94 1.6+ 0.8+ K11C5 E00 1.8- 0.1+ K11C7 I47 0.2- 0.4-
K11C2 E94 1.1+ 0.2- K11C6 I47 1.2+ 0.0 K11C7 I47 0.1+ 0.0
K11C2 E00 (5.4+ 0.6+) K11C6 I47 0.1- 1.0+ K11C7 I47 0.6+ 0.2+
K11C2 E00 0.9- 1.5+ K11C6 I47 0.6+ 0.1- K11C8 I47 0.7- 0.6-
K11C2 E00 (1.5+ 3.5+) K11C6 I47 0.6+ 0.3+ K11C8 I47 0.0 0.0
K11C2 E03 1.5- 0.8- K11C6 I47 1.6+ 1.4+ K11C8 I47 0.1- 0.1+
K11C2 E03 1.3+ 0.4+ K11C6 I47 1.4- 0.5+ K11C8 I47 0.4+ 0.2+
K11C2 E10 0.3- 0.2- K11C6 I47 0.3+ 0.9- K11C8 I47 0.5- 0.3+
K11C2 E10 0.7- 0.0 K11C6 I47 0.9+ 0.2+ K11C8 I47 0.3- 0.8-
K11C2 E10 0.5+ 0.0 K11C6 I47 1.3- 1.0+ K11C8 I47 0.3- 0.2-
Ephemeris:
C/2011 W3 (Lovejoy) Elements MPC xxxxx
Date TT R. A. (2000) Decl. Delta r Elong. Phase m1 m2
2011 12 10.0 16 39 12.2 -40 31 35 0.7584 0.3586 18.5 119.3 9.4 17.0
2011 12 10.5 16 45 40.4 -39 26 26 0.7684 0.3382 17.2 120.7 9.2 17.0
2011 12 11.0 16 51 50.0 -38 19 30 0.7793 0.3172 15.9 122.0 9.0 17.0
2011 12 11.5 16 57 41.4 -37 10 48 0.7911 0.2954 14.5 123.3 8.7 16.9
2011 12 12.0 17 03 15.0 -36 00 20 0.8039 0.2729 13.2 124.5 8.4 16.9
2011 12 12.5 17 08 31.2 -34 47 57 0.8179 0.2493 11.9 125.7 8.0 16.9
2011 12 13.0 17 13 30.2 -33 33 25 0.8331 0.2247 10.5 126.9 7.6 16.8
2011 12 13.5 17 18 12.1 -32 16 19 0.8499 0.1986 9.2 127.9 7.1 16.6
2011 12 14.0 17 22 36.4 -30 55 52 0.8684 0.1708 7.8 128.8 6.5 16.4
2011 12 14.5 17 26 42.0 -29 30 43 0.8891 0.1405 6.3 129.4 5.7 16.1
2011 12 15.0 17 30 25.4 -27 58 08 0.9130 0.1067 4.8 129.5 4.6 15.6
2011 12 15.5 17 33 34.7 -26 10 58 0.9422 0.0666 3.1 127.5 2.6 14.5
2011 12 15.6 17 34 05.0 -25 46 07 0.9492 0.0573 2.7 126.4 2.0 14.0
2011 12 15.7 17 34 30.4 -25 19 10 0.9567 0.0473 2.3 124.5 1.1 13.5
2011 12 15.8 17 34 47.6 -24 49 03 0.9650 0.0362 1.8 121.2 0.0 12.6
2011 12 15.9 17 34 47.1 -24 13 16 0.9747 0.0235 1.3 113.4 -1.9 11.2
2011 12 16.0 17 33 34.3 -23 23 03 0.9864 0.0081 0.5 73.9 -6.4 7.1
2011 12 16.1 17 28 22.8 -23 01 47 0.9809 0.0156 0.9 101.8 -3.6 9.6
2011 12 16.2 17 25 50.4 -23 16 20 0.9703 0.0297 1.5 117.2 -0.8 11.9
2011 12 16.3 17 24 07.6 -23 31 49 0.9613 0.0416 2.0 122.3 0.6 13.0
2011 12 16.4 17 22 46.4 -23 46 59 0.9534 0.0521 2.5 124.9 1.6 13.7
2011 12 16.5 17 21 37.9 -24 01 45 0.9461 0.0618 2.9 126.5 2.3 14.2
2011 12 17.0 17 17 28.9 -25 11 10 0.9156 0.1028 4.6 129.4 4.4 15.5
2011 12 17.5 17 14 33.9 -26 16 13 0.8903 0.1372 6.1 130.0 5.6 16.1
2011 12 18.0 17 12 15.5 -27 19 05 0.8679 0.1677 7.5 130.0 6.4 16.5
2011 12 18.5 17 10 19.9 -28 20 51 0.8475 0.1958 8.8 129.6 7.1 16.8
2011 12 19.0 17 08 40.6 -29 22 09 0.8285 0.2221 10.1 129.2 7.6 17.0
2011 12 19.5 17 07 13.5 -30 23 23 0.8108 0.2469 11.3 128.6 8.0 17.1
2011 12 20.0 17 05 56.2 -31 24 51 0.7940 0.2705 12.5 128.0 8.3 17.2
Gareth V. Williams (C) Copyright 2011 MPC M.P.E.C. 2011-X36
Read MPEC 2011-X35
Read MPEC 2011-X37
Enter an MPEC number in one of the following forms:
- 1997-B01 (the full form)
- J97B01 (the packed version of the full form)
- B01 (the abbreviated form)