Loading...
Node: Guadalajara (1663173902)
Version #30
Población de la Zona Metropolitana Estimada por Citypopulation
Tags
| capital | 4 |
|---|---|
| name | Guadalajara |
| name:ab | Гвадалахара |
| name:am | ጓዳላሓራ |
| name:an | Guadalajara |
| name:ar | غوادالاخارا |
| name:av | Гвадалахара |
| name:ay | Guadalajara |
| name:az | Quadalaxara |
| name:ba | Гвадалахара |
| name:be | Гвадалахара |
| name:bg | Гуадалахара |
| name:bn | গুয়াদালাহারা |
| name:br | Guadalajara |
| name:ca | Guadalajara |
| name:ce | Гвадалахара |
| name:cs | Guadalajara |
| name:cv | Гвадалахара |
| name:de | Guadalajara |
| name:ee | Guadalajara |
| name:el | Γουαδαλαχάρα |
| name:en | Guadalajara |
| name:eo | Gvadalaharo |
| name:es | Guadalajara |
| name:eu | Guadalajara |
| name:fa | گوادالاخارا |
| name:fi | Guadalajara |
| name:fr | Guadalajara |
| name:ga | Guadalajara |
| name:gd | Guadalajara |
| name:gl | Guadalaxara |
| name:gn | Guadalajara |
| name:ha | Guadalalajara |
| name:he | גוודלחרה |
| name:hi | ग्वादालाहारा |
| name:hr | Guadalajara |
| name:hu | Guadalajara |
| name:hy | Գվադալախարա |
| name:ia | Guadalajara |
| name:id | Guadalajara |
| name:is | Guadalajara |
| name:it | Guadalajara |
| name:iu | ᒍᐊᑕᓚᕼᐋᕋ |
| name:ja | グアダラハラ |
| name:jv | Guadalajara |
| name:ka | გვადალახარა |
| name:kg | Guadalajara |
| name:kk | Гвадалахара |
| name:ko | 과달라하라 |
| name:kw | Guadalajara |
| name:ky | Гвадалахара |
| name:la | Guadalaxara |
| name:lb | Guadalajara |
| name:ln | Guadalajara |
| name:lt | Gvadalachara |
| name:lv | Gvadalahara |
| name:mk | Гвадалахара |
| name:ml | ഗ്വാഡലഹാര |
| name:mr | ग्वादालाहारा |
| name:my | ဂွါဒါလာယာရာ |
| name:nl | Guadalajara |
| name:nn | Guadalajara |
| name:oc | Guadalajara |
| name:os | Гвадалахарæ |
| name:pa | ਗੁਆਦਾਲਾਹਾਰਾ |
| name:pl | Guadalajara |
| name:ps | ګوادالجارا مکسیکو) |
| name:pt | Guadalajara |
| name:qu | Guadalajara |
| name:ro | Guadalajara |
| name:ru | Гвадалахара |
| name:sd | گواڊلهارا |
| name:sk | Guadalajara |
| name:sr | Гвадалахара |
| name:sv | Guadalajara |
| name:sw | Guadalajara |
| name:ta | குவாதலஹாரா |
| name:tg | Гвадалаҳара |
| name:th | กัวดาลาฮารา |
| name:tl | Guadalajara |
| name:tt | Гвадалахара |
| name:uk | Ґвадалахара |
| name:ur | وادی الحِجارہ |
| name:uz | Gvadalahara |
| name:vi | Guadalajara |
| name:vo | Guadalajara |
| name:yi | גוואדאלאכארע |
| name:zh | 瓜达拉哈拉 |
| name:zh-Hans | 瓜达拉哈拉 |
| name:zh-Hant | 瓜達拉哈拉 |
| place | city |
| population | 6100000 |
| ref:LOCODE | MXGDL |
| source:population | https://www.inegi.org.mx/programas/ccpv/2020/#Datos_abiertos |
| state_capital | yes |
| wikidata | Q2357258 |
| wikipedia | es:Zona metropolitana de Guadalajara |
Part of
3 relations
- Jalisco (2340910) (as admin_centre)
- Guadalajara (5605820) (as admin_centre)
- Región Centro (17193373) (as admin_centre)
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
By using this website or other infrastructure provided by the OpenStreetMap Foundation, you agree to the Terms of Use.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |
