Loading...
Relation: Liechtenstein (1155955)
Version #103
swedish name to Liechtenstein-Switzerland border and the country’s official name
Edited by WWMapper101
Changeset
#190961656
0
Tags
| ISO3166-1 | LI |
|---|---|
| ISO3166-1:alpha2 | LI |
| ISO3166-1:alpha3 | LIE |
| ISO3166-1:numeric | 438 |
| admin_level | 2 |
| boundary | administrative |
| default_language | de |
| flag | File:Flag of Liechtenstein.svg |
| int_name | Liechtenstein |
| land_area | administrative |
| name | Liechtenstein |
| name:ar | ليختنشتاين |
| name:arc | ܠܝܟܛܢܫܛܝܢ |
| name:be | Лiхтэнштэйн |
| name:bs | Lihtenštajn |
| name:ca | Liechtenstein |
| name:ckb | لیختنشتاین |
| name:cs | Lichtenštejnsko |
| name:cy | Liechtenstein |
| name:de | Liechtenstein |
| name:el | Λίχτενσταϊν |
| name:en | Liechtenstein |
| name:eo | Liĥtenŝtejno |
| name:es | Liechtenstein |
| name:fa | لیختناشتاین |
| name:fi | Liechtenstein |
| name:fo | Liktinstein |
| name:fr | Liechtenstein |
| name:fy | Lychtenstein |
| name:gn | Liechytenteĩ |
| name:grc | Λευχεντία |
| name:hr | Lihtenštajn |
| name:hu | Liechtenstein |
| name:ia | Liechtenstein |
| name:io | Liechtenstein |
| name:is | Liechtenstein |
| name:it | Liechtenstein |
| name:ja | リヒテンシュタイン |
| name:jbo | lixtenctain |
| name:ku | Lînxiniştayn |
| name:la | Lichtenstenum |
| name:lt | Lichtenšteinas |
| name:lv | Lihtenšteina |
| name:mi | Rīkeneteina |
| name:mk | Лихтенштајн |
| name:nds | Liechtensteen |
| name:nl | Liechtenstein |
| name:pa | ਲੀਖਟਨਸ਼ਟਾਈਨ |
| name:pl | Liechtenstein |
| name:pt | Listenstaine |
| name:ru | Лихтенштейн |
| name:se | Liechtenstein |
| name:sk | Lichtenštajnsko |
| name:sl | Lihtenštajn |
| name:smn | Liechtenstein |
| name:sms | Liechtensteiʹnn |
| name:sr | Лихтенштајн |
| name:sr-Latn | Lihtenštajn |
| name:syc | ܠܝܟܛܢܫܛܝܢ |
| name:szl | Liechtenstein |
| name:ta | லீக்கின்ஸ்டைன் |
| name:th | ประเทศลีชเทินชไตน์ |
| name:tk | Lihtenşteýn |
| name:tok | ma Lisensan |
| name:tzl | Lic'htenschtain |
| name:uk | Ліхтенштейн |
| name:ur | لخٹنشٹائن |
| name:vi | Liechtenstein |
| name:vo | Ligtänstän |
| name:zh | 列支敦士登 / 列支敦斯登 |
| name:zh-Hans | 列支敦士登 |
| name:zh-Hant | 列支敦斯登 |
| official_name | Fürstentum Liechtenstein |
| official_name:be | Княства Ліхтэнштэйн |
| official_name:ca | Principat de Liechtenstein |
| official_name:cs | Lichtenštejnské knížectví |
| official_name:de | Fürstentum Liechtenstein |
| official_name:en | Principality of Liechtenstein |
| official_name:eo | Princlando Liĥtenŝtejno |
| official_name:es | Principado de Liechtenstein |
| official_name:fi | Liechtensteinin ruhtinaskunta |
| official_name:fr | Principauté du Liechtenstein |
| official_name:gn | Liechytenteĩ Mburuvichavete ra'y rekuái |
| official_name:grc | Πριγκιπᾶτον τῆς Λευχεντίας |
| official_name:hu | Liechtensteini Fejedelemség |
| official_name:is | Furstadæmið Liechtenstein |
| official_name:la | Principatus Lichtensteni |
| official_name:mk | Кнежевство Лихтенштајн |
| official_name:pl | Księstwo Liechtensteinu |
| official_name:pt | Principado de Liechtenstein |
| official_name:ru | Княжество Лихтенштейн |
| official_name:sk | Lichtenštajnské kniežatstvo |
| official_name:sv | Furstendömet Liechtenstein |
| official_name:th | ราชรัฐลีชเทินชไตน์ |
| population | 39151 |
| population:date | 2021-06-30 |
| ref:nuts | LI0;LI00;LI000 |
| ref:nuts:1 | LI0 |
| ref:nuts:2 | LI00 |
| ref:nuts:3 | LI000 |
| source:population | Amt für Statistik |
| timezone | Europe/Vaduz |
| type | boundary |
| wikidata | Q347 |
| wikimedia_commons | Category:Liechtenstein |
| wikipedia | de:Liechtenstein |
Members
50 members
Loading...
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
By using this website or other infrastructure provided by the OpenStreetMap Foundation, you agree to the Terms of Use.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |
