Loading...
Relation: Colorado (161961)
Version #116
Maori name added
Tags
| ISO3166-2 | US-CO |
|---|---|
| admin_level | 4 |
| border_type | state |
| boundary | administrative |
| name | Colorado |
| name:ar | كولورادو |
| name:az | Kolorado |
| name:be | Каларада |
| name:bg | Колорадо |
| name:br | Colorado |
| name:chr | ᎧᎶᏩᏓ |
| name:de | Colorado |
| name:el | Κολοράντο |
| name:en | Colorado |
| name:eo | Koloradio |
| name:eu | Kolorado |
| name:fr | Colorado |
| name:ga | Coloradó |
| name:hak | Colorado |
| name:haw | Kololako |
| name:he | קולורדו |
| name:hi | कोलोराडो |
| name:ja | コロラド州 |
| name:kn | ಕೊಲೊರಾಡೋ |
| name:ko | 콜로라도 |
| name:la | Coloratum |
| name:lt | Koloradas |
| name:lv | Kolorādo |
| name:mi | Kororaro |
| name:nan | Colorado |
| name:nv | Dibé Nitsaa Hahoodzo |
| name:pl | Kolorado |
| name:ru | Колорадо |
| name:scn | Coloradu |
| name:sl | Kolorado |
| name:sr | Колорадо |
| name:ta | கொலராடோ |
| name:tr | Kolorado |
| name:uk | Колорадо |
| name:yi | קאלאראדא |
| name:zh | 科罗拉多州;科羅拉多州 |
| name:zh-Hans | 科罗拉多州 |
| name:zh-Hant | 科羅拉多州 |
| nickname | The Centennial State |
| population | 5957493 |
| population:date | 2024-07-01 |
| ref | CO |
| ref:USCG | CL |
| ref:USPS | CO |
| ref:fips | 08 |
| short_name | Colo. |
| source:name:br | ofis publik ar brezhoneg |
| source:population | United States Census Bureau |
| source:short_name | Associated Press |
| type | boundary |
| website | https://www.colorado.gov/ |
| wikidata | Q1261 |
| wikipedia | en:Colorado |
Members
309 members
Loading...
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
By using this website or other infrastructure provided by the OpenStreetMap Foundation, you agree to the Terms of Use.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |
