Loading...
Relation: Harbin (2755608)
Version #63
Add features of Hongxing town
Edited by Printer(Dayinji)
Changeset
#190823059
0
Tags
| admin_level | 5 |
|---|---|
| alt_name | 哈尔滨;Harbin |
| alt_name:vi | 哈尔滨;Harbin |
| boundary | administrative |
| division_code | 230100 |
| name | 哈尔滨市 |
| name:ace | Harbin |
| name:af | Harbin |
| name:ar | هاربن |
| name:arz | هاربن |
| name:ast | Harbin |
| name:az | Harbin |
| name:be | Харбін |
| name:bg | Харбин |
| name:bn | হারপিন |
| name:br | Harbin |
| name:bxr | Харбин |
| name:ca | Harbin |
| name:cdo | Hăk-ī-bĭng |
| name:ce | Харбин |
| name:ceb | Harbin |
| name:cs | Charbin |
| name:cv | Харбин |
| name:cy | Harbin |
| name:da | Harbin |
| name:de | Harbin |
| name:el | Χαρμπίν |
| name:en | Harbin |
| name:eo | Harbino |
| name:es | Harbin |
| name:et | Harbin |
| name:eu | Harbin |
| name:fa | هاربین |
| name:fi | Harbin |
| name:fr | Harbin |
| name:gl | Harbin |
| name:hak | Ha̍p-ngì-pîn-sṳ |
| name:he | חרבין |
| name:hi | हारबिन |
| name:hr | Harbin |
| name:hu | Harbin |
| name:hy | Հարբին |
| name:id | Harbin |
| name:it | Harbin |
| name:ja | ハルビン市 |
| name:ka | ხარბინი |
| name:kg | Harbin |
| name:ki | Harbin |
| name:kk | Харбин |
| name:kl | Harbin |
| name:ko | 하얼빈시 |
| name:ky | Харбин |
| name:la | Harbinia |
| name:lad | Harbin |
| name:lt | Charbinas |
| name:lv | Harbina |
| name:mg | Harbin |
| name:mi | Harbin |
| name:ml | ഹാർബീൻ |
| name:mn | Харбин |
| name:mr | हार्पिन |
| name:ms | Harbin |
| name:my | ဟာရ်ပင်းမြို့ |
| name:mzn | هاربین |
| name:nan | Hah-ní-pin-chhī |
| name:ne | हार्बिन |
| name:nl | Harbin |
| name:nn | Harbin |
| name:no | Harbin |
| name:oc | Harbin |
| name:os | Харбин |
| name:pa | ਹਾਰਬਿਨ |
| name:pam | Harbin |
| name:pl | Harbin |
| name:pt | Harbin |
| name:qu | Harbin |
| name:ro | Harbin |
| name:ru | Харбин |
| name:sah | Харбин |
| name:sco | Harbin |
| name:sh | Harbin |
| name:simple | Harbin |
| name:sk | Charbin |
| name:sr | Харбин |
| name:sv | Harbin |
| name:sw | Harbin |
| name:szl | Harbin |
| name:ta | கார்பின் |
| name:th | ฮาร์บิน |
| name:tl | Harbin |
| name:tr | Harbin |
| name:tt | Харбин |
| name:ug | خاربىن شەھىرى |
| name:uk | Харбін |
| name:ur | ہاربن |
| name:uz | Xarbin |
| name:vi | Cáp Nhĩ Tân |
| name:war | Harbin |
| name:wuu | 哈尔滨市 |
| name:yue | 哈爾濱 |
| name:za | Hah'wjbinh |
| name:zh | 哈尔滨市 |
| name:zh-Hans | 哈尔滨市 |
| name:zh-Hant | 哈爾濱市 |
| name:zh-Latn-pinyin | Hā'ěrbīn Shì |
| population | 10009854 |
| population:date | 2020-11-01 |
| type | boundary |
| wikidata | Q42956 |
| wikipedia | zh:哈尔滨市 |
Part of
1 relation
- Heilongjiang (199073) (as subarea)
Members
126 members
Loading...
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
By using this website or other infrastructure provided by the OpenStreetMap Foundation, you agree to the Terms of Use.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |
