Read Me
Colten Brewer

Retrosheet


Colten Brewer

Full name Colten Bradley Brewer
Born October 29, 1992, Dallas, Texas
First Game: April 12, 2018; Final Game: July 6, 2024
Bat: Right Throw: Right Height: 6' 4" Weight: 230
Top Performances 
Batter Matchups
                           Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
2018 SD  N                   11     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2018 SD  N
2019 BOS A                   58     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2019 BOS A
2020 BOS A                   11     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2020 BOS A
2021 BOS A                    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2021 BOS A
2023 NY  A                    3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2023 NY  A
2024 CHI N                   16     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2024 CHI N
Total NL ( 2 Years)          27     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 Total NL
Total AL ( 4 Years)          73     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 Total AL
Total    ( 6 Years)         100     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team

                             Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
2018 SD  N    Daily Splits   11   0   0   0   5   0    9.2   15    49   0   10    6    7   0   10   0   0   1   0   0   3   0   2   1   1   0   5.59     -  -0.3 2018 SD  N
2019 BOS A    Daily Splits   58   0   0   0   8   0   54.2   59   253   6   26   25   34   1   52   1   3   9   2   0  12   1   7   5   1   2   4.12     -   0.2 2019 BOS A
2020 BOS A    Daily Splits   11   4   0   0   1   0   25.2   31   122   6   17   16   14   0   25   0   0   1   1   0   7   0   1   2   0   3   5.61  3.75  -0.2 2020 BOS A
2021 BOS A    Daily Splits    1   0   0   0   0   0    1      4     9   0    4    4    3   0    1   0   0   0   0   0   0   0   0   0   0   0  36.00     -  -0.1 2021 BOS A
2023 NY  A    Daily Splits    3   0   0   0   1   0    8.1    6    34   3    4    4    3   0    4   0   0   1   1   0   3   0   1   0   0   0   4.32     -   0.0 2023 NY  A
2024 CHI N    Daily Splits   16   0   0   0   8   1   20.2   24    95   1   16   13    9   0   22   0   3   1   1   0   6   1   0   2   0   0   5.66     -  -0.2 2024 CHI N
Total NL ( 2 Years)          27   0   0   0  13   1   30.1   39   144   1   26   19   16   0   32   0   3   2   1   0   9   1   2   3   1   0   5.64     -  -0.5 Total NL
Total AL ( 4 Years)          73   4   0   0  10   0   89.2  100   418  15   51   49   54   1   82   1   3  11   4   0  22   1   9   7   1   5   4.92  3.75  -0.1 Total AL
Total    ( 6 Years) Splits  100   4   0   0  23   1  120    139   562  16   77   68   70   1  114   1   6  13   5   0  31   2  11  10   2   5   5.10  3.75  -0.6 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team

                           Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
2018 SD  N Daily Splits   P   11    0    0     9.2     0    2    0    0   0    0    1    0    0 1.000
2019 BOS A Daily Splits   P   58    0    0    54.2     3   12    0    0   0    2    6    0    1 1.000
2020 BOS A Daily Splits   P   11    4    0    25.2     1    3    0    0   0    2    3    0    0 1.000
2021 BOS A Daily Splits   P    1    0    0     1       0    0    0    0   0    0    1    0    0     -
2023 NY  A Daily Splits   P    3    0    0     8.1     2    1    0    0   0    0    0    0    0 1.000
2024 CHI N Daily Splits   P   16    0    0    20.2     2    1    1    0   0    2    7    2    0  .750
Total ( 6 Years) Splits   P  100    4    0   120       8   19    1    0   0    6   18    2    1  .964
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG

Transaction Information

Selected by Pittsburgh Pirates in the 4th round of the free-agent draft (June 7,
2011 - signed July 13, 2011).

Selected by New York Yankees from Pittsburgh Pirates in the Rule 5 major league draft (December 6, 2016).

Granted free agency (November 6, 2017).

Signed by San Diego Padres (November 22, 2017).

Traded by San Diego Padres to Boston Red Sox in exchange for Esteban Quiroz
(November 20, 2018).

Granted free agency (November 7, 2021).

Signed by Kansas City Royals (January 23, 2022).

Released by Kansas City Royals (August 3, 2022).
Read Me