Read Me
Dick Coffman

Retrosheet


Dick Coffman

Full name Samuel Richard Coffman
Born December 18, 1906, Veto, Alabama
Died March 24, 1972, Athens, Alabama
Buried at Athens City Cemetery, Athens, Alabama
First Game: April 28, 1927; Final Game: June 28, 1945
Bat: Right Throw: Right Height: 6' 2" Weight: 195
Brother of Slick Coffman
Ejections: 1934 (1)
Top Performances 
Pitcher Matchups   Batter Matchups
Discrepancies
                           Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
1927 WAS A    Daily Splits    5     3    1    1   0   0   0    0    1   0    2   0   1       0   0   0    0   0  .333  .500  .333   0.0 1927 WAS A
1928 STL A    Daily Splits   29    23    0    1   0   0   0    1    1   0    7   0   2       0   0   0    0   0  .043  .083  .043   0.0 1928 STL A
1929 STL A    Daily Splits   27     7    0    0   0   0   0    0    0   0    0   0   0       0   0   0    0   0  .000  .000  .000   0.0 1929 STL A
1930 STL A    Daily Splits   38    66    4    9   3   0   0    2    2   0   18   0   2       0   1   3    0   0  .136  .162  .182   0.0 1930 STL A
1931 STL A    Daily Splits   32    51    4    4   1   0   0    0    2   0   20   0   6       0   0   2    0   0  .078  .113  .098   0.0 1931 STL A
1932 STL A    Daily Splits    9    22    0    1   0   0   0    0    3   0    6   0   0       0   1   1    0   0  .045  .160  .045   0.0 1932 STL A
1932 WAS A    Daily Splits   22    22    2    2   1   1   0    1    1   0    7   0   0       0   1   0    0   0  .091  .130  .227   0.0 1932 WAS A
1932 TOT A                   31    44    2    3   1   1   0    1    4   0   13   0   0       0   2   1    0   0  .068  .146  .136   0.0 1932 TOT A
1933 STL A    Daily Splits   21    27    0    1   1   0   0    3    2   0   14   0   0       0   0   0    0   0  .037  .103  .074   0.0 1933 STL A
1934 STL A    Daily Splits   40    51    3   11   1   0   0    5    1   0   23   0   5       0   1   1    0   0  .216  .231  .235   0.0 1934 STL A
1935 STL A    Daily Splits   41    41    4    6   2   0   0    2    6   0   13   0   4       0   0   1    0   0  .146  .255  .195   0.0 1935 STL A
1936 NY  N    Daily Splits   42    20    1    4   0   0   0    0    1   0    7   0   1       0   0   0    0   0  .200  .238  .200   0.0 1936 NY  N
1937 NY  N    Daily Splits   42    19    1    7   2   0   0    2    0   0    8   0   0       0   0   0    0   0  .368  .368  .474   0.0 1937 NY  N
1938 NY  N    Daily Splits   51    28    0    2   0   0   0    0    0   0   15   0   0       0   0   0    0   0  .071  .071  .071   0.0 1938 NY  N
1939 NY  N    Daily Splits   28     4    0    0   0   0   0    0    0   0    3   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 1939 NY  N
1940 BOS N    Daily Splits   31    12    0    1   0   0   0    0    1   0    7   0   0       0   0   0    0   0  .083  .154  .083   0.0 1940 BOS N
1945 PHI N    Daily Splits   14     4    1    1   0   0   0    0    1   0    1   0   0       0   0   0    0   0  .250  .400  .250   0.0 1945 PHI N
Total NL ( 6 Years)         208    87    3   15   2   0   0    2    3   0   41   0   1   0   0   0   0    0   0  .172  .200  .195   0.0 Total NL
Total AL ( 9 Years)         264   313   18   36   9   1   0   14   19   0  110   0  20       0   4   8    0   0  .115  .166  .150   0.0 Total AL
Total    (15 Years) Splits  472   400   21   51  11   1   0   16   22   0  151   0  21   0   0   4   8    0   0  .128  .173  .160   0.0 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
              World Series Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1936 NY  N                    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1936 NY  N
1937 NY  N    Daily Splits    2     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000 1937 NY  N
Total    ( 2 Years) Splits    4     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team

                             Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
1927 WAS A    Daily Splits    5   2   0   0   0   0   16     20    71   0    9    6    2   0    5   3       0   2   0   4   0   1   3   0   1   3.38  3.00   0.1 1927 WAS A
1928 STL A    Daily Splits   29   7   3   0  10   1   85.2  122   395   7   68   58   37   0   25  17       3   1   0  26   7  11   5   4   5   6.09  4.71  -1.9 1928 STL A
1929 STL A    Daily Splits   27   3   1   1  13   1   52.2   61   236   3   40   35   14   0   11  12       0   3   0  10   2   4   7   1   1   5.98  3.67  -0.5 1929 STL A
1930 STL A    Daily Splits   38  30  12   1   5   1  196    250   892  14  134  112   69   1   54  15       2   5   1  37  11  24  24   8  18   5.14  4.43  -1.3 1930 STL A
1931 STL A    Daily Splits   32  17  11   2   8   1  169.1  159   720  10   81   73   51   2   39   8       2   2   0  41   9  15  19   9  13   3.88  3.94   1.3 1931 STL A
1932 STL A    Daily Splits    9   6   3   1   3   0   61     66   263   3   24   21   21   0   14   2       0   2   0  14   0   3   1   5   3   3.10  4.83   1.1 1932 STL A
1932 WAS A    Daily Splits   22   9   2   0   4   0   76.1   92   337   2   45   41   31   2   17   5       0   1   0  24   8   6   4   1   6   4.83  4.44  -0.4 1932 WAS A
1932 TOT A                   31  15   5   1   7   0  137.1  158   600   5   69   62   52   2   31   7       0   3   0  38   8   9   5   6   9   4.06  4.60   0.7 1932 TOT A
1933 STL A    Daily Splits   21  13   3   1   5   1   81    114   393   9   57   53   39   1   19   5       0   2   0  27   4   5   7   3   7   5.89  4.69  -1.2 1933 STL A
1934 STL A    Daily Splits   40  21   6   1  10   3  173    212   772  11  112   87   59   5   55  13       3   1   0  30   7  15  19   9  10   4.53  4.10   0.4 1934 STL A
1935 STL A    Daily Splits   41  18   5   0  12   2  143.2  206   683  14  116   98   46  11   34  20       2   2   0  34   7  13  24   5  11   6.14  4.78  -2.1 1935 STL A
1936 NY  N    Daily Splits   42   2   0   0  24   7  101.2  119   437   7   53   44   23   3   26  10       3   2   0  15   1  11   9   7   5   3.90  0.00  -0.1 1936 NY  N
1937 NY  N    Daily Splits   42   1   0   0  21   3   80     93   363   4   36   27   31   6   30   6       1   4   0  10   4  10  11   8   3   3.04 10.00   1.0 1937 NY  N
1938 NY  N    Daily Splits   51   3   1   1  35  12  111.1  116   463   3   50   43   21   6   21   6       1   3   0  15   5  15  14   8   4   3.48  3.00   0.1 1938 NY  N
1939 NY  N    Daily Splits   28   0   0   0  20   3   38     50   172   1   18   13    6   1    9   4   1   0   3   0   8   2   7   2   1   2   3.08     -   0.1 1939 NY  N
1940 BOS N    Daily Splits   31   0   0   0  15   3   48.1   63   213   4   33   29   11   3   11   5       0   2   0   8   0   5   5   1   5   5.40     -  -1.3 1940 BOS N
1945 PHI N    Daily Splits   14   0   0   0   9   0   26.1   39   116   0   18   15    2   1    2   3       0   0   0   7   2   5   6   2   1   5.13     -  -0.3 1945 PHI N
Total NL ( 6 Years)         208   6   1   1 124  28  405.2  480  1764  19  208  171   94  20   99  34   1   5  14   0  63  14  53  47  27  20   3.79  3.17  -0.5 Total NL
Total AL ( 9 Years)         264 126  46   7  70  10 1054.2 1302  4762  73  686  584  369  22  273 100      12  21   1 247  55  97 113  45  75   4.98  4.38  -4.5 Total AL
Total    (15 Years) Splits  472 132  47   8 194  38 1460.1 1782  6526  92  894  755  463  42  372 134   1  17  35   1 310  69 150 160  72  95   4.65  4.33  -5.0 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
                World Series Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
1936 NY  N    Daily Splits    2   0   0   0   0   0    1.2    5    11   1    6    5    1   1    1   0   0   0   0   0   0   0   0   1   0   0  27.00     - 1936 NY  N
1937 NY  N    Daily Splits    2   0   0   0   1   0    4.1    2    19   0    2    2    5   0    1   0   0   0   0   0   0   0   1   0   0   0   4.15     - 1937 NY  N
Total    ( 2 Years) Splits    4   0   0   0   1   0    6      7    30   1    8    7    6   1    2   0   0   0   0   0   0   0   1   1   0   0  10.50     - Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team

                           Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1927 WAS A Daily Splits   P    5    2    0    16       3    4    0    0   0    0    6    3    0 1.000
1928 STL A Daily Splits   P   29    7    3    84.2     4   21    1    1   0    2    4    8    0  .962
1929 STL A Daily Splits   P   27    3    1    52.2     3   12    0    0   0    0    1    0    0 1.000
1930 STL A Daily Splits   P   38   30   12   196       6   43    0    0   0    0    9   11    0 1.000
1931 STL A Daily Splits   P   32   17   11   169.1    15   24    1    1   0    1    4    4    2  .975
1932 STL A Daily Splits   P    9    6    3    61       7    7    0    0   0    0    1    4    0 1.000
1932 WAS A Daily Splits   P   22    9    2    75.1     4   12    0    1   0    1    4    5    0 1.000
1932 TOT A                P   31   15    5   136.1    11   19    0    1   0    1    5    9    0 1.000
1933 STL A Daily Splits   P   21   13    3    81       5   19    1    0   0    0    4    3    0  .960
1934 STL A Daily Splits   P   40   21    6   172.2     7   36    4    1   0    3    2    6    3  .915
1935 STL A Daily Splits   P   41   18    5   143.2     5   27    5    0   0    0    4    7    1  .865
1936 NY  N Daily Splits   P   42    2    0   101.2    11   26    1    1   0    1    5    2    0  .974
1937 NY  N Daily Splits   P   42    1    0    80.1     2   20    1    2   0    0    2    0    1  .957
1938 NY  N Daily Splits   P   51    3    1   110.2     3   18    3    1   0    1    1    2    2  .875
1939 NY  N Daily Splits   P   28    0    0    40       3    6    2    0   0    0    1    0    0  .818
1940 BOS N Daily Splits   P   31    0    0    48.1     4    7    0    0   0    0    1    3    1 1.000
1945 PHI N Daily Splits   P   14    0    0    25.1     0   11    0    2   0    0    1    0    1 1.000
Total (15 Years) Splits   P  472  132   47  1458.2    82  293   19   10   0    9   50   58   11  .952
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
              World Series Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1936 NY  N Daily Splits   P    2    0    0     1.2     0    1    0    0   0    0    0    1    0 1.000
1937 NY  N Daily Splits   P    2    0    0     4.1     0    1    0    0   0    0    0    0    0 1.000
Total ( 2 Years) Splits   P    4    0    0     6       0    2    0    0   0    0    0    1    0 1.000
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG

Ejection Information

Date                Team   Umpire              Reason
 8-15-1934     BOX  STL A  Harry Geisel        Balls and strikes

Transaction Information

Sold by Chattanooga (Southern Association) to Washington Senators with Dick Jones
and Lou McEvoy (August 24, 1926).

Traded by Washington Senators with Earl McNeely to St. Louis Browns in exchange for
Milt Gaston and Sad Sam Jones (October 19, 1927).

Traded by St. Louis Browns to Washington Senators in exchange for Carl Fischer (June
9, 1932).

Traded by Washington Senators to St. Louis Browns in exchange for Carl Fischer
(December 13, 1932).

Sold by St. Louis Browns to New York Giants (November 14, 1935).

Released by New York Giants (@September 10, 1939).

Signed by Boston Bees (December 8, 1939).

Released by Boston Bees (September 22, 1940).

Released by Philadelphia Phillies (June 30, 1945).
Read Me