Read Me
Darrin Jackson
Darrin Jackson
Top Performances
Pitcher Matchups
Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year Team
1985 CHI N Daily Splits 5 11 0 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .091 .091 .091 -0.3 1985 CHI N
1987 CHI N Daily Splits 7 5 2 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .800 .800 1.000 0.2 1987 CHI N
1988 CHI N Daily Splits 100 188 29 50 11 3 6 20 5 1 28 1 2 1 0 0 3 4 1 .266 .287 .452 0.0 1988 CHI N
1989 CHI N Daily Splits 45 83 7 19 4 0 1 8 6 1 17 0 0 0 0 0 1 1 2 .229 .281 .313 -0.1 1989 CHI N
1989 SD N Daily Splits 25 87 10 18 3 0 3 12 7 4 17 0 0 2 0 1 1 0 2 .207 .260 .345 -0.5 1989 SD N
1989 TOT N 70 170 17 37 7 0 4 20 13 5 34 0 0 2 0 1 2 1 4 .218 .270 .329 -0.6 1989 TOT N
1990 SD N Daily Splits 58 113 10 29 3 0 3 9 5 1 24 0 1 1 0 2 1 3 0 .257 .286 .363 -0.4 1990 SD N
1991 SD N Daily Splits 122 359 51 94 12 1 21 49 27 2 66 2 3 3 0 10 5 5 3 .262 .315 .476 0.7 1991 SD N
1992 SD N Daily Splits 155 587 72 146 23 5 17 70 26 4 106 4 6 5 0 6 21 14 3 .249 .283 .392 0.4 1992 SD N
1993 TOR A Daily Splits 46 176 15 38 8 0 5 19 8 0 53 0 5 0 0 4 9 0 2 .216 .250 .347 -1.7 1993 TOR A
1993 NY N Daily Splits 31 87 4 17 1 0 1 7 2 0 22 0 1 1 0 1 0 0 0 .195 .211 .241 -0.8 1993 NY N
1993 Total 77 263 19 55 9 0 6 26 10 0 75 0 6 1 0 5 9 0 2 .209 .237 .312 -2.5 1993 Total
1994 CHI A Daily Splits 104 369 43 115 17 3 10 51 27 3 56 3 2 2 0 5 5 7 1 .312 .362 .455 0.6 1994 CHI A
1997 MIN A Daily Splits 49 130 19 33 2 1 3 21 4 0 21 0 3 2 0 3 2 2 0 .254 .272 .354 -0.5 1997 MIN A
1997 MIL A Daily Splits 26 81 7 22 7 0 2 15 2 0 10 0 2 0 0 1 3 2 1 .272 .289 .432 0.0 1997 MIL A
1997 TOT A 75 211 26 55 9 1 5 36 6 0 31 0 5 2 0 4 5 4 1 .261 .279 .384 -0.5 1997 TOT A
1998 MIL N Daily Splits 114 204 20 49 13 1 4 20 9 0 37 1 0 0 0 0 5 1 1 .240 .276 .373 -1.2 1998 MIL N
1999 CHI A Daily Splits 73 149 22 41 9 1 4 16 3 0 20 0 2 1 0 1 4 4 1 .275 .288 .430 -0.2 1999 CHI A
Total NL ( 9 Years) 662 1724 205 427 71 10 56 195 87 13 320 8 13 13 0 20 37 28 12 .248 .285 .398 -2.0 Total NL
Total AL ( 4 Years) 298 905 106 249 43 5 24 122 44 3 160 3 14 5 0 14 23 15 5 .275 .309 .413 -1.8 Total AL
Total (12 Years) Splits 960 2629 311 676 114 15 80 317 131 16 480 11 27 18 0 34 60 43 17 .257 .293 .403 -3.8 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year Team
Pitching Record
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA RS PW Year Team
1991 SD N Daily Splits 1 0 0 0 1 0 2 3 10 0 2 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 9.00 - 0.0 1991 SD N
Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG LF-G CF-G RF-G
1985 CHI N Daily Splits OF 4 4 2 30 7 0 0 0 0 1.000 0 4 0
1985 CHI N CF 4 4 2 30 7 0 0 0 0 1.000
1987 CHI N Daily Splits OF 5 0 0 9 1 0 0 0 0 1.000 2 3 0
1987 CHI N CF 3 0 0 5 1 0 0 0 0 1.000
1987 CHI N LF 2 0 0 4 0 0 0 0 0 -
1988 CHI N Daily Splits OF 74 40 26 408.2 116 1 2 0 0 .983 11 46 20
1988 CHI N CF 46 35 23 299 82 1 2 0 0 .976
1988 CHI N RF 20 1 1 62.2 20 0 0 0 0 1.000
1988 CHI N LF 11 4 2 47 13 0 0 0 0 1.000
1989 CHI N Daily Splits OF 39 17 13 203.2 61 3 2 2 0 .970 10 9 21
1989 CHI N RF 21 13 11 132 35 1 0 0 0 1.000
1989 CHI N LF 10 2 0 36 15 1 0 1 0 1.000
1989 CHI N CF 9 2 2 35.2 13 1 1 1 0 .933
1989 SD N Daily Splits OF 24 23 23 216 60 2 3 2 0 .954 0 24 0
1989 SD N CF 24 23 23 216 59 2 3 2 0 .953
1989 TOT N CF 33 25 25 251.2 72 3 4 3 0 .949
1989 TOT N OF 63 40 36 419.2 121 5 5 4 0 .962 10 33 21
1990 SD N Daily Splits OF 39 22 19 222 63 1 1 1 0 .985 4 30 5
1990 SD N CF 30 19 16 187 51 1 0 1 0 1.000
1990 SD N RF 5 3 3 26.1 7 0 1 0 0 .875
1990 SD N LF 4 0 0 8.2 3 0 0 0 0 1.000
1991 SD N Daily Splits OF 97 84 76 795.2 243 2 2 2 0 .992 20 79 0
1991 SD N CF 79 71 64 654.2 209 2 1 2 0 .995
1991 SD N LF 20 13 12 141 34 0 1 0 0 .971
1991 SD N P 1 0 0 2 0 0 0 0 0 0 0 0 0 -
1992 SD N Daily Splits OF 153 151 143 1357.1 436 18 2 9 0 .996 5 152 2
1992 SD N CF 152 150 142 1338.1 426 18 2 9 0 .996
1992 SD N LF 5 1 1 15 8 0 0 0 0 1.000
1992 SD N RF 2 0 0 4 1 0 0 0 0 1.000
1993 TOR A Daily Splits OF 46 46 43 403.2 86 2 1 0 0 .989 0 10 37
1993 TOR A RF 37 36 34 318 68 2 0 0 0 1.000
1993 TOR A CF 10 10 9 85.2 18 0 1 0 0 .947
1993 NY N Daily Splits OF 26 23 15 188 51 4 0 2 0 1.000 10 16 0
1993 NY N CF 16 15 11 122.2 34 3 0 2 0 1.000
1993 NY N LF 10 8 4 65.1 18 1 0 0 0 1.000
1993 Total CF 26 25 20 208.1 52 3 1 2 0 .982
1993 Total OF 72 69 58 591.2 137 6 1 2 0 .993 10 26 37
1994 CHI A Daily Splits OF 102 88 77 815.1 223 2 1 1 0 .996 0 16 92
1994 CHI A RF 92 75 68 705 190 1 1 0 0 .995
1994 CHI A CF 16 13 9 110.1 35 1 0 1 0 1.000
1997 MIN A Daily Splits OF 44 34 28 308.1 93 4 1 1 0 .990 0 44 0
1997 MIN A CF 44 34 28 308.1 91 4 1 1 0 .990
1997 MIL A Daily Splits OF 26 20 11 190.1 55 2 0 1 0 1.000 21 9 3
1997 MIL A LF 21 9 8 110.1 25 1 0 0 0 1.000
1997 MIL A CF 9 8 3 60 26 1 0 1 0 1.000
1997 MIL A RF 3 3 0 20 4 0 0 0 0 1.000
1997 TOT A CF 53 42 31 368.1 117 5 1 2 0 .992
1997 TOT A OF 70 54 39 498.2 148 6 1 2 0 .994 21 53 3
1998 MIL N Daily Splits OF 94 37 31 459 106 3 2 0 0 .982 55 43 5
1998 MIL N LF 55 10 9 189.1 38 1 2 0 0 .951
1998 MIL N CF 43 24 21 244 65 2 0 0 0 1.000
1998 MIL N RF 5 3 1 25.2 3 0 0 0 0 1.000
1998 MIL N DH 2 0 0 -
1999 CHI A Daily Splits OF 64 31 21 333 103 2 3 0 0 .972 46 25 3
1999 CHI A LF 46 10 9 144 38 1 1 0 0 .975
1999 CHI A CF 25 20 11 176 61 1 2 0 0 .969
1999 CHI A RF 3 1 1 13 4 0 0 0 0 1.000
1999 CHI A DH 3 0 0 -
Total (12 Years) Splits OF 837 620 528 5940 1704 46 20 21 0 .989 184 510 188
Total (12 Years) CF 510 428 364 3872.2 1178 37 13 20 0 .989
Total ( 9 Years) RF 188 135 119 1306.2 332 4 2 0 0 .994
Total (10 Years) LF 184 57 45 760.2 192 5 4 1 0 .980
Total ( 2 Years) DH 5 0 0 -
Total ( 1 Year ) P 1 0 0 2 0 0 0 0 0 0 0 0 0 -
Year Team POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG LF-G CF-G RF-G
Ejection Information
Date Team Umpire Reason
5-25-1993 BOX TOR A Durwood Merrill Balls and strikes
Transaction Information
Selected by Chicago Cubs in the 2nd round of the free-agent draft (June 8, 1981 -
signed June 11, 1981 ).
Traded by Chicago Cubs with Calvin Schiraldi and a player to be named later to San
Diego Padres in exchange for Marvell Wynne and Luis Salazar (August 30, 1989 ); San
Diego Padres received Phil Stephenson (September 5, 1989 ).
Traded by San Diego Padres to Toronto Blue Jays in exchange for Derek Bell and
Stoney Briggs (March 30, 1993 ).
Traded by Toronto Blue Jays to New York Mets in exchange for Tony Fernandez (June
11, 1993 ).
Granted free agency (December 20, 1993 ).
Signed by Chicago White Sox (December 28, 1993 ).
Granted free agency (October 15, 1994 ).
Signed by San Francisco Giants (December 20, 1996 ).
Released by San Francisco Giants (March 31, 1997 ).
Signed by Minnesota Twins (April 24, 1997 ).
Traded by Minnesota Twins to Milwaukee Brewers in exchange for a player to be named
later (August 30, 1997 ); Minnesota Twins received Mick Fieldbinder (September 4,
1997 ).
Granted free agency (October 27, 1997 ).
Signed by Milwaukee Brewers (December 6, 1997 ).
Granted free agency (October 22, 1998 ).
Signed by Chicago White Sox (January 26, 1999 ).
Granted free agency (November 5, 1999 ).
Read Me