Read Me
Topper Rigney

Retrosheet


Topper Rigney

Full name Emory Elmo Rigney
Born January 7, 1897, Groveton, Texas
Died June 7, 1972, San Antonio, Texas
Buried at Sunset Memorial Park, San Antonio, Texas
First Game: April 12, 1922; Final Game: August 26, 1927
Bat: Right Throw: Right Height: 5' 9" Weight: 150
SABR Biography
Top Performances 
Pitcher Matchups
Discrepancies
                           Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
1922 DET A    Daily Splits  155   536   68  161  17   7   2   63   68   0   44   1  37   0  13  10   17   8  .300  .380  .369   0.5 1922 DET A
1923 DET A    Daily Splits  129   470   63  148  24  11   1   74   55   2   35   2  33   0  16   6    7   5  .315  .389  .419   1.1 1923 DET A
1924 DET A    Daily Splits  147   499   82  144  29   9   4   94  102   4   39   1  31   0  13   8   11  11  .289  .410  .407   3.1 1924 DET A
1925 DET A    Daily Splits   62   146   21   36   5   2   2   18   21   1   15   0   3   0   6   3    2   2  .247  .341  .349  -1.4 1925 DET A
1926 BOS A    Daily Splits  148   525   71  142  32   6   4   50  108   1   31   0  26   0  16  11    6   8  .270  .395  .377   4.3 1926 BOS A
1927 BOS A    Daily Splits    8    18    0    2   1   0   0    0    1   0    2   0   1   0   0   0    0   0  .111  .158  .167  -0.4 1927 BOS A
1927 WAS A    Daily Splits   45   132   20   36   5   4   0   13   22   0   10   1   2   0   4   5    1   3  .273  .381  .371   0.2 1927 WAS A
1927 TOT A                   53   150   20   38   6   4   0   13   23   0   12   1   3   0   4   5    1   3  .253  .356  .347  -0.2 1927 TOT A
Total    ( 6 Years) Splits  694  2326  325  669 113  39  13  312  377   8  176   5 133   0  68  43   44  37  .288  .388  .387   7.4 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team

                           Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
1922 DET A Daily Splits  SS  155  155  151  1382.2   262  493   50   78   0  .938
1923 DET A Daily Splits  SS  129  129  128  1139.2   209  383   35   46   1  .944
1924 DET A Daily Splits  SS  146  146  140  1281     273  463   25   72   1  .967
1925 DET A Daily Splits  SS   51   26   22   287.1    51   91   10    7   0  .934
1925 DET A               3B    4    3    3    28       5    4    0    1   0 1.000
1926 BOS A Daily Splits  SS  146  146  146  1289.2   286  492   25   80   2  .969
1927 BOS A Daily Splits  3B    4    3    2    24       4    3    0    1   0 1.000
1927 BOS A               SS    1    1    1     9       4    2    0    1   0 1.000
1927 WAS A Daily Splits  SS   31   31   30   266      65   93   12   21   0  .929
1927 WAS A               3B    7    6    6    52       4    9    1    1   0  .929
1927 TOT A               3B   11    9    8    76       8   12    1    2   0  .952
1927 TOT A               SS   32   32   31   275      69   95   12   22   0  .932
Total ( 6 Years) Splits  SS  659  634  618  5655.1  1150 2017  157  305   4  .953
Total ( 2 Years)         3B   15   12   11   104      13   16    1    3   0  .967
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG

Transaction Information

Sold by Detroit Tigers to Boston Red Sox (April 7, 1926).

Traded by Boston Red Sox to Washington Senators in exchange for Buddy Myer (May 2,
1927).
Read Me