Read Me
Mike Stanton

Retrosheet


Mike Stanton

Full name Michael Thomas Stanton
Born September 25, 1952, St. Louis, Missouri
First Game: July 9, 1975; Final Game: August 8, 1985
Bat: Both Throw: Right Height: 6' 2" Weight: 205
Top Performances 
Batter Matchups
                           Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
1975 HOU N    Daily Splits    7     4    0    1   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .250  .250  .250   0.0 1975 HOU N
1980 CLE A                   51     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1980 CLE A
1981 CLE A                   24     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1981 CLE A
1982 SEA A                   56     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1982 SEA A
1983 SEA A                   50     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1983 SEA A
1984 SEA A                   54     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1984 SEA A
1985 SEA A                   24     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1985 SEA A
1985 CHI A                   11     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1985 CHI A
1985 TOT A                   35     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1985 TOT A
Total NL ( 1 Year )           7     4    0    1   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .250  .250  .250   0.0 Total NL
Total AL ( 6 Years)         270     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 Total AL
Total    ( 7 Years) Splits  277     4    0    1   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .250  .250  .250   0.0 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team

                             Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
1975 HOU N    Daily Splits    7   2   0   0   1   1   17.1   20    89   1   14   14   20   0   16   0   0   4   0   1   4   0   0   1   0   2   7.27  1.00  -0.8 1975 HOU N
1980 CLE A    Daily Splits   51   0   0   0  27   5   85.2   98   385   5   58   52   44   1   74   5   3   3   3   0  10   2  13   2   1   3   5.46     -  -0.7 1980 CLE A
1981 CLE A    Daily Splits   24   0   0   0  15   2   43.1   43   185   4   21   21   18   4   34   2   1   1   0   0   7   1   3   3   3   3   4.36     -  -0.3 1981 CLE A
1982 SEA A    Daily Splits   56   1   0   0  18   7   71.1   70   302   5   37   33   21   3   49  10   2   0   0   0  11   1   6   7   2   4   4.16  3.00   0.1 1982 SEA A
1983 SEA A    Daily Splits   50   0   0   0  23   7   65     65   274   3   26   24   28   5   47   5   2   1   1   3  16   1   7   4   2   3   3.32     -   0.6 1983 SEA A
1984 SEA A    Daily Splits   54   0   0   0  31   8   61     55   256   3   28   24   22   4   55   3   1   3   2   1  15   1   6   4   4   4   3.54     -   0.4 1984 SEA A
1985 SEA A    Daily Splits   24   0   0   0  11   1   29     32   140   4   20   17   21   3   17   1   0   2   3   0   6   1   4   2   1   2   5.28     -  -0.4 1985 SEA A
1985 CHI A    Daily Splits   11   0   0   0   5   0   11.2   15    60   2   14   12    8   0   12   0   1   1   0   0   1   0   1   3   0   1   9.26     -  -0.5 1985 CHI A
1985 TOT A                   35   0   0   0  16   1   40.2   47   200   6   34   29   29   3   29   1   1   3   3   0   7   1   5   5   1   3   6.42     -  -0.9 1985 TOT A
Total NL ( 1 Year )           7   2   0   0   1   1   17.1   20    89   1   14   14   20   0   16   0   0   4   0   1   4   0   0   1   0   2   7.27  1.00  -0.8 Total NL
Total AL ( 6 Years)         270   1   0   0 130  30  367    378  1602  26  204  183  162  20  288  26  10  11   9   4  66   7  40  25  13  20   4.49  3.00  -0.8 Total AL
Total    ( 7 Years) Splits  277   3   0   0 131  31  384.1  398  1691  27  218  197  182  20  304  26  10  15   9   5  70   7  40  26  13  22   4.61  1.67  -1.6 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team

                           Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1975 HOU N Daily Splits   P    7    2    0    17.1     2    3    0    0   0    0    6    0    0 1.000
1980 CLE A Daily Splits   P   51    0    0    85.2     4   15    0    2   0    2    7    5    0 1.000
1981 CLE A Daily Splits   P   24    0    0    43.1     3    3    0    0   0    0    4    5    0 1.000
1982 SEA A Daily Splits   P   56    1    0    71.1    10   13    2    1   0    1    4    0    0  .920
1983 SEA A Daily Splits   P   50    0    0    65       1    7    0    1   0    0   10    3    1 1.000
1984 SEA A Daily Splits   P   54    0    0    61       4    4    1    0   0    0    4    3    0  .889
1985 SEA A Daily Splits   P   24    0    0    29       3    6    0    1   0    0    2    0    0 1.000
1985 CHI A Daily Splits   P   11    0    0    11.2     1    1    1    0   0    1    0    0    0  .667
1985 TOT A                P   35    0    0    40.2     4    7    1    1   0    1    2    0    0  .917
Total ( 7 Years) Splits   P  277    3    0   384.1    28   52    4    5   0    4   37   16    1  .952
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG

Transaction Information

Selected by Atlanta Braves in the 9th round of the free-agent draft - did not sign
(June 8, 1971).

Selected by Kansas City Royals in the 2nd round of the secondary phase of free-agent
draft - did not sign (January 12, 1972).

Selected by Texas Rangers in the 2nd round of the secondary phase of free-agent
draft - did not sign (June 6, 1972).

Selected by Houston Astros in the 1st round (5th pick overall) of the secondary
phase of free-agent draft (January 10, 1973).

Sold by Houston Astros to Toronto Blue Jays (March 29, 1978).

Sold by Toronto Blue Jays to Maracaibo (Inter-American) (April 7, 1979).

Signed by Cleveland Indians (July 18, 1979).

Sold by Cleveland Indians to St. Louis Cardinals (December 7, 1981).

Sold by St. Louis Cardinals to Cleveland Indians (February 8, 1982).

Released by Cleveland Indians (February 13, 1982).

Signed by Seattle Mariners (April 5, 1982).

Released by Seattle Mariners (June 20, 1985).

Signed by Chicago White Sox (June 26, 1985).

Released by Chicago White Sox (August 12, 1985).
Read Me