| Previous Close | 513.35 |
| Open | 510.21 |
| Bid | 509.74 x 1800 |
| Ask | 509.80 x 1200 |
| Day's Range | 508.12 - 511.69 |
| 52 Week Range | 389.40 - 518.22 |
| Volume | |
| Avg. Volume | 75,757,081 |
| Net Assets | 503.32B |
| NAV | 509.65 |
| PE Ratio (TTM) | 25.68 |
| Yield | 1.30% |
| YTD Daily Total Return | 8.34% |
| Beta (5Y Monthly) | 1.00 |
| Expense Ratio (net) | 0.09% |
| Inception Date | 1993-01-22 |

Despite the mountain of advice available on how to pick individual stocks, that's probably the worst way to start your investing journey.

Let's review five SPDR ETFs that could help grow your nest egg.

The hotter-than-expected inflation data took away some sheen from the stock market yesterday, resulted in enough liquidity in the ETF space. We have highlighted five ETFs that exchanged more than 50 million shares in hand.