CUI
BOT




































Cuiaba EC| Goalkeepers | G | GC | SAV |
|---|---|---|---|
| 0 | 2 | 2 |
| Defenders | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 2 | |
| 83' | 0 | 0 | 0 | 2 | 0 |
| 46' | 0 | 0 | 2 | 0 | 0 |
| Midfielders | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 1 | |
| 77' | 0 | 0 | 1 | 0 | 2 |
| Forwards | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
45' | 1 | 0 | 5 | 0 | 1 |
| 77' | 0 | 0 | 1 | 0 | 1 |
| 64' | 0 | 0 | 2 | 0 | 1 |
| Substitutes | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 46'(Matheus Alexandre) | 0 | 0 | 2 | 1 | 0 |
| 64'(Clayson ) | 0 | 0 | 0 | 2 | 0 |
| 77'(Jonathan Cafú) | 0 | 0 | 0 | 0 | 0 |
| 77'(Denilson) | 0 | 0 | 0 | 0 | 2 |
| 83'(Alan Empereur) | 0 | 0 | 0 | 0 | 1 |
Eduardo Vinicius | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | - | - | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
Botafogo| Goalkeepers | G | GC | SAV |
|---|---|---|---|
| 0 | 1 | 7 |
| Defenders | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
75' | 1 | 0 | 1 | 3 | 0 |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 64' | 0 | 0 | 0 | 0 | 0 |
| Midfielders | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 1 | 1 | |
| 64' | 0 | 0 | 0 | 1 | 1 |
| 64' 5' | 1 | 0 | 1 | 2 | 0 |
| Forwards | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 85' | 0 | 0 | 3 | 0 | 0 |
| 71' | 0 | 0 | 0 | 1 | 0 |
| Substitutes | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 64'(Kaue ) | 0 | 0 | 0 | 1 | 0 |
| 64'(Marçal) | 0 | 0 | 0 | 0 | 2 |
| 64'(Gregore) | 0 | 0 | 0 | 2 | 3 |
| 71'(Luiz Henrique ) | 0 | 0 | 0 | 1 | 0 |
| 85'(Junior Santos) | 0 | 0 | 0 | 0 | 1 |
Lucas Fonseca Gomes Barreto | 0 | - | - | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | - | - | 0 | 0 |













































