Team Passing Stats
| Statistics | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PlayerPlayer Name | POSPlayer Position | GGames Played | COMPCompletions | ATTAttempts | COMP%Completion Percentage | YDSPassing Yards | Y/GPassing Yards per Game | Y/APassing Yards per Attempt | 300+300+ Yards Passing Games | TDPassing Touchdowns | INTInterceptions | FUMFumbles | FUMLFumbles Lost |
|
|
QB | 5 | 2 | 3 | 66.7 | 5 | 1.0 | 1.67 | 0 | 0 | 0 | 0 | 0 |
|
|
QB | 8 | 143 | 223 | 64.1 | 1766 | 220.8 | 7.92 | 1 | 14 | 1 | 5 | 2 |
| Total | 8 | 145 | 226 | 64.2 | 1771 | 221.4 | 7.8 | 1 | 14 | 1 | 5 | 2 | |
Team Rushing Stats
| Statistics | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PlayerPlayer Name | POSPlayer Position | GGames Played | RUSHRush Attempts | YDSYards | Y/GYards per Game | AVGAverage Yards per Rush | 100+100+ Rushing Yard Games | TDRushing Touchdowns | FUMFumbles | FUMLFumbles Lost |
|
|
RB | 8 | 57 | 242 | 30.3 | 4.2 | 0 | 2 | 0 | 0 |
|
|
QB | 5 | 6 | -6 | -1.2 | -1.0 | 0 | 0 | 0 | 0 |
|
|
QB | 8 | 45 | 204 | 25.5 | 4.5 | 0 | 3 | 5 | 2 |
|
|
RB | 7 | 99 | 452 | 64.6 | 4.6 | 1 | 7 | 0 | 0 |
|
|
RB | 8 | 14 | 76 | 9.5 | 5.4 | 0 | 1 | 0 | 0 |
|
|
WR | 7 | 3 | 6 | 0.9 | 2.0 | 0 | 0 | 0 | 0 |
|
|
WR | 7 | 2 | 4 | 0.6 | 2.0 | 0 | 0 | 0 | 0 |
| Total | 8 | 226 | 978 | 122.3 | 4.3 | 1 | 13 | 5 | 2 | |
Team Receiving Stats
| Statistics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PlayerPlayer Name | POSPlayer Position | GGames Played | TGTTargets | RECReceptions | YDSYards | Y/GYards per Game | YPCYards per Catch | 100+100+ Yard Receiving Games | TDTouchdowns | FUMFumbles | FUMLFumblesLost |
|
|
RB | 8 | 9 | 8 | 79 | 9.9 | 9.9 | 0 | 0 | 0 | 0 |
|
|
WR | 8 | 34 | 21 | 396 | 49.5 | 18.9 | 1 | 3 | 0 | 0 |
|
|
RB | 7 | 16 | 14 | 145 | 20.7 | 10.4 | 0 | 1 | 0 | 0 |
|
|
WR | 2 | 7 | 5 | 69 | 34.5 | 13.8 | 0 | 1 | 0 | 0 |
|
|
WR | 8 | 20 | 7 | 81 | 10.1 | 11.6 | 0 | 2 | 0 | 0 |
|
|
RB | 8 | 8 | 5 | 65 | 8.1 | 13.0 | 0 | 2 | 0 | 0 |
|
|
TE | 8 | 44 | 28 | 300 | 37.5 | 10.7 | 0 | 2 | 1 | 0 |
|
|
TE | 8 | 11 | 7 | 97 | 12.1 | 13.9 | 0 | 1 | 0 | 0 |
|
|
WR | 7 | 18 | 12 | 92 | 13.1 | 7.7 | 0 | 0 | 0 | 0 |
|
|
WR | 7 | 38 | 36 | 421 | 60.1 | 11.7 | 1 | 2 | 0 | 0 |
|
|
WR | 6 | 9 | 2 | 26 | 4.3 | 13.0 | 0 | 0 | 0 | 0 |
| Total | 8 | 226 | 145 | 1771 | 221.4 | 7.8 | 2 | 14 | 1 | 0 | |
Team Kicking Stats
| Field Goals | Ranges | Extra Points | MISC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PlayerPlayer Name | POSPlayer Position | GGames Played | MADEField Goals Made | ATTField Goal Attempts | PCTField Goals Made Percentage | LONGLongest Field Goal Made | 0-29Field Goals Made 0-29 Yards | 30-39Field Goals Made 30-39 | 40-49Field Goals Made 40-49 | 50+Field Goals Made 50+ | MADEExtra Points Made | ATTExtra Point Attempts | PCTExtra Points Made Percentage | TBTouchbacks |
|
|
K | 8 | 12 | 15 | 80.0 | 50 | 4/4 | 5/5 | 2/5 | 1/1 | 26 | 28 | 92.9 | 38 |
| Total | 8 | 12 | 15 | 80.0 | 50 | 4/4 | 5/5 | 2/5 | 1/1 | 26 | 28 | 92.9 | 38 | |
Team Punting Stats
| Punting | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PlayerPlayer Name | POSPlayer Position | GGames Played | PUNTSPunts | YDSPunt Yards | AVGAverage Punt Yards | NETNet Punt Yards | BPBlocked Punts | IN 20Punts inside 20 yard line | IN 10Punts inside 10 yard line | TBTouchbacks | FCFair Catches | RETPunts Returned | RETYPunt Return Yards | AVGAverage Punt Return Yards | LONGLongest Punt |
|
|
P | 8 | 31 | 1476 | 47.6 | 41.1 | 0 | 13 | 4 | 4 | 0 | 13 | 122 | 9 | 65 |
| Total | 8 | 31 | 1476 | 47.6 | 41.1 | 0 | 13 | 4 | 4 | 0 | 13 | 122 | 9 | 65 | |
Team Defensive Stats
| Tackles | Sacks | Interceptions | Fumbles | Misc | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PlayerPlayer Name | POSPlayer Position | GGames Played | SOLOSolo Tackles | ASTTackle Assists | TOTALTotal Tackles | STFStuffs | SACKSacks | YDSLYards Lost | INTInterceptions | YDSInterception Return Yards | TDInterception Return Touchdowns | FFForced Fumbles | FRFumbles Recovered | PDPasses Defended | SFTYSafeties |
|
|
LB | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
CB | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
|
|
DT | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
DE | 6 | 3 | 0 | 3 | 0 | 2 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|
|
S | 7 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|
|
DT | 7 | 8 | 1 | 9 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|
|
DT | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
CB | 8 | 28 | 7 | 35 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 4 | 0 |
|
|
LB | 5 | 23 | 9 | 32 | 2.5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
|
|
CB | 8 | 25 | 8 | 33 | 3.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
|
|
S | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
CB | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|
|
DE | 8 | 11 | 5 | 16 | 0.5 | 4 | 34 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
|
|
S | 8 | 34 | 13 | 47 | 2 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 5 | 0 |
|
|
WR | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|
|
CB | 8 | 5 | 2 | 7 | 0.5 | 1 | 8 | 2 | 56 | 1 | 0 | 0 | 4 | 0 |
|
|
DT | 7 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
|
|
CB | 4 | 12 | 12 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
|
|
DT | 8 | 8 | 4 | 12 | 0.5 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|
|
CB | 8 | 29 | 13 | 42 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|
|
LB | 4 | 5 | 0 | 5 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
LB | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
DT | 6 | 7 | 5 | 12 | 1.5 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|
|
S | 7 | 17 | 16 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
|
|
DE | 8 | 19 | 7 | 26 | 4.5 | 3.5 | 12.5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|
|
DE | 6 | 8 | 4 | 12 | 2 | 1.5 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|
|
LB | 8 | 19 | 12 | 31 | 1.5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|
|
DE | 8 | 6 | 2 | 8 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
|
|
LB | 8 | 43 | 27 | 70 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Total | 8 | 330 | 163 | 493 | 28 | 20 | 131 | 8 | 87 | 1 | 8 | 7 | 36 | 0 | |

