| Career Rushing | Rushing | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | G | Att | Yds | RusY/G | Y/A | Long | TD | Fumb | FumL |
| 2021 | ISU | Reg | 3 | 9 | 29 | 9.7 | 3.2 | 11 | 0 | - | - |
| 2022 | ISU | Reg | 8 | 47 | 197 | 24.6 | 4.2 | 43 | 0 | - | - |
| 2023 | ISU | Reg | 9 | 102 | 477 | 53.0 | 4.7 | 29 | 4 | - | - |
| Career Receiving | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | G | Rec | Tgt | Yds | Y/G | Y/R | YAC/R | Long | TD | Fumb | FumL |
| 2021 | ISU | Reg | 3 | 3 | - | 41 | 13.7 | 13.7 | - | 19 | 0 | - | - |
| 2022 | ISU | Reg | 8 | 7 | - | 51 | 6.4 | 7.3 | - | 15 | 0 | - | - |
| 2023 | ISU | Reg | 9 | 5 | - | 43 | 4.8 | 8.6 | - | 14 | 1 | - | - |
| Career Returns | Returns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | G | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD |
| 2021 | ISU | Reg | 3 | 3 | 73 | 24.3 | 32 | 0 | 0 | 0 | - | 0 | 0 |
| 2022 | ISU | Reg | 3 | 2 | 40 | 20.0 | 21 | 0 | 0 | 0 | - | 0 | 0 |
| No | Player | P |
|---|---|---|
| 16 | QB | |
QB | ||
| 4 | QB | |
| 99 | QB | |
| 87 | QB | |
| 13 | QB |
| No | Player | P |
|---|---|---|
| 2 | RB | |
RB | ||
| 21 | RB | |
| 30 | RB | |
| 27 | RB | |
| 23 | RB | |
| 28 | RB | |
| 6 | RB |
| No | Player | P |
|---|---|---|
WR | ||
| 84 | WR | |
WR | ||
| 18 | WR | |
WR | ||
| 81 | WR | |
WR | ||
| 12 | WR | |
| 14 | WR | |
| 7 | WR | |
WR | ||
| 80 | WR | |
| 15 | WR |
| No | Player | P |
|---|---|---|
| 5 | TE | |
TE | ||
| 19 | TE | |
| 83 | TE | |
| 88 | TE |
| No | Player | P |
|---|---|---|
| 66 | OL | |
| 51 | OL | |
| 77 | OL | |
| 53 | OL | |
| 56 | OL | |
OL | ||
OL | ||
| 70 | OL | |
OL | ||
| 52 | OL | |
| 78 | OL | |
OL | ||
| 72 | OL | |
| 75 | OL | |
| 57 | OL | |
| 55 | OL | |
OL | ||
| 76 | OL | |
OL | ||
OL |
| No | Player | P |
|---|---|---|
DL | ||
| 97 | DL | |
| 45 | DL | |
| 7 | DL | |
| 88 | DL | |
| 99 | DL | |
| 96 | DL |
| No | Player | P |
|---|---|---|
| 41 | LB | |
LB | ||
LB | ||
| 90 | OLB | |
LB | ||
LB | ||
| 55 | OLB | |
| 22 | LB | |
| 33 | LB | |
OLB | ||
| 9 | OLB | |
OLB | ||
| 37 | LB | |
OLB | ||
| 17 | OLB | |
| 11 | LB | |
OLB | ||
LB | ||
| 89 | OLB | |
| 31 | OLB | |
| 24 | LB |
| No | Player | P |
|---|---|---|
| 0 | S | |
| 1 | CB | |
| 77 | CB | |
CB | ||
| 16 | S | |
| 32 | S | |
CB | ||
| 8 | S | |
CB | ||
| 12 | CB | |
S | ||
CB | ||
| 20 | S | |
| 3 | S | |
| 34 | S | |
CB | ||
| 27 | CB | |
| 29 | S | |
CB | ||
| 39 | S | |
| 13 | CB | |
S | ||
| 18 | CB | |
S | ||
| 28 | CB |
| No | Player | P |
|---|---|---|
| 26 | K | |
| 30 | LS | |
| 25 | LS | |
K | ||
| 10 | P |