| Career Rushing | Rushing | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | G | Att | Yds | RusY/G | Y/A | Long | TD | Fumb | FumL |
| 2023 | HAW | Reg | 11 | 63 | 255 | 23.2 | 4.0 | 22 | 1 | - | - |
| Career Receiving | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | G | Rec | Tgt | Yds | Y/G | Y/R | YAC/R | Long | TD | Fumb | FumL |
| 2023 | HAW | Reg | 11 | 14 | - | 106 | 9.6 | 7.6 | - | 21 | 0 | - | - |
| No | Player | P |
|---|---|---|
QB | ||
| 6 | QB | |
| 5 | QB | |
| 19 | QB | |
| 16 | QB |
| No | Player | P |
|---|---|---|
| 26 | RB | |
| 22 | RB | |
| 10 | RB | |
| 33 | RB | |
| 2 | RB | |
| 11 | RB | |
| 30 | RB | |
| 0 | RB | |
RB |
| No | Player | P |
|---|---|---|
WR | ||
| 86 | WR | |
| 24 | WR | |
| 3 | WR | |
| 89 | WR | |
| 9 | WR | |
WR | ||
| 84 | WR | |
WR | ||
| 7 | WR | |
| 8 | WR | |
| 23 | WR | |
| 80 | WR | |
| 82 | WR | |
| 1 | WR | |
| 88 | WR | |
| 83 | WR | |
| 81 | WR |
| No | Player | P |
|---|---|---|
| 47 | TE | |
| 45 | TE | |
| 46 | TE | |
| 85 | TE | |
| 87 | TE | |
| 24 | TE |
| No | Player | P |
|---|---|---|
| 78 | OL | |
| 72 | OL | |
| 75 | OL | |
| 67 | OL | |
| 68 | OL | |
| 74 | OL | |
| 70 | OL | |
| 77 | OL | |
| 66 | OL | |
OL | ||
| 76 | OL | |
OT | ||
| 58 | OL | |
| 57 | OL | |
| 51 | OL | |
| 61 | OL | |
| 63 | OL | |
OL | ||
OT | ||
| 64 | OL |
| No | Player | P |
|---|---|---|
| 34 | DL | |
| 96 | DL | |
| 52 | DL | |
| 68 | DL | |
| 48 | DL | |
| 10 | DL | |
| 12 | DL | |
| 57 | DL | |
| 43 | DL | |
| 6 | DL | |
| 97 | DL | |
| 51 | DL | |
| 56 | DL | |
| 44 | DL | |
| 53 | DL | |
| 99 | DL | |
| 58 | DL | |
| 55 | DL | |
DL | ||
| 22 | DL | |
| 91 | DL | |
| 95 | DL | |
| 98 | DL | |
| 90 | DL | |
DE | ||
DE | ||
| 69 | DL | |
DE |
| No | Player | P |
|---|---|---|
| 59 | LB | |
LB | ||
LB | ||
| 38 | LB | |
| 11 | LB | |
| 18 | LB | |
| 54 | LB | |
| 3 | LB | |
| 49 | LB | |
| 16 | LB | |
| 17 | LB | |
| 40 | LB |
| No | Player | P |
|---|---|---|
| 20 | DB | |
| 13 | DB | |
| 37 | DB | |
| 23 | DB | |
| 8 | DB | |
| 26 | DB | |
| 47 | DB | |
| 24 | DB | |
| 35 | DB | |
| 1 | DB | |
| 29 | DB | |
| 27 | DB | |
| 30 | DB | |
| 28 | DB | |
| 7 | DB | |
| 31 | DB | |
CB | ||
| 39 | DB | |
| 21 | DB | |
| 0 | DB | |
| 25 | DB | |
| 9 | DB | |
| 14 | DB |
| No | Player | P |
|---|---|---|
| 35 | LS | |
| 33 | K | |
| 44 | LS | |
| 12 | K |