| United States | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 07 Nov 2024 | N/A | 42,221 | Index 26May1896=40.94, NSA | |
| Average Long-term Government Bond | 07 Nov 2024 | N/A | 4.42 | % p.a., NSA | |
| Lending Rate | 07 Nov 2024 | N/A | 4.83 | % p.a., NSA | |
| Money Market Rate | Nov 2024 | N/A | 4.78 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 07 Nov 2024 | N/A | 4.44 | % p.a., NSA | |
| China | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 07 Nov 2024 | N/A | 8,179 | Index, NSA | |
| Japan | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Money Market Rate | Oct 2024 | N/A | 0 | %, NSA | |
| Average Long-term Government Bond | 07 Nov 2024 | 2.52 | 2.5 | %, NSA | |
| Stock Market Index | 07 Nov 2024 | N/A | 38,474 | Index, NSA | |
| Germany | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 08 Nov 2024 | N/A | 4.25 | %, NSA | |
| Government Revenues | 2024 | N/A | 1,349,905 | Bil. EUR | |
| Average Long-term Government Bond | Oct 2024 | N/A | 2.21 | % p.a. | |
| Treasury Bills (over 31 days) | Oct 2024 | N/A | 2.66 | % p.a. | |
| Stock Market Index | 07 Nov 2024 | N/A | 19,256 | Index, NSA | |
| France | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 08 Nov 2024 | N/A | 4.25 | %, NSA | |
| Population | Oct 2024 | 66,297 | 66,276 | Ths. #, NSA | |
| Current Account Balance | Sep 2024 | 321 | -5,431 | Mil. EUR, NSA | |
| Balance of Goods | Sep 2024 | -8,266 | -7,718 | Mil. EUR, SA | |
| Exports of Goods | Sep 2024 | 48,586 | 49,289 | Mil. EUR, SA | |
| Imports of Goods | Sep 2024 | 56,853 | 57,007 | Mil. EUR, SA | |
| United Kingdom | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 08 Nov 2024 | N/A | 4.75 | %, NSA | |
| Monetary Policy Rate | 08 Nov 2024 | N/A | 4.75 | %, NSA | |
| Brazil | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Consumer Price Index (CPI) | Oct 2024 | N/A | 6,997 | Index Dec1993=100, NSA | |
| Stock Market Index | 07 Nov 2024 | N/A | 130,660 | Index, NSA | |
| Average Long-term Government Bond | Nov 2024 | 7.43 | 7.43 | % per annum, NSA | |
| Lending Rate | 08 Nov 2024 | N/A | 11.25 | Percent,NSA | |
| Italy | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Industrial Production | Sep 2024 | 94 | 94.4 | Index 2021=100, SA | |
| Retail Sales | Sep 2024 | N/A | 107.9 | Index 2021=100, SA | |
| Lending Rate | 08 Nov 2024 | N/A | 4.25 | %, NSA | |
| India | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Monetary Policy Rate | 07 Nov 2024 | 6.5 | 6.5 | %, NSA | |
| Money Market Rate | 07 Nov 2024 | 3.35 | 3.35 | %, NSA | |
| Stock Market Index | 07 Nov 2024 | N/A | 79,476 | Index, NSA | |
| Russian Federation | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 08 Nov 2024 | N/A | 21 | Percent, NSA | |
| Monetary Policy Rate | 08 Nov 2024 | N/A | 21 | % p.a., NSA | |
| Stock Market Index | 07 Nov 2024 | N/A | 923.97 | Index, NSA | |
| Average Long-term Government Bond | 08 Nov 2024 | N/A | 13.86 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 08 Nov 2024 | N/A | 21.9 | % p.a., NSA | |
| Canada | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 07 Nov 2024 | N/A | 24,256 | Index, NSA | |
| Agriculture Employment | Oct 2024 | N/A | 235.8 | Ths. persons, SA | |
| Labor Force | Oct 2024 | N/A | 22,010 | Ths. #, SA | |
| Labor Force Employment | Oct 2024 | N/A | 20,582 | Ths. #, SA | |
| Money Market Rate | 06 Nov 2024 | N/A | 3.77 | %, NSA | |
| Total Employment | Oct 2024 | N/A | 20,582 | Ths. #, SA | |
| Unemployment | Oct 2024 | N/A | 1,428 | Ths. #, SA | |
| Unemployment Rate | Oct 2024 | N/A | 6.5 | %, SA | |
| Average Long-term Government Bond | 07 Nov 2024 | N/A | 3.34 | %, NSA | |
| Treasury Bills (over 31 days) | 07 Nov 2024 | N/A | 3.58 | %, NSA | |
| Lending Rate | 11 Nov 2024 | N/A | 4 | %, NSA | |
| Monetary Policy Rate | 11 Nov 2024 | N/A | 3.75 | %, NSA | |
| Australia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Monetary Policy Rate | 08 Nov 2024 | 4.35 | 4.35 | Percent, NSA | |
| Money Market Rate | 07 Nov 2024 | 4.34 | 4.34 | % p.a., NSA | |
| Stock Market Index | 07 Nov 2024 | N/A | 8,387 | Index, NSA | |
| Spain | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Business Confidence | Oct 2024 | -8.1 | -1.3 | Dif. Index=0, SA | |
| Average Long-term Government Bond | 07 Nov 2024 | N/A | 3.12 | %, NSA | |
| Treasury Bills (over 31 days) | 07 Nov 2024 | N/A | 2.64 | %, NSA | |
| Building Completions | Aug 2024 | N/A | 4,154 | #, NSA | |
| Building Permits | Aug 2024 | N/A | 3,178 | #, NSA | |
| Non-residential Building Permits | Aug 2024 | N/A | 608 | #, NSA | |
| Residential Building Permits | Aug 2024 | N/A | 2,570 | #, NSA | |
| Stock Market Index | 07 Nov 2024 | N/A | 11,839 | Index, NSA | |
| South Korea | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 08 Nov 2024 | 3.25 | 3.25 | %, NSA | |
| Average Long-term Government Bond | Nov 2024 | N/A | 3.07 | % p.a., NSA | |
| Money Market Rate | Nov 2024 | N/A | 3.33 | % p.a., NSA | |
| Treasury Bills (over 31 days) | Nov 2024 | N/A | 2.86 | % p.a., NSA | |
| Stock Market Index | 07 Nov 2024 | N/A | 2,576 | Index, NSA | |
| Mexico | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 07 Nov 2024 | N/A | 50,882 | Index, NSA | |
| Average Long-term Government Bond | 07 Nov 2024 | N/A | 9.7 | %, NSA | |
| Treasury Bills (over 31 days) | 07 Nov 2024 | N/A | 10.53 | %, NSA | |
| Lending Rate | 11 Nov 2024 | N/A | 10.55 | % p.a., NSA | |
| Indonesia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Average Long-term Government Bond | Oct 2024 | N/A | 4,787,231 | Bil. IDR, NSA | |
| Government Budget Balance | 2024 | N/A | -460,419 | Bil. IDR | |
| Government Expenditures | 2024 | N/A | 3,096,262 | Bil. IDR | |
| Government Revenues | 2024 | N/A | 2,635,843 | Bil. IDR | |
| Outstanding Public Debt | 2024 | N/A | 590,978 | Bil. IDR | |
| Outstanding Public Debt - Domestic | 2024 | N/A | 563,782 | Bil. IDR | |
| Outstanding Public Debt - Foreign | 2024 | N/A | 27,195 | Bil. IDR | |
| Stock Market Index | 07 Nov 2024 | N/A | 7,491 | Index, NSA | |
| Netherlands | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Industrial Production | Sep 2024 | N/A | 92.8 | Index 2021=100, NSA | |
| Stock Market Index | 07 Nov 2024 | N/A | 1,146 | Index, NSA | |
| Türkiye | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 08 Nov 2024 | 53 | 53 | % | |
| Money Market Rate | 08 Nov 2024 | 47 | 47 | % | |
| Stock Market Index | 07 Nov 2024 | N/A | 8,618 | Index, NSA | |
| Switzerland | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 07 Nov 2024 | N/A | 11,886 | Index, NSA | |
| Sweden | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Industrial Production | Sep 2024 | 102.4 | 101.5 | Ch. Vol. Index 2021=100, CDASA | |
| Money Market Rate | 07 Nov 2024 | N/A | 3.14 | % p.a., NSA | |
| Average Long-term Government Bond | 07 Nov 2024 | N/A | 2.16 | % P.A., NSA | |
| Treasury Bills (over 31 days) | 07 Nov 2024 | N/A | 2.78 | % P.A., NSA | |
| Lending Rate | 08 Nov 2024 | N/A | 2.85 | % p.a., NSA | |
| Stock Market Index | 07 Nov 2024 | N/A | 2,574 | Index, NSA | |
| Poland | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 07 Nov 2024 | N/A | 80,271 | Index, NSA | |
| Lending Rate | 08 Nov 2024 | N/A | 5.75 | % p.a., NSA | |
| Belgium | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Industrial Production | Sep 2024 | N/A | 92.4 | Index 2021=100, SA | |
| Stock Market Index | 07 Nov 2024 | N/A | 4,267 | Index, NSA | |
| Average Long-term Government Bond | 08 Nov 2024 | N/A | 3.12 | %, NSA | |
| Treasury Bills (over 31 days) | 08 Nov 2024 | N/A | 2.94 | %, NSA | |
| Norway | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 07 Nov 2024 | 4.5 | 4.5 | % p.a., NSA | |
| Average Long-term Government Bond | 07 Nov 2024 | 3.87 | 3.91 | % p.a., NSA | |
| Stock Market Index | 07 Nov 2024 | N/A | 1,641 | Index, NSA | |
| Austria | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Industrial Production | Sep 2024 | 102.9 | 102.1 | Index 2021=100, SA | |
| Exports of Goods | Aug 2024 | N/A | 17,028 | Mil. EUR, NSA | |
| Imports of Goods | Aug 2024 | N/A | 16,172 | Mil. EUR, NSA | |
| Net Exports | Aug 2024 | N/A | 17,028 | Mil. EUR, NSA | |
| Lending Rate | Sep 2024 | 0.97 | 1.02 | %, NSA | |
| Stock Market Index | 07 Nov 2024 | N/A | 3,558 | Index, NSA | |
| Venezuela | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 07 Nov 2024 | N/A | 99,498 | Index, NSA | |
| Thailand | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 08 Nov 2024 | 2.25 | 2.25 | % p.a., NSA | |
| Balance of Goods | Sep 2024 | N/A | 84,891 | Mil. THB | |
| Current Account Balance | Sep 2024 | N/A | 47,327 | Mil. THB, NSA | |
| Exports of Goods | Sep 2024 | N/A | 903,644 | Mil. THB | |
| Government Budget Balance | Sep 2024 | N/A | 87,392 | Mil. THB | |
| Imports of Goods | Sep 2024 | N/A | 818,752 | Mil. THB | |
| Stock Market Index | 07 Nov 2024 | N/A | 1,481 | Index 30Apr1975=100, NSA | |
| South Africa | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 07 Nov 2024 | N/A | 55,254 | Index, NSA | |
| Colombia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Consumer Price Index (CPI) | Oct 2024 | N/A | 144.02 | Index Dec2018=100, NSA | |
| Stock Market Index | 07 Nov 2024 | N/A | 13,762 | Index, NSA | |
| Denmark | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Monetary Policy Rate | 07 Nov 2024 | 3 | 3 | % p.a., NSA | |
| Stock Market Index | 07 Nov 2024 | N/A | 2,381 | Index, NSA | |
| Malaysia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Labor Force | Sep 2024 | 17,244 | 17,219 | Ths. #, NSA | |
| Labor Force Employment | Sep 2024 | 16,689 | 16,661 | Ths. #, NSA | |
| Unemployment | Sep 2024 | 555.3 | 558.5 | Ths. #, NSA | |
| Unemployment Rate | Sep 2024 | 3.2 | 3.2 | %, NSA | |
| Wage & Salaries | Sep 2024 | 8,231 | 8,119 | Mil. MYR, NSA | |
| Stock Market Index | 07 Nov 2024 | N/A | 1,625 | Index, NSA | |
| Israel | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Real Retail Sales | Sep 2024 | N/A | 110.3 | Index 2020=100, SA | |
| Stock Market Index | 07 Nov 2024 | N/A | 2,222 | Index, NSA | |
| Egypt | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 08 Nov 2024 | 28.25 | 28.25 | % p.a., NSA | |
| Hong Kong SAR (China) | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 07 Nov 2024 | N/A | 21,006 | Index, NSA | |
| Finland | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Capacity Utilization | Sep 2024 | N/A | 81.1 | %, NSA | |
| Stock Market Index | 07 Nov 2024 | N/A | 9,861 | Index 28Dec1990=1000, NSA | |
| Average Long-term Government Bond | 08 Nov 2024 | N/A | 2.99 | %, NSA | |
| Philippines | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 07 Nov 2024 | N/A | 7,257 | Index, NSA | |
| Chile | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Consumer Price Index (CPI) | Oct 2024 | N/A | 104.54 | Index 2023=100, NSA | |
| Balance of Goods | Oct 2024 | N/A | 1,816 | Mil. USD, NSA | |
| Exports of Goods | Oct 2024 | N/A | 7,853 | Mil. USD, NSA | |
| Imports of Goods | Oct 2024 | N/A | 6,037 | Mil. USD, NSA | |
| Net Exports | Oct 2024 | N/A | 1,816 | Mil. USD, NSA | |
| Stock Market Index | 07 Nov 2024 | N/A | 17,414 | Index, NSA | |
| Lending Rate | 08 Nov 2024 | N/A | 5.25 | Percent, NSA | |
| Greece | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Consumer Price Index (CPI) | Oct 2024 | N/A | 119.76 | Index 2020=100, NSA | |
| Industrial Production | Sep 2024 | N/A | 120.23 | Index 2015=100, WDA | |
| Stock Market Index | 07 Nov 2024 | N/A | 1,399 | Index, NSA | |
| Ireland | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Industrial Production | Sep 2024 | N/A | 131.3 | Vol. Index 2015=100, NSA | |
| Stock Market Index | 07 Nov 2024 | N/A | 9,938 | Index, NSA | |
| Portugal | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Balance of Goods | Sep 2024 | N/A | -2,640 | Ths. EUR, NSA | |
| Exports of Goods | Sep 2024 | N/A | 5,248 | Ths. EUR, NSA | |
| Imports of Goods | Sep 2024 | N/A | 7,888 | Ths. EUR, NSA | |
| Wage & Salaries | Sep 2024 | N/A | 109.15 | Index 2010=100, NSA | |
| Stock Market Index | 07 Nov 2024 | N/A | 6,548 | Index, NSA | |
| Czechia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 07 Nov 2024 | N/A | 1,666 | Index, NSA | |
| Lending Rate | 08 Nov 2024 | N/A | 4.25 | Percent, NSA | |
| Money Market Rate | 07 Nov 2024 | N/A | 3.56 | % P.A., NSA | |
| Kazakhstan | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Consumer Price Index (CPI) | Oct 2024 | N/A | 317.45 | Index 2010=100, NSA | |
| Peru | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 07 Nov 2024 | N/A | 30,356 | Index 30Dec1991=100, NSA | |
| Money Market Rate | Oct 2024 | N/A | 5.35 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 07 Nov 2024 | N/A | 5.44 | % p.a., NSA | |
| Qatar | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 08 Nov 2024 | 5.7 | 5.7 | % p.a., NSA | |
| New Zealand | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 08 Nov 2024 | 4.75 | 4.75 | Percent, NSA | |
| Average Long-term Government Bond | 08 Nov 2024 | 4.66 | 4.66 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 08 Nov 2024 | 4.69 | 4.69 | % p.a., NSA | |
| Stock Market Index | 07 Nov 2024 | N/A | 12,658 | Index, NSA | |
| Vietnam | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Industrial Production | Oct 2024 | N/A | 170.82 | Index 2015=100, NSA | |
| Hungary | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 07 Nov 2024 | N/A | 74,343 | Index 2Jan1991=1000, NSA | |
| Lending Rate | 08 Nov 2024 | N/A | 6.5 | Percent, NSA | |
| Morocco | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 07 Nov 2024 | N/A | 14,300 | Index, NSA | |
| Slovakia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Industrial Production | Sep 2024 | N/A | 90.5 | Index 2021=100, NSA | |
| House Price Value | 2024 Q3 | N/A | 2,461 | EUR per m², NSA | |
| Stock Market Index | 07 Nov 2024 | N/A | 302.93 | Index, NSA | |
| Luxembourg | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | Oct 2024 | N/A | 1,449 | period averages; index levels in points, NSA | |
| Croatia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Balance of Goods | Aug 2024 | N/A | -1,357,061 | Ths. EUR, NSA | |
| Exports of Goods | Aug 2024 | N/A | 2,369,682 | Ths. EUR, NSA | |
| Imports of Goods | Aug 2024 | N/A | 3,726,743 | Ths. EUR, NSA | |
| Bulgaria | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 07 Nov 2024 | N/A | 852 | Index, NSA | |
| Slovenia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 07 Nov 2024 | N/A | 1,635 | Index, NSA | |
| Lithuania | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Labor Force | 2024 Q3 | N/A | 1,581 | Thousands, NSA | |
| Labor Force Employment | 2024 Q3 | N/A | 1,471 | Thousands, NSA | |
| Total Employment | 2024 Q3 | N/A | 1,471 | Thousands, NSA | |
| Unemployment | 2024 Q3 | N/A | 109.6 | Thousands, NSA | |
| Unemployment Rate | 2024 Q3 | N/A | 6.9 | % | |
| Stock Market Index | 07 Nov 2024 | N/A | 1,050 | Index, NSA | |
| Tanzania | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Consumer Price Index (CPI) | Oct 2024 | N/A | 115.88 | Index 2020=100, NSA | |
| Ghana | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 07 Nov 2024 | N/A | 4,557 | Index 31dec2010=1000, NSA | |
| Latvia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Residential Building Completions | 2024 Q3 | N/A | 116 | Ths. m², NSA | |
| Stock Market Index | 07 Nov 2024 | N/A | 872.59 | Index, NSA | |
| Cyprus | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Wage & Salaries | 2024 Q2 | N/A | 2,424 | EUR, SA | |
| House Price Index | 2024 Q2 | N/A | 95.01 | Index 2010Q1=100, NSA | |
| Balance of Goods | Sep 2024 | N/A | -672,185 | Ths. EUR, NSA | |
| Exports of Goods | Sep 2024 | N/A | 276,398 | Ths. EUR, NSA | |
| Imports of Goods | Sep 2024 | N/A | 948,583 | Ths. EUR, NSA | |
| Estonia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 07 Nov 2024 | N/A | 1,736 | Index 4Jun1996=100, NSA | |
| Madagascar | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Consumer Price Index (CPI) | Sep 2024 | N/A | 177.12 | Index 2016=100, NSA | |
| Malta | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Industrial Production | Sep 2024 | N/A | 109.42 | Index 2021=100, SA | |
| Taiwan (China) | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 07 Nov 2024 | N/A | 23,106 | Index, NSA | |
*The majority of our economic indicators are released at a set date and time as shown on our calendar. The indicators that do not have set release dates are marked with an asterisk (*) on our calendar. We update our analysis of these indicators upon release, even though this may be earlier than or later than shown in the calendar. To be notified when analysis for these indicators has been updated, sign up for our Economic Indicator Alerts.