Markets Overview
World Indices
Americas
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Europe
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Asia
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Assets
Commodities
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Currencies
US Treasury Bonds
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Sectors
Error in retrieving data
Stocks
Trending Now
ABBV AbbVie Inc.
174.43
-12.57%
GRAB Grab Holdings Limited
4.3800
+3.55%
BAYN.DE Bayer Aktiengesellschaft
21.89
-10.36%
ONON On Holding AG
52.71
+2.37%
LAZR Luminar Technologies, Inc.
1.0200
+16.08%
WKHS Workhorse Group Inc.
1.1900
+51.11%
GME GameStop Corp.
27.26
+9.57%
NVAX Novavax, Inc.
9.01
+1.12%
SE Sea Limited
97.46
+4.17%
SHOP Shopify Inc.
89.99
+3.29%
GOVX GeoVax Labs, Inc.
3.1400
+61.03%
WRD WeRide Inc.
22.47
+44.50%
CERO CERo Therapeutics Holdings, Inc.
0.1960
+180.00%
MPWR Monolithic Power Systems, Inc.
647.31
-14.97%
SAVE Spirit Airlines, Inc.
3.4000
+25.93%
AMC AMC Entertainment Holdings, Inc.
4.4900
+5.15%
LIFW MSP Recovery, Inc.
0.1267
+2.10%
BMY Bristol-Myers Squibb Company
59.82
+10.49%
BTCT BTC Digital Ltd.
2.5200
+36.22%
ATO.PA Atos SE
0.4106
+8,279.58%
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tesla, Inc. | | | | | 84.882M | | 96.15 | 47.42% | |||
NVIDIA Corporation | | | | | 282.511M | | 67.88 | 197.31% | |||
MARA Holdings, Inc. | | | | | 38.997M | | 27.79 | 172.74% | |||
SoFi Technologies, Inc. | | | | | 48.241M | | 117.58 | 73.93% | |||
Palantir Technologies Inc. | | | | | 62.777M | | 301.20 | 202.11% | |||
Lucid Group, Inc. | | | | | 42.494M | | - | -47.00% | |||
Riot Platforms, Inc. | | | | | 19.311M | | 99.80 | 31.65% | |||
Super Micro Computer, Inc. | | | | | 75.98M | | 11.56 | -16.56% |
Cryptocurrencies
Trending Now
BTC-USD Bitcoin USD
87,489.46
+6.59%
XRP-USD XRP USD
0.65
+10.43%
DOGE-USD Dogecoin USD
0.40
+35.91%
TRX-USD TRON USD
0.18
+7.26%
XRP-CAD XRP CAD
0.90
+10.43%
DOGE-CAD Dogecoin CAD
0.55
+35.91%
XRP-EUR XRP EUR
0.61
+10.43%
BTC-CAD Bitcoin CAD
122,132.40
+6.59%
CRO-USD Cronos USD
0.18
+27.63%
XLM-USD Stellar USD
0.12
+10.26%
AVAX-USD Avalanche USD
34.94
+9.13%
XRP-GBP XRP GBP
0.51
+10.43%
DOGE-EUR Dogecoin EUR
0.37
+35.91%
PEPE24478-USD Pepe USD
0.00
+7.74%
LTC-USD Litecoin USD
77.51
+1.05%
BONK-USD Bonk USD
0.00
+20.71%
ETH-CAD Ethereum CAD
4,615.71
+3.59%
DOT-USD Polkadot USD
5.45
+5.81%
RENDER-USD Render USD
7.10
+15.21%
BTC-AUD Bitcoin AUD
133,749.86
+6.59%
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin USD | | | | | | 154.755B | 154.755B | 19.781M | 149.60% | |||
Ethereum USD | | | | | | 68.383B | 68.383B | 120.424M | 70.53% | |||
Tether USDt USD | | | | | | 288.207B | 288.207B | 124.013B | 0.04% | |||
Solana USD | | | | | | 12B | 12B | 471.918M | 291.71% | |||
BNB USD | | | | | | 4.041B | 4.041B | 144.099M | 159.35% | |||
Dogecoin USD | | | | | | 35.195B | 35.195B | 146.759B | 382.38% | |||
XRP USD | | | | | | 7.56B | 7.56B | 56.869B | -1.46% | |||
USD Coin USD | | | | | | 21.955B | 21.955B | 36.764B | -0.00% |
ETFs
Most Active
Top Gainers
Symbol | Name | Price | Change % |
|---|---|---|---|
Tidal Trust II - Defiance Daily Target 2X Long MSTR ETF | | | |
T-Rex 2X Long MSTR Daily Target ETF | | | |
GraniteShares 2x Long COIN Daily ETF | | | |
Grayscale Livepeer Trust (LPT) | | | |
Volatility Shares Trust - 2x Ether ETF | | |
Top Losers
Symbol | Name | Price | Change % |
|---|---|---|---|
Defiance Daily Target 2X Short MSTR ETF | | | |
T-Rex 2X Inverse MSTR Daily Target ETF | | | |
Advisorshares Msos 2x Daily ETF | | | |
Proshares UltraShort Ether ETF | | | |
T-Rex 2X Inverse Ether Daily Target ETF | | |
Top Performing
Symbol | Name | Price | Change % |
|---|---|---|---|
SPDR Portfolio S&P 500 ETF | | | |
JPMorgan BetaBuilders U.S. Equity ETF | | | |
SPDR Portfolio Intermediate Term Treasury ETF | | | |
Schwab Short-Term U.S. Treasury ETF | | | |
SPDR Portfolio Developed World ex-US ETF | | |
Best Historical Performance
Symbol | Name | Price | Change % |
|---|---|---|---|
Direxion Daily Semiconductor Bull 3X Shares | | | |
Direxion Daily Technology Bull 3X Shares | | | |
Direxion Daily Homebuilders & Supplies Bull 3X Shares | | | |
ProShares UltraPro QQQ | | | |
MicroSectors FANG+ Index 3X Leveraged ETN | | |
Top ETFs
Symbol | Name | Price | Change % |
|---|---|---|---|
Amplify Transformational Data Sharing ETF | | | |
Siren Nasdaq NexGen Economy ETF | | | |
iShares U.S. Broker-Dealers & Securities Exchanges ETF | | | |
SPDR S&P Capital Markets ETF | | | |
iShares U.S. Financial Services ETF | | |
Mutual Funds
Top Gainers
Symbol | Name | Price | Change % |
|---|---|---|---|
Bitcoin ProFund Investor | | | |
IDX Risk-Managed Digital Assets StrInstl | | | |
American Beacon ARK Transfmt Innov A | | | |
American Beacon ARK Transfmt Innov C | | | |
American Beacon ARK Transfmt Innov Y | | |
Top Losers
Symbol | Name | Price | Change % |
|---|---|---|---|
Northern Funds - Multi-Manager Emerging Markets Debt Opportunity Fund | | | |
ProFunds Precious Metals UltraSector Inv | | | |
ProFunds Precious Metals UltraSector Svc | | | |
Midas | | | |
Mackenzie Precious Metals A | | |
Top Performing
Symbol | Name | Price | Change % |
|---|---|---|---|
Nomura Fds European High Yld Bd TD USD H | | | |
Maga Micro Cap USD | | | |
Aspect Diversified Trends Q USD Retail | | | |
Mercer Passive Global Equity Fund | | | |
EdR SICAV Financial Bonds CR USD H | | |
Best Historical Performance
Symbol | Name | Price | Change % |
|---|---|---|---|
Rydex Monthly Rbl NASDAQ-100 2x Strt A | | | |
Rydex Monthly Rbl NASDAQ-100 2x Strt H | | | |
Rydex Monthly Rbl NASDAQ-100 2x Strt C | | | |
Rydex NASDAQ-100 2x Strategy A | | | |
Rydex NASDAQ-100 2x Strategy C | | |

