Mutual Funds
Symbol | Name | Price | Change | Change % | 50 Day Average | 200 Day Average | 3 Month Return | YTD Return | 52 Wk Change % | 52 Wk Range |
|---|---|---|---|---|---|---|---|---|---|---|
GQG Partners Emerging Markets Equity R6 | | | | 17.77 | 17.80 | -5.02% | | 6.69% | ||
GQG Partners Emerging Markets Equity Inv | | | | 17.64 | 17.68 | -5.10% | | 6.68% | ||
GQG Partners Emerging Markets EquityInst | | | | 17.77 | 17.80 | -5.02% | | 6.69% | ||
Kinetics Paradigm Adv A | | | | 125.12 | 95.06 | 29.31% | | 115.54% | ||
Kinetics Paradigm Adv C | | | | 111.64 | 84.93 | 29.14% | | 113.11% | ||
Kinetics Paradigm Instl | | | | 133.66 | 101.43 | 29.46% | | 117.25% | ||
Kinetics Paradigm No Load | | | | 131.71 | 100.00 | 29.39% | | 116.66% | ||
Kinetics Market Opportunities Adv C | | | | 66.01 | 52.81 | 23.51% | | 115.97% | ||
Kinetics Market Opportunities No Load | | | | 71.17 | 56.82 | 23.74% | | 115.98% | ||
Kinetics Market Opportunities Inst | | | | 72.44 | 57.81 | 23.81% | | 116.02% | ||
Kinetics Market Opportunities Adv A | | | | 69.82 | 55.78 | 23.68% | | 115.84% | ||
Kinetics Spin-Off and Corp Rest Adv C | | | | 29.91 | 22.48 | 27.95% | | 102.43% | ||
Kinetics Spin-Off and Corp Rest Instl | | | | 33.62 | 25.21 | 28.26% | | 105.66% | ||
Kinetics Internet No Load | | | | 90.05 | 79.73 | 12.71% | | 95.08% | ||
Kinetics Internet Adv C | | | | 66.33 | 58.85 | 12.51% | | 93.10% | ||
Kinetics Internet Adv A | | | | 81.28 | 72.01 | 12.64% | | 94.45% | ||
Kinetics Spin-Off and Corp Rest Adv A | | | | 33.30 | 24.98 | 28.19% | | 105.76% | ||
Kinetics Spin-Off and Corp Rest No Load | | | | 35.19 | 26.40 | 28.20% | | 106.79% | ||
Kinetics Small Cap Opportunities Inst | | | | 176.91 | 138.02 | 25.64% | | 86.72% | ||
Kinetics Small Cap Opportunities Adv A | | | | 165.13 | 128.98 | 25.50% | | 86.03% | ||
ProFunds UltraMid Cap Fund | | | | 69.71 | 64.75 | -2.02% | | 47.64% | ||
Kinetics Small Cap Opportunities No Load | | | | 172.47 | 134.63 | 25.57% | | 86.50% | ||
Kinetics Small Cap Opportunities Adv C | | | | 154.44 | 120.78 | 25.34% | | 85.37% | ||
ProFunds UltraMid Cap Fund | | | | 53.54 | 49.87 | -2.27% | | 46.33% | ||
Needham Growth Institutional | | | | 68.97 | 71.14 | -8.25% | | 21.76% |
Rows per page
1-25 of 1803

