Stocks
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tsingtao Brewery Company Limited | | | | | 2,695 | | 12.61 | -21.05% | |||
Grab Holdings Limited | | | | | 33.385M | | - | 85.29% | |||
Reddit, Inc. | | | | | 5.614M | | - | 243.52% | |||
Centessa Pharmaceuticals plc | | | | | 658,874 | | - | 179.85% | |||
Intuit Inc. | | | | | 1.419M | | 62.09 | 14.06% | |||
BGC Group, Inc. | | | | | 3.235M | | 41.74 | 43.93% | |||
EMCOR Group, Inc. | | | | | 378,968 | | 25.64 | 130.20% | |||
TransMedics Group, Inc. | | | | | 1.549M | | 81.76 | 12.86% | |||
Mueller Industries, Inc. | | | | | 824,801 | | 17.10 | 110.44% | |||
Semrush Holdings, Inc. | | | | | 374,753 | | 177.12 | 41.51% | |||
PDD Holdings Inc. | | | | | 16.726M | | 9.85 | -11.58% | |||
Ping An Insurance (Group) Company of China, Ltd. | | | | | 365,560 | | 6.36 | 17.08% | |||
Banco de Chile | | | | | 176,665 | | 7.75 | 2.92% | |||
United States Steel Corporation | | | | | 6.494M | | 24.70 | 12.09% | |||
UPM-Kymmene Oyj | | | | | 1,309 | | 19.49 | -21.85% | |||
Alvotech | | | | | 96,228 | | - | 26.29% | |||
Bank of Ireland Group plc | | | | | 44,290 | | 5.89 | -3.14% | |||
Palo Alto Networks, Inc. | | | | | 2.382M | | 49.72 | 47.79% | |||
Luckin Coffee Inc. | | | | | 2.163M | | 21.41 | -34.23% | |||
Life360, Inc. | | | | | 291,930 | | - | 57.30% | |||
Deutsche Bank Aktiengesellschaft | | | | | 1.776M | | 8.14 | 34.00% | |||
Warrior Met Coal, Inc. | | | | | 751,226 | | 9.68 | 28.85% | |||
Sociedad Química y Minera de Chile S.A. | | | | | 1.036M | | - | -23.05% | |||
NetApp, Inc. | | | | | 1.683M | | 22.53 | 56.67% | |||
Full Truck Alliance Co. Ltd. | | | | | 10.264M | | 24.03 | 30.38% |
Rows per page
1-25 of 57

