Mutual Funds
Symbol | Name | Price | Change | Change % | 50 Day Average | 200 Day Average | 3 Month Return | YTD Return | 52 Wk Change % | 52 Wk Range |
|---|---|---|---|---|---|---|---|---|---|---|
Kinetics Spin-Off and Corp Rest Adv A | | | | 34.07 | 25.26 | 28.19% | | 137.91% | ||
Kinetics Spin-Off and Corp Rest No Load | | | | 35.55 | 26.54 | 28.20% | | 115.22% | ||
Kinetics Spin-Off and Corp Rest Instl | | | | 34.40 | 25.49 | 28.26% | | 137.76% | ||
Kinetics Spin-Off and Corp Rest Adv C | | | | 30.60 | 22.73 | 27.95% | | 134.06% | ||
Kinetics Small Cap Opportunities Adv C | | | | 157.38 | 121.87 | 25.34% | | 110.29% | ||
Kinetics Small Cap Opportunities Inst | | | | 180.29 | 139.27 | 25.64% | | 111.82% | ||
Kinetics Small Cap Opportunities Adv A | | | | 168.28 | 130.15 | 25.50% | | 111.04% | ||
Kinetics Small Cap Opportunities No Load | | | | 175.77 | 135.85 | 25.57% | | 111.57% | ||
Kinetics Market Opportunities No Load | | | | 72.77 | 57.38 | 23.74% | | 145.63% | ||
Kinetics Market Opportunities Inst | | | | 74.07 | 58.38 | 23.81% | | 145.69% | ||
Kinetics Market Opportunities Adv C | | | | 67.49 | 53.32 | 23.51% | | 145.64% | ||
Kinetics Market Opportunities Adv A | | | | 71.39 | 56.33 | 23.68% | | 145.40% | ||
Schwartz Value Focused | | | | 59.86 | 51.00 | 12.40% | | 64.69% | ||
GQG Partners Emerging Markets Equity R6 | | | | 17.75 | 17.80 | -5.02% | | 12.14% | ||
Kinetics The Global Fund | | | | 13.43 | 11.59 | 11.40% | | 100.59% | ||
Kinetics Internet Adv A | | | | 82.74 | 72.52 | 12.64% | | 112.54% | ||
Kinetics Internet No Load | | | | 91.68 | 80.29 | 12.71% | | 113.19% | ||
Kinetics Internet Adv C | | | | 67.52 | 59.26 | 12.51% | | 111.10% | ||
Kinetics Paradigm Adv A | | | | 128.20 | 96.13 | 29.31% | | 150.80% | ||
Kinetics Paradigm Adv C | | | | 114.39 | 85.88 | 29.14% | | 147.99% | ||
Kinetics Paradigm Instl | | | | 136.96 | 102.58 | 29.46% | | 152.77% | ||
Kinetics Paradigm No Load | | | | 134.95 | 101.13 | 29.39% | | 152.10% | ||
ProFunds UltraMid Cap Fund | | | | 70.21 | 64.93 | -2.02% | | 53.02% | ||
ProFunds UltraMid Cap Fund | | | | 53.92 | 50.00 | -2.27% | | 51.65% | ||
ProFunds Biotechnology UltraSector Fund | | | | 67.83 | 65.49 | -4.39% | | 31.08% |
Rows per page
1-25 of 1800

