ETFs
Symbol | Name | Price | Change | Change % | Volume | 50 Day Average | 200 Day Average | 3 Month Return | YTD Return | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amplify Transformational Data Sharing ETF | | | | | 41.54 | 36.19 | 9.35% | | 100.71% | |||
iShares MSCI China A ETF | | | | | 29.43 | 26.71 | 14.49% | | 3.04% | |||
Xtrackers Harvest CSI 300 China A-Shares ETF | | | | | 27.67 | 24.93 | 14.36% | | 6.36% | |||
KraneShares Bosera MSCI China A 50 Connect Index ETF | | | | | 25.04 | 22.50 | 13.34% | | 9.87% | |||
Global X MSCI China Consumer Discretionary ETF | | | | | 20.60 | 18.06 | 25.05% | | 5.20% | |||
Davis Select International ETF | | | | | 23.75 | 20.93 | 18.41% | | 27.78% | |||
Global X Gold Explorers ETF | | | | | 33.50 | 29.36 | 16.34% | | 24.45% | |||
Virtus LifeSci Biotech Products ETF | | | | | 63.46 | 59.86 | 0.65% | | 27.33% | |||
iShares MSCI India Small-Cap ETF | | | | | 83.14 | 78.86 | -0.73% | | 21.30% | |||
iShares MSCI Sweden ETF | | | | | 40.71 | 40.40 | -1.25% | | 5.36% | |||
Invesco S&P International Developed Quality ETF | | | | | 30.52 | 30.53 | -2.23% | | 6.36% | |||
iShares Global REIT ETF | | | | | 26.06 | 24.35 | 4.51% | | 17.29% | |||
Barclays ETN+ Select MLP ETN | | | | | 27.22 | 25.22 | 4.21% | | 35.82% | |||
iShares MSCI Intl Momentum Factor ETF | | | | | 39.43 | 38.81 | -1.86% | | 15.15% | |||
iShares MSCI Malaysia ETF | | | | | 25.55 | 23.64 | 4.82% | | 15.21% | |||
Invesco S&P 500 Equal Weight Real Estate ETF | | | | | 37.50 | 34.33 | 5.98% | | 26.47% | |||
WisdomTree Europe Quality Dividend Growth Fund | | | | | 32.44 | 32.58 | -2.63% | | 0.56% | |||
Global X Copper Miners ETF | | | | | 44.80 | 43.78 | 0.95% | | 21.76% | |||
iShares MSCI Switzerland ETF | | | | | 50.03 | 48.98 | -2.23% | | 4.01% | |||
Global X MSCI Colombia ETF | | | | | 23.38 | 24.52 | -6.06% | | 9.90% | |||
Davis Select Worldwide ETF | | | | | 37.99 | 34.30 | 12.30% | | 35.77% | |||
iShares MSCI Intl Quality Factor ETF | | | | | 39.81 | 39.47 | -1.46% | | 6.99% | |||
Columbia International Equity Income ETF | | | | | 31.17 | 30.83 | -1.98% | | 7.23% | |||
iShares Core U.S. REIT ETF | | | | | 60.87 | 55.98 | 6.08% | | 24.94% | |||
iShares MSCI Intl Small-Cap Multifactor ETF | | | | | 34.01 | 33.12 | -1.15% | | 8.29% |
Rows per page
1-25 of 507

