Mutual Funds
Symbol | Name | Price | Change | Change % | 50 Day Average | 200 Day Average | 3 Month Return | YTD Return | 52 Wk Change % | 52 Wk Range |
|---|---|---|---|---|---|---|---|---|---|---|
Kinetics Market Opportunities Adv A | | | | 73.52 | 57.12 | 23.68% | | 134.45% | ||
Kinetics Market Opportunities Inst | | | | 76.29 | 59.21 | 23.81% | | 134.62% | ||
Kinetics Market Opportunities Adv C | | | | 69.50 | 54.07 | 23.51% | | 134.65% | ||
Kinetics Market Opportunities No Load | | | | 74.94 | 58.19 | 23.74% | | 134.57% | ||
Columbia Small Cap Value I Adv | | | | 53.98 | 52.32 | -3.41% | | 13.50% | ||
Fidelity Advisor Semiconductors Z | | | | 93.14 | 88.63 | -0.19% | | 48.40% | ||
Fidelity Advisor Semiconductors M | | | | 79.97 | 76.23 | -0.37% | | 46.79% | ||
Fidelity Advisor Semiconductors A | | | | 85.77 | 81.70 | -0.30% | | 47.48% | ||
Quantified STF Investor | | | | 17.91 | 17.16 | 2.83% | | 34.72% | ||
Fidelity Advisor Semiconductors I | | | | 92.88 | 88.42 | -0.21% | | 48.22% | ||
Fidelity Advisor Semiconductors C | | | | 68.34 | 65.24 | -0.49% | | 45.19% | ||
ProFunds UltraNASDAQ-100 Fund | | | | 75.27 | 68.81 | 2.46% | | 54.90% | ||
ProFunds UltraNASDAQ-100 Fund | | | | 109.20 | 99.74 | 2.71% | | 55.76% | ||
Rydex NASDAQ-100 2x Strategy A | | | | 553.20 | 503.97 | 2.76% | | 56.52% | ||
Rydex NASDAQ-100 2x Strategy H | | | | 553.03 | 503.82 | 2.76% | | 56.52% | ||
Upright Growth & Income | | | | 18.52 | 17.01 | 1.87% | | 58.19% | ||
Rydex NASDAQ-100 2x Strategy C | | | | 397.95 | 363.30 | 2.57% | | 55.37% | ||
Quantified STF Advisor | | | | 16.93 | 16.25 | 2.68% | | 34.69% | ||
Fidelity Select Semiconductors | | | | 34.43 | 32.62 | 0.12% | | 45.09% | ||
Nuveen International Value I | | | | 29.37 | 28.78 | -0.55% | | 8.09% | ||
Causeway International Small Cap Inv | | | | 15.32 | 14.82 | -0.07% | | 8.07% | ||
Causeway International Small Cap Instl | | | | 15.36 | 14.84 | -0.07% | | 8.12% | ||
Baron Partners Institutional | | | | 176.06 | 158.18 | 2.02% | | 24.52% | ||
Baron Partners Retail | | | | 168.73 | 151.71 | 1.95% | | 24.21% | ||
Rydex Electronics Inv | | | | 434.73 | 430.53 | -6.09% | | 29.08% |
Rows per page
1-25 of 1819

