Mutual Funds
Symbol | Name | Price | Change | Change % | 50 Day Average | 200 Day Average | 3 Month Return | YTD Return | 52 Wk Change % | 52 Wk Range |
|---|---|---|---|---|---|---|---|---|---|---|
Kinetics Market Opportunities Adv A | | | | 74.18 | 57.39 | 23.68% | | 131.40% | ||
Kinetics Market Opportunities Inst | | | | 76.98 | 59.48 | 23.81% | | 131.59% | ||
Kinetics Market Opportunities Adv C | | | | 70.13 | 54.32 | 23.51% | | 131.58% | ||
Kinetics Market Opportunities No Load | | | | 75.62 | 58.46 | 23.74% | | 131.53% | ||
Fidelity Advisor Semiconductors Z | | | | 93.20 | 88.71 | -0.19% | | 51.04% | ||
Fidelity Advisor Semiconductors M | | | | 80.02 | 76.30 | -0.37% | | 49.40% | ||
Fidelity Advisor Semiconductors A | | | | 85.83 | 81.77 | -0.30% | | 50.10% | ||
Quantified STF Investor | | | | 17.91 | 17.17 | 2.83% | | 37.11% | ||
Fidelity Advisor Semiconductors I | | | | 92.95 | 88.50 | -0.21% | | 50.84% | ||
Fidelity Advisor Semiconductors C | | | | 68.39 | 65.30 | -0.49% | | 47.75% | ||
ProFunds UltraNASDAQ-100 Fund | | | | 75.37 | 68.89 | 2.46% | | 54.90% | ||
ProFunds UltraNASDAQ-100 Fund | | | | 109.35 | 99.85 | 2.71% | | 55.76% | ||
Rydex NASDAQ-100 2x Strategy A | | | | 554.21 | 504.61 | 2.76% | | 59.24% | ||
Rydex NASDAQ-100 2x Strategy H | | | | 554.03 | 504.46 | 2.76% | | 59.24% | ||
Upright Growth & Income | | | | 18.56 | 17.04 | 1.87% | | 60.93% | ||
Rydex NASDAQ-100 2x Strategy C | | | | 398.66 | 363.75 | 2.57% | | 58.06% | ||
Quantified STF Advisor | | | | 16.93 | 16.26 | 2.68% | | 36.97% | ||
Fidelity Select Semiconductors | | | | 34.46 | 32.65 | 0.12% | | 47.55% | ||
Nuveen International Value I | | | | 29.36 | 28.79 | -0.55% | | 9.90% | ||
Causeway International Small Cap Inv | | | | 15.32 | 14.83 | -0.07% | | 9.87% | ||
Causeway International Small Cap Instl | | | | 15.35 | 14.85 | -0.07% | | 9.92% | ||
Baron Partners Institutional | | | | 176.61 | 158.43 | 2.02% | | 26.56% | ||
Baron Partners Retail | | | | 169.26 | 151.94 | 1.95% | | 26.23% | ||
Rydex Electronics Inv | | | | 434.55 | 430.68 | -6.09% | | 31.08% | ||
Rydex Electronics H | | | | 382.43 | 379.30 | -6.15% | | 30.75% |
Rows per page
1-25 of 1802

