Mutual Funds
Symbol | Name | Price | Change | Change % | 50 Day Average | 200 Day Average | 3 Month Return | YTD Return | 52 Wk Change % | 52 Wk Range |
|---|---|---|---|---|---|---|---|---|---|---|
Kinetics Spin-Off and Corp Rest Adv C | | | | 32.08 | 23.34 | 27.95% | | 121.06% | ||
Kinetics Spin-Off and Corp Rest Instl | | | | 36.06 | 26.18 | 28.26% | | 124.72% | ||
Kinetics Spin-Off and Corp Rest No Load | | | | 37.75 | 27.42 | 28.20% | | 125.87% | ||
Kinetics Spin-Off and Corp Rest Adv A | | | | 35.72 | 25.94 | 28.19% | | 124.75% | ||
Kinetics Paradigm No Load | | | | 141.92 | 103.88 | 29.39% | | 136.18% | ||
Kinetics Paradigm Instl | | | | 144.03 | 105.37 | 29.46% | | 136.82% | ||
Kinetics Paradigm Adv A | | | | 134.81 | 98.74 | 29.31% | | 134.99% | ||
Kinetics Paradigm Adv C | | | | 120.27 | 88.20 | 29.14% | | 132.33% | ||
Rydex Precious Metals Inv | | | | 43.64 | 39.38 | 5.87% | | 18.50% | ||
Kinetics Market Opportunities Inst | | | | 77.58 | 59.73 | 23.81% | | 127.58% | ||
Kinetics Market Opportunities No Load | | | | 76.20 | 58.71 | 23.74% | | 127.51% | ||
Kinetics Market Opportunities Adv C | | | | 70.67 | 54.55 | 23.51% | | 127.54% | ||
Kinetics Market Opportunities Adv A | | | | 74.75 | 57.63 | 23.68% | | 127.38% | ||
Kinetics Small Cap Opportunities No Load | | | | 182.75 | 138.83 | 25.57% | | 99.72% | ||
Kinetics Small Cap Opportunities Adv A | | | | 174.96 | 133.00 | 25.50% | | 99.22% | ||
Kinetics Small Cap Opportunities Inst | | | | 187.46 | 142.33 | 25.64% | | 99.96% | ||
Kinetics Small Cap Opportunities Adv C | | | | 163.60 | 124.52 | 25.34% | | 98.51% | ||
Quantified STF Advisor | | | | 16.94 | 16.27 | 2.68% | | 39.30% | ||
Rydex NASDAQ-100 2x Strategy H | | | | 555.35 | 505.15 | 2.76% | | 61.98% | ||
Rydex NASDAQ-100 2x Strategy A | | | | 555.52 | 505.30 | 2.76% | | 61.97% | ||
Rydex NASDAQ-100 2x Strategy C | | | | 399.60 | 364.24 | 2.57% | | 60.78% | ||
Quantified STF Investor | | | | 17.93 | 17.18 | 2.83% | | 39.36% | ||
ProFunds UltraNASDAQ-100 Fund | | | | 109.60 | 99.99 | 2.71% | | 61.16% | ||
ProFunds UltraNASDAQ-100 Fund | | | | 75.54 | 68.98 | 2.46% | | 60.28% | ||
First Eagle Gold C | | | | 26.76 | 24.27 | 8.33% | | 17.97% |
Rows per page
1-25 of 1807

