Stocks
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Salesforce, Inc. | | | | | 5.38M | | 57.84 | 32.87% | |||
Palantir Technologies Inc. | | | | | 70.311M | | 354.80 | 287.57% | |||
Okta, Inc. | | | | | 2.141M | | - | 9.29% | |||
Marvell Technology, Inc. | | | | | 10.284M | | - | 92.07% | |||
Meta Platforms, Inc. | | | | | 11.965M | | 29.00 | 86.75% | |||
PSQ Holdings, Inc. | | | | | 183,888 | | - | -63.08% | |||
Pure Storage, Inc. | | | | | 2.729M | | 124.51 | 66.74% | |||
BigBear.ai Holdings, Inc. | | | | | 5.926M | | - | 30.95% | |||
AT&T Inc. | | | | | 34.609M | | 19.30 | 34.00% | |||
Astera Labs, Inc. | | | | | 4.547M | | - | 66.68% | |||
Intuitive Machines, Inc. | | | | | 19.365M | | - | 349.38% | |||
Cheetah Net Supply Chain Service Inc. | | | | | 139,227 | | - | -92.31% | |||
MP Materials Corp. | | | | | 3.096M | | - | 28.14% | |||
Reddit, Inc. | | | | | 6.034M | | - | 207.91% | |||
Greenwave Technology Solutions, Inc. | | | | | 1.673M | | - | -99.48% | |||
Altimmune, Inc. | | | | | 2.784M | | - | 28.63% | |||
AppLovin Corporation | | | | | 5.554M | | 111.08 | 830.57% | |||
Heron Therapeutics, Inc. | | | | | 1.821M | | - | -15.28% | |||
Globalstar, Inc. | | | | | 15.006M | | - | 32.19% | |||
Chewy, Inc. | | | | | 5.676M | | 40.51 | 73.80% | |||
Box, Inc. | | | | | 1.991M | | 43.57 | 46.47% | |||
Snowflake Inc. | | | | | 7.126M | | - | -6.53% | |||
The Campbell's Company | | | | | 2.181M | | 24.09 | 6.91% | |||
Coupang, Inc. | | | | | 7.401M | | 41.96 | 63.16% | |||
NVIDIA Corporation | | | | | 253.553M | | 55.22 | 204.66% |

