Options
Symbol | Name | Underlying Symbol | Strike | Expiration Date | Price | Change | Change % | Bid | Ask | Volume | Open Interest |
|---|---|---|---|---|---|---|---|---|---|---|---|
I:VIX Dec 2024 13.000 put | 13.00 | 2024-12-17 | | | | | | | 403,984 | ||
XLF Dec 2024 53.000 call | 53.00 | 2024-12-19 | | | | | | | 343,834 | ||
HYG Jan 2025 78.000 put | 78.00 | 2025-01-16 | | | | | | | 334,530 | ||
I:SPX Dec 2024 4000.000 put | 4,000.00 | 2024-12-19 | | | | | | | 295,653 | ||
I:SPX Dec 2024 5000.000 put | 5,000.00 | 2024-12-19 | | | | | | | 281,385 | ||
I:SPX Dec 2024 5000.000 call | 5,000.00 | 2024-12-19 | | | | | | | 277,113 | ||
NKLA Jan 2025 2.000 call(CONTRA | 2.00 | 2025-01-16 | | | | | | | 272,732 | ||
I:VIX Jan 2025 50.000 call | 50.00 | 2025-01-21 | | | | | | | 262,695 | ||
I:VIX Dec 2024 20.000 call | 20.00 | 2024-12-17 | | | | | | | 261,016 | ||
I:SPX Dec 2024 4000.000 call | 4,000.00 | 2024-12-19 | | | | | | | 259,486 | ||
HYG Jan 2025 76.000 put | 76.00 | 2025-01-16 | | | | | | | 250,091 | ||
I:VIX Dec 2024 14.000 put | 14.00 | 2024-12-17 | | | | | | | 247,855 | ||
EEM Jun 2025 45.000 call | 45.00 | 2025-06-19 | | | | | | | 244,425 | ||
I:VIX Jan 2025 30.000 call | 30.00 | 2025-01-21 | | | | | | | 242,549 | ||
QQQ Mar 2025 465.000 put | 465.00 | 2025-03-20 | | | | | | | 238,044 | ||
EEM Jan 2025 45.000 call | 45.00 | 2025-01-16 | | | | | | | 237,881 | ||
I:VIX Dec 2024 15.000 put | 15.00 | 2024-12-17 | | | | | | | 237,077 | ||
HYG Dec 2024 77.000 put | 77.00 | 2024-12-19 | | | | | | | 234,745 | ||
EEM Dec 2024 50.000 call | 50.00 | 2024-12-19 | | | | | | | 234,325 | ||
I:VIX Dec 2024 16.000 put | 16.00 | 2024-12-17 | | | | | | | 233,557 | ||
HYG Dec 2024 79.000 put | 79.00 | 2024-12-19 | | | | | | | 232,619 | ||
HYG Jan 2025 79.000 put | 79.00 | 2025-01-16 | | | | | | | 224,617 | ||
NVDA Feb 2025 140.000 call | 140.00 | 2025-02-20 | | | | | | | 221,592 | ||
HYG Dec 2024 78.000 put | 78.00 | 2024-12-19 | | | | | | | 221,248 | ||
HYG Dec 2024 80.000 call | 80.00 | 2024-12-19 | | | | | | | 215,490 |
Rows per page
1-25 of 8218

