ETFs
Symbol | Name | Price | Change | Change % | Volume | 50 Day Average | 200 Day Average | 3 Month Return | YTD Return | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Trust Brazil AlphaDEX Fund | | | | | 10.80 | 11.22 | -10.71% | | -11.22% | |||
Franklin FTSE Eurozone ETF | | | | | 25.38 | 25.59 | -6.68% | | 4.42% | |||
Global X MSCI Colombia ETF | | | | | 23.43 | 24.55 | -0.99% | | 9.87% | |||
iShares Latin America 40 ETF | | | | | 24.88 | 26.18 | -10.69% | | -16.85% | |||
Amplify Transformational Data Sharing ETF | | | | | 42.89 | 36.64 | 41.96% | | 93.65% | |||
ALPS International Sector Dividend Dogs ETF | | | | | 30.38 | 30.34 | -5.61% | | 1.59% | |||
Alerian Energy Infrastructure ETF | | | | | 30.31 | 27.18 | 19.04% | | 41.92% | |||
Franklin FTSE Taiwan ETF | | | | | 48.91 | 46.43 | -1.95% | | 23.45% | |||
SPDR EURO STOXX 50 ETF | | | | | 50.37 | 51.16 | -7.29% | | 6.56% | |||
Pacer American Energy Independence ETF | | | | | 38.02 | 33.92 | 20.97% | | 43.84% | |||
iShares MSCI South Africa ETF | | | | | 49.03 | 44.08 | 0.40% | | 19.79% | |||
Global X MLP & Energy Infrastructure ETF | | | | | 58.70 | 52.39 | 19.96% | | 42.83% | |||
Columbia India Consumer ETF | | | | | 70.87 | 69.12 | -7.42% | | 15.89% | |||
First Trust Dow Jones Select MicroCap Index Fund | | | | | 66.98 | 62.89 | 13.56% | | 28.19% | |||
Cambria Foreign Shareholder Yield ETF | | | | | 26.80 | 26.90 | -3.65% | | 6.06% | |||
RiverFront Dynamic US Dividend Advantage ETF | | | | | 56.23 | 52.84 | 7.18% | | 27.23% | |||
The Consumer Discretionary Select Sector SPDR Fund | | | | | 206.34 | 187.93 | 18.97% | | 31.18% | |||
Invesco International BuyBack Achievers ETF | | | | | 41.80 | 40.72 | -2.37% | | 14.57% | |||
iShares MSCI Chile ETF | | | | | 26.03 | 26.46 | -5.09% | | -6.65% | |||
Barclays ETN+ Select MLP ETN | | | | | 27.59 | 25.41 | 19.15% | | 38.16% | |||
SPDR S&P Emerging Markets Small Cap ETF | | | | | 61.27 | 58.37 | 3.20% | | 9.86% | |||
WisdomTree Europe Hedged Equity Fund | | | | | 43.88 | 45.42 | -3.35% | | 4.93% | |||
Vanguard International High Dividend Yield Index Fund ETF Shares | | | | | 71.47 | 70.04 | -2.24% | | 9.48% | |||
iShares U.S. Financial Services ETF | | | | | 75.91 | 68.73 | 15.00% | | 43.91% | |||
iShares MSCI Intl Small-Cap Multifactor ETF | | | | | 33.92 | 33.18 | -2.00% | | 10.57% |
Rows per page
1-25 of 525

