Stocks
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rigetti Computing, Inc. | | | | 30.842M | | - | 560.90% | ||||
Walgreens Boots Alliance, Inc. | | | | 22.902M | | - | -57.69% | ||||
Macy's, Inc. | | | | 5.118M | | 25.72 | -14.43% | ||||
GameStop Corp. | | | | 10.593M | | 192.36 | 61.35% | ||||
Tesla, Inc. | | | | 87.918M | | 109.86 | 67.57% | ||||
Candel Therapeutics, Inc. | | | | 385,946 | | - | 287.39% | ||||
SEALSQ Corp | | | | 2.094M | | - | -45.62% | ||||
Super Micro Computer, Inc. | | | | 83.943M | | 20.17 | 48.32% | ||||
United States Steel Corporation | | | | 5.109M | | 22.32 | -8.63% | ||||
NewGenIvf Group Limited | | | | 4.719M | | 39.10 | -96.41% | ||||
Globalstar, Inc. | | | | 17.431M | | - | 48.70% | ||||
Rezolve AI Limited | | | | 935,119 | | - | -82.08% | ||||
Quantum Corporation | | | | 1.794M | | - | 260.89% | ||||
Quantum-Si incorporated | | | | 8.223M | | - | 31.40% | ||||
ImmunityBio, Inc. | | | | 5.186M | | - | 18.07% | ||||
Silexion Therapeutics Corp | | | | 5.48M | | - | -75.05% | ||||
Photronics, Inc. | | | | 401,550 | | 11.15 | -3.51% | ||||
BTQ Technologies Corp. | | | | 218,413 | | - | 279.31% | ||||
Dave & Buster's Entertainment, Inc. | | | | 1.323M | | 13.24 | -23.81% | ||||
Stitch Fix, Inc. | | | | 2.422M | | - | 6.24% | ||||
The Kroger Co. | | | | 3.887M | | 16.07 | 35.80% | ||||
Quantum Computing Inc. | | | | 20.486M | | - | 844.24% | ||||
Lloyds Banking Group plc | | | | 152.583M | | 7.87 | 14.63% | ||||
GE Vernova Inc. | | | | 2.733M | | 77.58 | 130.52% | ||||
D-Wave Quantum Inc. | | | | 16.951M | | - | 387.50% |

