Mutual Funds
Symbol | Name | Price | Change | Change % | 50 Day Average | 200 Day Average | 3 Month Return | YTD Return | 52 Wk Change % | 52 Wk Range |
|---|---|---|---|---|---|---|---|---|---|---|
Kinetics Spin-Off and Corp Rest Adv A | | | 38.06 | 28.04 | 17.78% | | 98.88% | |||
Kinetics Spin-Off and Corp Rest Instl | | | 38.42 | 28.30 | 17.88% | | 98.78% | |||
Kinetics Spin-Off and Corp Rest Adv C | | | 34.16 | 25.21 | 17.54% | | 97.84% | |||
Kinetics Spin-Off and Corp Rest No Load | | | 40.23 | 29.63 | 17.81% | | 98.84% | |||
ProFunds UltraSector Energy Fund | | | 43.80 | 44.53 | -3.91% | | 7.72% | |||
ProFunds UltraSector Energy Fund | | | 37.02 | 37.74 | -4.17% | | 7.27% | |||
Wilshire Large Company Growth Instl | | | 56.07 | 52.32 | 7.29% | | 26.27% | |||
Fidelity Natural Resources Fund | | | 44.45 | 45.98 | -7.00% | | 7.40% | |||
Invenomic Super Institutional | | | 17.61 | 17.98 | 3.33% | | -13.23% | |||
ProFunds Biotechnology UltraSector Fund | | | 63.11 | 64.37 | -14.49% | | -26.57% | |||
Invenomic Investor | | | 16.95 | 17.31 | 3.17% | | -13.44% | |||
VanEck International Investors Gold I | | | 16.49 | 15.82 | -8.74% | | 19.84% | |||
Invenomic Institutional | | | 17.34 | 17.71 | 3.30% | | -13.56% | |||
Hennessy Energy Transition Instl | | | 27.92 | 27.27 | 3.22% | | 20.62% | |||
ProFunds Biotechnology UltraSector Fund | | | 38.82 | 40.23 | -14.72% | | -39.32% | |||
Hennessy Energy Transition Investor | | | 27.30 | 26.69 | 3.18% | | 20.30% | |||
William Blair Emerg Mkts Sm Cp Gr R6 | | | 21.70 | 21.44 | -0.50% | | 10.78% | |||
William Blair Emerg Mkts Sm Cp Gr N | | | 21.25 | 21.02 | -0.56% | | 10.41% | |||
Fidelity Advisor Energy A | | | 45.77 | 46.99 | -2.03% | | 9.48% | |||
Fidelity Select Energy Portfolio | | | 59.68 | 61.23 | -2.00% | | 8.78% | |||
William Blair Emerging Markets Small Cap Growth Fund | | | 21.63 | 21.38 | -0.51% | | 10.66% | |||
First Eagle Gold R6 | | | 28.96 | 28.46 | -10.03% | | 13.61% | |||
First Eagle Gold A | | | 27.88 | 27.41 | -10.11% | | 13.37% | |||
Fidelity Advisor Energy Z | | | 48.62 | 49.86 | -1.95% | | 9.77% | |||
Fidelity Advisor Energy I | | | 48.66 | 49.91 | -1.97% | | 9.71% |
Rows per page
1-25 of 1635

