ETFs
Symbol | Name | Price | Change | Change % | Volume | 50 Day Average | 200 Day Average | 3 Month Return | YTD Return | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Invesco Dorsey Wright Technology Momentum ETF | | | | 73.43 | 63.51 | 14.34% | | 36.98% | ||||
ProShares Ultra QQQ | | | | 109.69 | 97.80 | 7.46% | | 36.78% | ||||
Amplify Transformational Data Sharing ETF | | | | 47.49 | 38.40 | 21.70% | | 68.58% | ||||
SPDR S&P Semiconductor ETF | | | | 248.38 | 239.37 | 3.44% | | 16.45% | ||||
iShares U.S. Broker-Dealers & Securities Exchanges ETF | | | | 146.92 | 127.92 | 12.36% | | 37.35% | ||||
iShares U.S. Financial Services ETF | | | | 78.96 | 70.59 | 9.79% | | 33.00% | ||||
iShares MSCI South Africa ETF | | | | 46.20 | 44.89 | -11.95% | | 8.74% | ||||
Invesco DWA SmallCap Momentum ETF | | | | 96.50 | 90.58 | -1.48% | | 10.26% | ||||
iShares MSCI Sweden ETF | | | | 38.60 | 40.15 | -13.98% | | 3.15% | ||||
Vanguard Consumer Discretionary Index Fund ETF Shares | | | | 374.17 | 330.73 | 10.45% | | 25.98% | ||||
Invesco Building & Construction ETF | | | | 81.38 | 74.93 | -4.84% | | 24.68% | ||||
Siren Nasdaq NexGen Economy ETF | | | | 27.56 | 26.26 | 2.79% | | 17.70% | ||||
Fidelity MSCI Consumer Discretionary Index ETF | | | | 97.15 | 85.83 | 10.40% | | 26.13% | ||||
Vanguard Financials Index Fund ETF Shares | | | | 120.52 | 108.46 | 7.98% | | 29.83% | ||||
iShares U.S. Financials ETF | | | | 113.27 | 102.17 | 6.87% | | 31.97% | ||||
SPDR NYSE Technology ETF | | | | 206.04 | 192.56 | 2.19% | | 21.26% | ||||
SPDR S&P Capital Markets ETF | | | | 141.40 | 122.58 | 10.64% | | 37.06% | ||||
The Financial Select Sector SPDR Fund | | | | 49.16 | 44.55 | 7.07% | | 29.25% | ||||
The Consumer Discretionary Select Sector SPDR Fund | | | | 222.26 | 194.08 | 12.10% | | 27.95% | ||||
WisdomTree U.S. Efficient Core Fund | | | | 47.65 | 45.03 | 0.14% | | 17.33% | ||||
iShares U.S. Home Construction ETF | | | | 113.73 | 113.04 | -18.59% | | 3.98% | ||||
iShares Russell Top 200 Growth ETF | | | | 233.84 | 214.80 | 6.88% | | 29.07% | ||||
Defiance Quantum ETF | | | | 73.59 | 64.39 | 30.06% | | 46.10% | ||||
First Trust Financials AlphaDEX Fund | | | | 55.65 | 50.21 | 6.61% | | 26.56% | ||||
VanEck Video Gaming and eSports ETF | | | | 82.78 | 71.52 | 9.46% | | 47.83% |
Rows per page
1-25 of 512

